titogs95
15+ Year Contributor
- 828
- 21
- Feb 18, 2004
-
Valencia - Vene,
South America
My first log:
I am ready to hear the bad news! (what a knock!
)
First run in second gear WOT shifting to Third gear.
Second log I am slowing down (leating off the Throttle) and getting ready for the Third log (downshifting to second)
Third log is in second gear WOT.
It was spyking up to 20psi then went down to 15psi (then I shift) and came a little higher than 15psi.
FPR set to 38psi at vacuum, because lower won't drive good at all. (I think)
SAFC :
low T. high T: DEC. AIR
1000 0 0 Throttle XX %
2000 0 0 Ne1 10.0%
3000 +1 +2 Ne2 9.5%
4000 +4 +5
4500 +6 +6 TH. point: 35-80%
5500 +6 +7
6500 +8 +11
7500 +9 +14
all my other mods are in my description.
TIMA O2-R TPS ERPM KNCK INJP
25.00 0.06 100.00 2562.50 0.00 6.91
25.00 0.06 100.00 2781.25 0.00 7.68
24.00 0.06 100.00 3031.25 0.00 8.45
23.00 0.82 100.00 3312.50 0.00 10.24
23.00 0.92 100.00 3656.25 0.00 12.80
17.00 0.92 100.00 4062.50 7.00 16.13
12.00 0.92 100.00 4406.25 18.00 20.22
9.00 0.94 100.00 4781.25 28.00 18.94
20.00 0.96 12.16 4687.50 28.00 5.38
25.00 0.70 100.00 4031.25 27.00 8.96
12.00 0.92 100.00 3500.00 26.00 11.01
12.00 0.92 100.00 3531.25 26.00 13.82
7.00 0.92 100.00 3718.75 25.00 16.13
7.00 0.92 100.00 3906.25 24.00 17.92
8.00 0.90 100.00 4093.75 25.00 18.18
8.00 0.90 100.00 4312.50 24.00 18.69
8.00 0.92 100.00 4468.75 23.00 18.43
9.00 0.92 100.00 4687.50 23.00 18.43
9.00 0.96 12.16 4781.25 22.00 6.40
24.00 0.68 12.16 4000.00 17.00 2.56
38.00 0.70 12.16 3406.25 0.00 2.05
39.00 0.74 12.16 3468.75 0.00 0.00
-----------------------------------------------------
25.00 0.00 12.16 2593.75 0.00 0.00
25.00 0.00 12.16 2562.50 0.00 0.00
25.00 0.00 13.73 2531.25 0.00 1.28
38.00 0.00 18.04 2531.25 0.00 2.05
36.00 0.02 13.33 2531.25 0.00 1.79
38.00 0.72 12.16 2468.75 0.00 1.28
38.00 0.04 12.16 2312.50 0.00 1.28
37.00 0.04 12.16 2000.00 0.00 0.00
20.00 0.02 12.16 1656.25 0.00 0.00
23.00 0.00 46.27 1718.75 0.00 4.86
-----------------------------------------------------
30.00 0.00 71.76 3562.50 0.00 6.14
28.00 0.72 92.94 3375.00 0.00 7.42
26.00 0.60 96.47 3468.75 0.00 9.22
24.00 0.88 97.65 3593.75 0.00 12.03
19.00 0.90 98.82 3750.00 0.00 14.85
16.00 0.90 99.61 3968.75 10.00 17.41
11.00 0.90 100.00 4218.75 15.00 18.94
10.00 0.90 100.00 4375.00 19.00 18.94
10.00 0.90 100.00 4531.25 19.00 18.43
10.00 0.90 100.00 4656.25 18.00 18.18
10.00 0.90 100.00 4812.50 22.00 18.43
10.00 0.90 100.00 4968.75 21.00 18.43
11.00 0.90 100.00 5125.00 21.00 18.18
12.00 0.90 100.00 5250.00 21.00 18.18
12.00 0.90 100.00 5406.25 21.00 17.66
14.00 0.90 100.00 5593.75 20.00 17.41
15.00 0.90 100.00 5687.50 24.00 17.41
13.00 0.90 100.00 5781.25 23.00 17.15
15.00 0.90 31.76 5875.00 27.00 1.28
25.00 0.70 12.16 5281.25 23.00 3.84
38.00 0.70 12.16 4500.00 0.00 2.05
42.00 0.70 12.16 3875.00 0.00 0.00
27.00 0.72 12.16 3437.50 0.00 0.00
I am ready to hear the bad news! (what a knock!
)First run in second gear WOT shifting to Third gear.
Second log I am slowing down (leating off the Throttle) and getting ready for the Third log (downshifting to second)
Third log is in second gear WOT.
It was spyking up to 20psi then went down to 15psi (then I shift) and came a little higher than 15psi.
FPR set to 38psi at vacuum, because lower won't drive good at all. (I think)
SAFC :
low T. high T: DEC. AIR
1000 0 0 Throttle XX %
2000 0 0 Ne1 10.0%
3000 +1 +2 Ne2 9.5%
4000 +4 +5
4500 +6 +6 TH. point: 35-80%
5500 +6 +7
6500 +8 +11
7500 +9 +14
all my other mods are in my description.
TIMA O2-R TPS ERPM KNCK INJP
25.00 0.06 100.00 2562.50 0.00 6.91
25.00 0.06 100.00 2781.25 0.00 7.68
24.00 0.06 100.00 3031.25 0.00 8.45
23.00 0.82 100.00 3312.50 0.00 10.24
23.00 0.92 100.00 3656.25 0.00 12.80
17.00 0.92 100.00 4062.50 7.00 16.13
12.00 0.92 100.00 4406.25 18.00 20.22
9.00 0.94 100.00 4781.25 28.00 18.94
20.00 0.96 12.16 4687.50 28.00 5.38
25.00 0.70 100.00 4031.25 27.00 8.96
12.00 0.92 100.00 3500.00 26.00 11.01
12.00 0.92 100.00 3531.25 26.00 13.82
7.00 0.92 100.00 3718.75 25.00 16.13
7.00 0.92 100.00 3906.25 24.00 17.92
8.00 0.90 100.00 4093.75 25.00 18.18
8.00 0.90 100.00 4312.50 24.00 18.69
8.00 0.92 100.00 4468.75 23.00 18.43
9.00 0.92 100.00 4687.50 23.00 18.43
9.00 0.96 12.16 4781.25 22.00 6.40
24.00 0.68 12.16 4000.00 17.00 2.56
38.00 0.70 12.16 3406.25 0.00 2.05
39.00 0.74 12.16 3468.75 0.00 0.00
-----------------------------------------------------
25.00 0.00 12.16 2593.75 0.00 0.00
25.00 0.00 12.16 2562.50 0.00 0.00
25.00 0.00 13.73 2531.25 0.00 1.28
38.00 0.00 18.04 2531.25 0.00 2.05
36.00 0.02 13.33 2531.25 0.00 1.79
38.00 0.72 12.16 2468.75 0.00 1.28
38.00 0.04 12.16 2312.50 0.00 1.28
37.00 0.04 12.16 2000.00 0.00 0.00
20.00 0.02 12.16 1656.25 0.00 0.00
23.00 0.00 46.27 1718.75 0.00 4.86
-----------------------------------------------------
30.00 0.00 71.76 3562.50 0.00 6.14
28.00 0.72 92.94 3375.00 0.00 7.42
26.00 0.60 96.47 3468.75 0.00 9.22
24.00 0.88 97.65 3593.75 0.00 12.03
19.00 0.90 98.82 3750.00 0.00 14.85
16.00 0.90 99.61 3968.75 10.00 17.41
11.00 0.90 100.00 4218.75 15.00 18.94
10.00 0.90 100.00 4375.00 19.00 18.94
10.00 0.90 100.00 4531.25 19.00 18.43
10.00 0.90 100.00 4656.25 18.00 18.18
10.00 0.90 100.00 4812.50 22.00 18.43
10.00 0.90 100.00 4968.75 21.00 18.43
11.00 0.90 100.00 5125.00 21.00 18.18
12.00 0.90 100.00 5250.00 21.00 18.18
12.00 0.90 100.00 5406.25 21.00 17.66
14.00 0.90 100.00 5593.75 20.00 17.41
15.00 0.90 100.00 5687.50 24.00 17.41
13.00 0.90 100.00 5781.25 23.00 17.15
15.00 0.90 31.76 5875.00 27.00 1.28
25.00 0.70 12.16 5281.25 23.00 3.84
38.00 0.70 12.16 4500.00 0.00 2.05
42.00 0.70 12.16 3875.00 0.00 0.00
27.00 0.72 12.16 3437.50 0.00 0.00
Currently at 8 psi. No boost leak on it.