weith1111
20+ Year Contributor
- 1,182
- 52
- Aug 7, 2002
-
Wheaton,
Illinois
RPM Knock Timing Airflow TPS Inj D/C
3000 0 26 529 95 18.6
3125 0 26 580 100 20.03
3250 0 25 636 100 22.91
3375 0 23 731 100 27.39
3531 0 22 857 100 35.46
3688 0 18 1034 100 44.9
3844 0 15 1292 100 53.4
4063 0 16 1487 100 60.78
4313 4 14 1575 100 68.18
4531 4 14 1607 100 71.63
4813 4 15 1607 100 76.09
4969 3 16 1607 100 76.44
5125 3 17 1607 100 73.37
5344 3 18 1607 100 78.78
5531 3 19 1607 100 80.38
5719 2 20 1607 100 79.45
5906 2 21 1607 100 84.55
6063 2 23 1607 100 68.66
6125 2 21 1607 100 81.16
6313 2 21 1607 100 80.91
6438 1 20 1607 100 86.64
6563 1 17 1607 96 79.9
6688 1 21 1607 89 75.74
6719 6 18 1607 78 74.64
6938 6 18 1607 51 77.07
This is with the AFC around -15 across the board.
This was a 2nd gear pull if it matters, 18-19 psi. 264/272, 550cc, supra pump rewired, small 16g.
So what do you all think? The car feels pansy and really rich. Where should I go from here?
3000 0 26 529 95 18.6
3125 0 26 580 100 20.03
3250 0 25 636 100 22.91
3375 0 23 731 100 27.39
3531 0 22 857 100 35.46
3688 0 18 1034 100 44.9
3844 0 15 1292 100 53.4
4063 0 16 1487 100 60.78
4313 4 14 1575 100 68.18
4531 4 14 1607 100 71.63
4813 4 15 1607 100 76.09
4969 3 16 1607 100 76.44
5125 3 17 1607 100 73.37
5344 3 18 1607 100 78.78
5531 3 19 1607 100 80.38
5719 2 20 1607 100 79.45
5906 2 21 1607 100 84.55
6063 2 23 1607 100 68.66
6125 2 21 1607 100 81.16
6313 2 21 1607 100 80.91
6438 1 20 1607 100 86.64
6563 1 17 1607 96 79.9
6688 1 21 1607 89 75.74
6719 6 18 1607 78 74.64
6938 6 18 1607 51 77.07
This is with the AFC around -15 across the board.
This was a 2nd gear pull if it matters, 18-19 psi. 264/272, 550cc, supra pump rewired, small 16g.
So what do you all think? The car feels pansy and really rich. Where should I go from here?


