The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

low timing---only 3k-5k RPM ??

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

pickens

20+ Year Contributor
544
5
Jan 17, 2003
Southern California, California
My car is doing is funny things lately. At around 3k-5k rpm it feels like the car studders a little. So I decided to do some logs to see if its out of tune. Look below. Right around the time I feel the car studder, timing is low. I wonder if what ever causes the studder is causing the low timing or is the low timing causing the studder. hmmmm. Other then the studder, the log looks good so I'm confused.
Time Coolant RPM Timing Air Temp Airflow O2 1 Bank 1
00:48.7 190 2772 33 82 2.14 0.14
00:49.2 190 2796 23 82 6.25 0.9
00:49.8 190 2908 19 82 7.95 0.92
00:50.4 190 3044 13 81 10.18 0.94
00:51.0 190 3208 9 81 13.06 0.94
00:51.5 190 3412 8 82 15.69 0.94
00:52.1 190 3636 8 82 16.36 0.94
00:52.7 190 3876 9 84 17.19 0.96
00:53.3 190 4092 10 84 18.28 0.96
00:53.9 187 4304 10 86 19.41 0.96
00:54.5 190 4504 10 86 20.29 0.96
00:55.0 187 4704 10 86 21.12 0.96
00:55.6 187 4888 11 86 21.82 0.96
00:56.2 190 5084 13 86 22.47 0.96
00:56.8 190 5288 14 86 23.17 0.96
00:57.3 190 5452 15 86 23.58 0.96
00:57.9 190 5620 16 84 23.92 0.96
00:58.5 190 5788 17 84 24.21 0.94
00:59.1 190 5960 19 84 24.68 0.94
01:00.2 187 6144 20 84 0.9 0.68
01:00.8 187 4780 35 86 0.49 0.48
01:01.4 187 3748 23 86 0.71 0

00:38.5 192 2908 29 77 4.72 0.14
00:39.1 192 3052 29 77 4.99 0.24
00:39.6 192 3144 28 77 6.4 0.62
00:40.2 192 3296 20 77 9.48 0.92
00:40.8 192 3468 13 77 12.51 0.96
00:41.4 192 3692 10 77 16.48 0.98
00:42.0 192 3944 10 79 17.89 0.98
00:42.5 190 4256 10 79 18.6 0.98
00:43.1 190 4500 10 81 20.12 0.98
00:43.7 190 4768 10 81 21.71 0.98
00:44.3 190 4980 13 82 22.18 0.98
00:45.1 190 5208 13 82 23.11 0.98
00:45.7 190 5476 15 82 23.57 0.98
00:46.3 190 5636 16 84 23.94 0.98
00:47.1 190 5808 16 84 24.78 0.98
00:47.7 190 6044 20 84 24.97 0.96
00:48.6 190 6272 19 84 25.57 0.96
00:49.1 190 6420 19 84 25.95 0.96
00:49.7 190 6572 21 84 26.09 0.98
00:50.3 190 6700 21 84 26.26 0.96
00:51.1 190 6820 21 82 26.23 0.96
00:52.0 190 7004 22 82 26.31 0.96
00:52.6 190 7164 39 82 1.72 0.74
00:53.2 190 6620 21 84 24.57 0.96
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest posts

Build Thread Updates

Latest Classifieds

Back
Top