The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Palm MMCd ver 1.8 logging result. Asking for Advice.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

manwithaGSX

15+ Year Contributor
80
0
Sep 6, 2005
DFW, Texas
Thanks for looking at this. Any advice will be greatly appreciated. This started in neutral to the end of third. Thanks.
TIMA_FTRL FTRM FTRH FTO2 O2-R TPS MAFS ACLE RPM KNCK INJP

12° 139.6% 105.3% 120.1% 0.04V 11.0% 37.7Hz 1000 0 1.79ms
13° 139.6% 105.3% 120.1% 0.04V 11.0% 37.7Hz 969 0 1.79ms
12° 139.6% 105.3% 120.1% 0.04V 11.0% 37.7Hz 938 0 1.79ms
12° 139.6% 105.3% 120.1% 0.06V 11.0% 37.7Hz 969 0 1.79ms
12° 139.6% 105.3% 120.1% 0.06V 11.0% 37.7Hz 969 0 1.79ms
12° 139.6% 105.3% 120.1% 0.08V 11.0% 37.7Hz 969 0 2.05ms
13° 139.6% 105.3% 120.1% 0.10V 11.0% 37.7Hz 1031 0 2.05ms
13° 139.6% 105.3% 120.1% 0.10V 11.0% 37.7Hz 1063 0 1.79ms
14° 139.6% 105.3% 120.1% 0.08V 11.0% 37.7Hz 1094 0 1.79ms
15° 139.6% 105.3% 120.1% 0.08V 11.0% 37.7Hz 1125 0 1.79ms
16° 139.6% 105.3% 120.1% 0.14V 11.0% 37.7Hz 1156 0 1.79ms
16° 139.6% 105.3% 120.1% 0.68V 11.0% 37.7Hz 1125 0 1.79ms
16° 139.6% 105.3% 120.1% 0.66V 12.9% 44.0Hz 1156 0 2.05ms
16° 139.6% 105.3% 120.1% 0.08V 14.5% 62.9Hz 1250 0 2.56ms
20° 139.6% 105.3% 120.1% 0.72V 14.5% 75.5Hz 1531 0 2.30ms
27° 139.6% 105.3% 120.1% 0.80V 14.5% 75.5Hz 1781 0 2.05ms
32° 139.6% 105.3% 120.1% 0.76V 14.5% 75.5Hz 1906 0 1.79ms
35° 139.6% 105.3% 120.1% 0.78V 14.5% 69.2Hz 1969 0 1.79ms
37° 139.6% 105.3% 120.1% 0.66V 14.5% 75.5Hz 1969 0 1.79ms
37° 139.6% 105.3% 120.1% 0.68V 14.9% 75.5Hz 2031 0 1.79ms
37° 139.6% 105.3% 120.1% 0.06V 20.8% 125.8Hz 2125 0 3.07ms
34° 139.6% 105.3% 120.1% 0.06V 26.3% 251.6Hz 2781 0 4.35ms
35° 139.6% 105.3% 120.1% 0.82V 14.5% 125.8Hz 3469 0 1.54ms
40° 139.6% 105.3% 120.1% 0.76V 15.7% 81.8Hz 3281 0 1.54ms
39° 139.6% 105.3% 120.1% 0.10V 16.9% 88.1Hz 3063 0 1.79ms
39° 139.6% 105.3% 120.1% 0.37V 18.0% 113.2Hz 3000 0 1.79ms
39° 139.6% 105.3% 120.1% 0.37V 18.0% 119.5Hz 3031 0 2.05ms
39° 139.6% 105.3% 120.1% 0.08V 32.9% 333.4Hz 3125 0 5.89ms
32° 139.6% 105.3% 120.1% 0.76V 54.1% 459.2Hz 2938 0 7.17ms
27° 139.6% 105.3% 120.1% 0.82V 76.5% 390.0Hz 2125 0 8.70ms
17° 139.6% 105.3% 120.1% 0.84V 86.3% 339.7Hz 2000 0 8.70ms
21° 139.6% 105.3% 120.1% 0.84V 89.0% 446.6Hz 2438 0 8.70ms
23° 139.6% 105.3% 120.1% 0.84V 89.8% 635.3Hz 3219 1 9.73ms
24° 139.6% 105.3% 120.1% 0.86V 89.8% 786.3Hz 3844 0 11.26ms
21° 139.6% 105.3% 120.1% 0.86V 72.2% 1069.3Hz 4469 12 13.82ms
18° 139.6% 105.3% 120.1% 0.86V 52.9% 1251.7Hz 5094 11 13.06ms
23° 139.6% 105.3% 120.1% 0.88V 11.0% 213.9Hz 4906 0 2.05ms
45° 139.6% 105.3% 120.1% 0.70V 12.2% 163.5Hz 4250 0 1.28ms
42° 139.6% 105.3% 120.1% 0.70V 58.4% 591.3Hz 3594 0 7.94ms
27° 139.6% 105.3% 120.1% 0.82V 84.7% 603.8Hz 3156 0 8.96ms
25° 139.6% 105.3% 120.1% 0.84V 96.5% 691.9Hz 3438 0 9.98ms
24° 139.6% 105.3% 120.1% 0.84V 100.0% 767.4Hz 3563 0 11.26ms
24° 139.6% 105.3% 120.1% 0.84V 100.0% 868.0Hz 3875 0 12.54ms
22° 139.6% 105.3% 120.1% 0.86V 100.0% 1025.3Hz 4125 0 14.08ms
20° 139.6% 105.3% 120.1% 0.86V 100.0% 1157.4Hz 4375 2 15.62ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1283.2Hz 4656 8 16.64ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1346.1Hz 4906 8 16.38ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1421.5Hz 5156 9 16.64ms
17° 139.6% 105.3% 120.1% 0.86V 100.0% 1471.9Hz 5406 9 16.13ms
18° 139.6% 105.3% 120.1% 0.86V 100.0% 1465.6Hz 5531 8 15.87ms
20° 139.6% 105.3% 120.1% 0.86V 100.0% 1509.6Hz 5719 8 15.36ms
22° 139.6% 105.3% 120.1% 0.86V 100.0% 1509.6Hz 5906 11 15.10ms
23° 139.6% 105.3% 120.1% 0.86V 100.0% 1490.7Hz 6031 17 14.59ms
21° 139.6% 105.3% 120.1% 0.86V 100.0% 1559.9Hz 6219 17 15.10ms
21° 139.6% 105.3% 120.1% 0.86V 39.2% 1308.3Hz 6094 16 3.33ms
41° 139.6% 105.3% 120.1% 0.70V 10.6% 182.4Hz 5656 0 2.05ms
45° 139.6% 105.3% 120.1% 0.66V 11.4% 138.4Hz 4844 0 0.77ms
44° 139.6% 105.3% 120.1% 0.84V 89.4% 729.6Hz 4313 0 9.22ms
26° 139.6% 105.3% 120.1% 0.86V 100.0% 899.5Hz 4313 0 11.52ms
25° 139.6% 105.3% 120.1% 0.86V 100.0% 1044.1Hz 4375 11 13.82ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1176.2Hz 4531 15 15.36ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1258.0Hz 4531 15 15.87ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1302.0Hz 4688 14 16.64ms
13° 139.6% 105.3% 120.1% 0.86V 100.0% 1327.2Hz 4688 14 16.64ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1352.4Hz 4906 13 16.38ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1383.8Hz 4906 13 16.38ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1396.4Hz 4969 12 16.13ms
15° 139.6% 105.3% 120.1% 0.86V 100.0% 1434.1Hz 5156 24 16.38ms
11° 139.6% 105.3% 120.1% 0.86V 100.0% 1459.3Hz 5156 24 16.38ms
11° 139.6% 105.3% 120.1% 0.86V 100.0% 1459.3Hz 5344 24 16.64ms
11° 139.6% 105.3% 120.1% 0.86V 100.0% 1465.6Hz 5375 23 16.38ms
12° 139.6% 105.3% 120.1% 0.86V 100.0% 1465.6Hz 5406 23 16.38ms
13° 139.6% 105.3% 120.1% 0.86V 100.0% 1478.2Hz 5438 23 16.13ms
13° 139.6% 105.3% 120.1% 0.86V 100.0% 1484.4Hz 5563 23 16.13ms
14° 139.6% 105.3% 120.1% 0.86V 100.0% 1522.2Hz 5656 23 16.13ms
15° 139.6% 105.3% 120.1% 0.86V 100.0% 1497.0Hz 5688 22 15.62ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1490.7Hz 5719 22 15.62ms
17° 139.6% 105.3% 120.1% 0.86V 89.8% 1453.0Hz 5875 21 15.36ms
18° 139.6% 105.3% 120.1% 0.86V 91.8% 1465.6Hz 5781 21 15.36ms
18° 139.6% 105.3% 120.1% 0.86V 100.0% 1465.6Hz 5969 27 15.10ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1497.0Hz 5875 27 15.10ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1471.9Hz 6031 27 14.85ms
18° 139.6% 105.3% 120.1% 0.86V 100.0% 1541.1Hz 6063 30 15.10ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1534.8Hz 5969 30 15.10ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1541.1Hz 6094 29 15.10ms
17° 139.6% 105.3% 120.1% 0.86V 100.0% 1515.9Hz 6188 29 14.85ms
17° 139.6% 105.3% 120.1% 0.86V 100.0% 1528.5Hz 6250 28 14.85ms
16° 139.6% 105.3% 120.1% 0.86V 100.0% 1528.5Hz 6250 28 14.59ms
17° 139.6% 105.3% 120.1% 0.86V 100.0% 1415.3Hz 6281 34 14.08ms
13° 139.6% 105.3% 120.1% 0.86V 59.2% 1478.2Hz 6281 40 :notgood: 4.61ms
22° 139.6% 105.3% 120.1% 0.76V 10.6% 213.9Hz 5813 16 2.05ms
42° 139.6% 105.3% 120.1% 0.68V 10.6% 157.3Hz 5156 0 1.54ms
45° 139.6% 105.3% 120.1% 0.68V 10.6% 125.8Hz 4469 0 1.79ms
43° 139.6% 105.3% 120.1% 0.70V 10.6% 100.6Hz 3813 0 1.28ms
41° 139.6% 105.3% 120.1% 0.68V 10.6% 81.8Hz 3313 0 1.28ms
40° 139.6% 105.3% 120.1% 0.70V 10.6% 56.6Hz 2875 0 1.28ms
39° 139.6% 105.3% 120.1% 0.74V 10.6% 37.7Hz 2500 0 1.28ms
38° 139.6% 105.3% 120.1% 0.74V 10.6% 37.7Hz 2156 0 1.28ms
37° 139.6% 105.3% 120.1% 0.72V 10.6% 37.7Hz 1844 0 1.28ms
31° 139.6% 105.3% 120.1% 0.82V 10.6% 37.7Hz 1656 0 1.79ms
26° 139.6% 105.3% 120.1% 0.78V 10.6% 44.0Hz 1406 0 1.54ms
20° 139.6% 105.3% 120.1% 0.80V 10.6% 37.7Hz 1188 0 1.54ms
16° 139.6% 105.3% 120.1% 0.82V 10.6% 37.7Hz 1063 0 1.54ms
14° 139.6% 105.3% 120.1% 0.86V 10.6% 31.5Hz 1000 0 1.54ms
 
I assume you are still running the 14b, right? Are you venting your bov? By the looks of the mafs and knock, it looks like you are pulling unmetered air somewhere between the mas and turbo. Or you turbo is on its last leg. With a healthy turbo and sealed intake pipe, your mafs should gradually increase, not bounce around.
 
14b? Isn't that the turbo for the automatic cars? Mine is a manual. I don't have any shaft play, but I am loosing oil, about half a quart a week, and it isnt dripping on the ground. I checked the turbo outlet pipe and didn't find any fresh oil there(BTW the valve cover isnt connected to the intake pipe). I'll check the intake for leaks and see what happens.
 
14b is what all of the manual transmission 1st generations came with. The 13g is the automatic transmission turbo. Sometimes oil can get blown out through that tube due to high pressure under the valvecover. That could possibly be a source of your oil loss. The best way to find out is to get/make a catch can to monitor how much oil you are losing through that and then try some other ways of troubleshooting your problem. Hope that helps somewhat.
 
alex99gst said:
14b is what all of the manual transmission 1st generations came with. The 13g is the automatic transmission turbo. Sometimes oil can get blown out through that tube due to high pressure under the valvecover. That could possibly be a source of your oil loss. The best way to find out is to get/make a catch can to monitor how much oil you are losing through that and then try some other ways of troubleshooting your problem. Hope that helps somewhat.

That's what I did. I made a catch can out some PVC pipe and end caps along with brass air fittings. Well it catches it all, but I put the tube in the bottom so that maybe the oil could get sucked back into the crank. I tried to drain it a couple of times and nothing came out, so maybe it's working.

I noticed I had some soot or oily residue on the outside of the turbo housing. It's on the bottom of the intake side and is similar to the soot you would find in a tail pipe. It looks like it is getting on my waste gate actuator as well. Any body have some insight on that? Are these some seals that I can replace or is it time for a new turbo?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top