The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

1G Can't get rid of code 11

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

maynard

15+ Year Contributor
117
1
Feb 9, 2005
New Philadelphia, Ohio
Just like the title says, I can't get rid of my O2 CEL and keep it from coming back. I've been searching this forum for days and I haven't found a solution.

My gas mileage stinks, My exhaust stinks (literally smells bad and burns your eyes), and everytime I clear the ECU, code 11 pops back up after about 10 minutes of highway driving. First thing I did was replace the o2 sensor. It's a brand new Bosch universal. I thought maybe I had it wired wrong so I triple checked it and even switched the ground and signal wires around just to see if it would fix it and that didn't work.

I have good fuel pressure, replaced the fuel filter, and I fixed all the boost and vacuum leaks. I also checked the O2 sensor harness wires visually, looking for broken or melted wires and they were fine. I used a multimeter to check all the wires according to a Haynes manual and that all checked out.

I just recently started using a pocketlogger with MMCD version 1.4c and I'm pretty dumb to the concept of logging and what to look for right now. The main reason I bought it was to check and clear CEL codes. (that's how I figured out what the CEL meant) I could take the car for a spin and record a log and post it it if guys want, but like I said I don't understand all that crap yet I haven't studied enough.

I'm running out of ideas on this o2 sensor problem and I could really use some help.
 
A log would probably do the most good, honestly. Gives a much better peek inside, at what the ECU *thinks* the engine is doing at any given moment. :)
 
Talesin said:
A log would probably do the most good, honestly. Gives a much better peek inside, at what the ECU *thinks* the engine is doing at any given moment. :)


O.K. What should I log ? Obviously o2 but what else would help ?

edit: I went ahead and logged a run. Hope you can read it. Started log in 2nd gear, then went WOT in 3rd, then 4th, and finally 5th gear

TIMA FTRL FTRM FTRH FTO2 O2-R MAFS ACLE RPM KNCK O2-F



32° 139.6% 103.0% 99.8% 99.8% 0.00V 270.5Hz 0.0% 2656 0 3.49V
33° 139.6% 103.0% 99.8% 99.8% 0.00V 283.1Hz 0.0% 2813 0 3.49V
34° 139.6% 103.0% 99.8% 99.8% 0.00V 320.8Hz 0.0% 2875 0 3.49V
31° 139.6% 103.0% 99.8% 99.8% 0.00V 440.3Hz 0.0% 2969 0 3.49V
28° 139.6% 103.0% 99.8% 99.8% 0.00V 515.8Hz 0.0% 3156 0 3.49V
27° 139.6% 103.0% 99.8% 99.8% 0.00V 597.6Hz 0.0% 3344 0 3.49V
26° 139.6% 103.0% 99.8% 99.8% 0.70V 717.1Hz 0.0% 3563 0 3.49V
25° 139.6% 103.0% 99.8% 99.8% 0.80V 861.7Hz 0.0% 3844 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.82V 937.2Hz 0.0% 4063 0 3.49V
37° 139.6% 103.0% 99.8% 80.3% 0.82V 503.2Hz 0.0% 3719 0 3.49V
32° 139.6% 103.0% 99.8% 60.1% 0.80V 270.5Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 60.1% 0.78V 132.1Hz 3.1% 2719 0 3.49V
34° 139.6% 103.0% 99.8% 99.8% 0.00V 459.2Hz 0.4% 2656 0 3.49V
27° 139.6% 103.0% 99.8% 99.8% 0.02V 540.9Hz 0.0% 2813 0 3.49V
24° 139.6% 103.0% 99.8% 99.8% 0.04V 629.0Hz 0.0% 2938 0 3.49V
21° 139.6% 103.0% 99.8% 99.8% 0.74V 729.6Hz 0.0% 3063 0 3.49V
17° 139.6% 103.0% 99.8% 99.8% 0.82V 842.9Hz 0.0% 3188 1 3.49V
15° 139.6% 103.0% 99.8% 99.8% 0.82V 899.5Hz 0.0% 3375 0 3.49V
17° 139.6% 103.0% 99.8% 99.8% 0.82V 949.8Hz 0.0% 3531 0 3.49V
17° 139.6% 103.0% 99.8% 99.8% 0.82V 975.0Hz 0.0% 3656 0 3.49V
18° 139.6% 103.0% 99.8% 99.8% 0.82V ####### 0.0% 3813 0 3.49V
17° 139.6% 103.0% 99.8% 99.8% 0.82V ####### 0.0% 3969 0 3.49V
18° 139.6% 103.0% 99.8% 99.8% 0.80V ####### 0.0% 4094 1 3.49V
17° 139.6% 103.0% 99.8% 99.8% 0.80V ####### 0.0% 4281 0 3.49V
18° 139.6% 103.0% 99.8% 99.8% 0.78V ####### 0.0% 4438 0 3.49V
18° 139.6% 103.0% 99.8% 99.8% 0.88V 314.5Hz 0.0% 4469 0 3.49V
34° 139.6% 103.0% 99.8% 99.8% 0.78V 465.5Hz 0.0% 3938 4 3.49V
35° 139.6% 103.0% 99.8% 70.2% 0.82V 213.9Hz 0.0% 3406 0 3.49V
40° 139.6% 103.0% 99.8% 60.1% 0.88V 195.0Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 74.9% 0.02V 257.9Hz 0.0% 3313 0 3.49V
38° 139.6% 103.0% 99.8% 113.1% 0.02V 289.3Hz 0.0% 3313 0 3.49V
37° 139.6% 103.0% 99.8% 145.9% 0.02V 301.9Hz 0.0% 3313 0 3.49V
36° 139.6% 103.0% 99.8% 166.9% 0.04V 314.5Hz 0.0% 3313 0 3.49V
35° 139.6% 103.0% 99.8% 166.9% 0.08V 333.4Hz 0.0% 3313 1 3.49V
34° 139.6% 103.0% 99.8% 167.7% 0.08V 346.0Hz 0.0% 3344 0 3.49V
34° 139.6% 103.0% 99.8% 166.9% 0.18V 320.8Hz 0.0% 3344 0 3.49V
37° 139.6% 103.0% 99.8% 146.6% 0.68V 245.3Hz 0.0% 3344 0 3.49V
39° 139.6% 103.0% 99.8% 152.9% 0.06V 195.0Hz 0.0% 3344 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.08V 182.4Hz 0.0% 3344 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.08V 182.4Hz 0.0% 3313 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.08V 176.1Hz 0.0% 3313 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.08V 169.8Hz 0.0% 3313 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.12V 169.8Hz 0.0% 3313 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.29V 169.8Hz 0.0% 3313 0 3.49V
39° 139.6% 103.0% 99.8% 153.7% 0.43V 157.3Hz 0.0% 3281 0 3.49V
39° 139.6% 103.0% 99.8% 162.2% 0.74V 138.4Hz 0.0% 3250 0 3.49V
40° 139.6% 103.0% 99.8% 155.2% 0.06V 132.1Hz 0.0% 3250 0 3.49V
40° 139.6% 103.0% 99.8% 163.0% 0.66V 113.2Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 163.0% 0.06V 106.9Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.06V 106.9Hz 0.0% 3219 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.06V 119.5Hz 0.0% 3188 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.02V 201.3Hz 0.0% 3188 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.02V 220.2Hz 0.0% 3188 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 232.7Hz 0.0% 3188 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 239.0Hz 0.0% 3188 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 257.9Hz 0.0% 3156 0 3.49V
35° 139.6% 103.0% 99.8% 167.7% 0.02V 408.9Hz 0.0% 3188 0 3.49V
31° 139.6% 103.0% 99.8% 167.7% 0.06V 471.8Hz 0.0% 3219 0 3.49V
29° 139.6% 103.0% 99.8% 166.9% 0.37V 528.4Hz 0.0% 3250 0 3.49V
28° 139.6% 103.0% 99.8% 140.4% 0.80V 371.1Hz 0.0% 3250 0 3.49V
36° 139.6% 103.0% 99.8% 115.4% 0.47V 257.9Hz 0.0% 3281 0 3.49V
39° 139.6% 103.0% 99.8% 137.3% 0.04V 207.6Hz 0.0% 3250 0 3.49V
38° 139.6% 103.0% 99.8% 158.3% 0.08V 195.0Hz 0.0% 3250 0 3.49V
38° 139.6% 103.0% 99.8% 161.5% 0.68V 182.4Hz 0.0% 3250 0 3.49V
38° 139.6% 103.0% 99.8% 152.1% 0.08V 163.5Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.47V 157.3Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.08V 151.0Hz 0.0% 3219 0 3.49V
39° 139.6% 103.0% 99.8% 166.9% 0.10V 163.5Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.06V 188.7Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 226.4Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 239.0Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 166.9% 0.04V 245.3Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 167.7% 0.04V 251.6Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 167.7% 0.04V 251.6Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 167.7% 0.04V 257.9Hz 0.0% 3219 0 3.49V
38° 139.6% 103.0% 99.8% 167.7% 0.04V 264.2Hz 0.0% 3219 0 3.49V
37° 139.6% 103.0% 99.8% 167.7% 0.04V 289.3Hz 0.0% 3250 0 3.49V
35° 139.6% 103.0% 99.8% 167.7% 0.04V 346.0Hz 0.0% 3250 0 3.49V
33° 139.6% 103.0% 99.8% 167.7% 0.06V 383.7Hz 0.0% 3250 0 3.49V
32° 139.6% 103.0% 99.8% 167.7% 0.29V 402.6Hz 0.0% 3281 0 3.49V
32° 139.6% 103.0% 99.8% 167.7% 0.08V 421.4Hz 0.0% 3313 0 3.49V
32° 139.6% 103.0% 99.8% 165.4% 0.60V 434.0Hz 0.0% 3344 0 3.49V
31° 139.6% 103.0% 99.8% 166.9% 0.04V 522.1Hz 0.0% 3344 0 3.49V
27° 139.6% 103.0% 99.8% 99.8% 0.04V 666.7Hz 0.0% 3375 0 3.49V
26° 139.6% 103.0% 99.8% 99.8% 0.78V 773.7Hz 0.0% 3438 0 3.49V
24° 139.6% 103.0% 99.8% 99.8% 0.84V 836.6Hz 0.0% 3500 0 3.49V
22° 139.6% 103.0% 99.8% 99.8% 0.82V 855.4Hz 0.0% 3563 0 3.49V
22° 139.6% 103.0% 99.8% 99.8% 0.82V 861.7Hz 0.0% 3656 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.82V 855.4Hz 0.0% 3688 0 3.49V
24° 139.6% 103.0% 99.8% 99.8% 0.82V 868.0Hz 0.0% 3750 0 3.49V
24° 139.6% 103.0% 99.8% 99.8% 0.82V 886.9Hz 0.0% 3813 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.82V 912.1Hz 0.0% 3875 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.82V 949.8Hz 0.0% 3938 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.84V 975.0Hz 0.0% 4000 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.84V 962.4Hz 0.0% 4031 0 3.49V
23° 139.6% 103.0% 99.8% 99.8% 0.84V 987.5Hz 0.0% 4094 0 3.49V
23° 139.6% 103.0% 99.8% 98.3% 0.92V 270.5Hz 0.0% 4125 0 3.49V
38° 139.6% 103.0% 99.8% 67.9% 0.78V 465.5Hz 0.0% 3656 0 3.49V
35° 139.6% 103.0% 99.8% 60.1% 0.82V 220.2Hz 0.0% 3188 0 3.49V
38° 139.6% 103.0% 99.8% 59.3% 0.84V 213.9Hz 0.0% 3250 0 3.49V
39° 139.6% 103.0% 99.8% 79.6% 0.02V 264.2Hz 0.0% 3219 0 3.49V
37° 139.6% 103.0% 99.8% 107.6% 0.02V 283.1Hz 0.0% 3219 0 3.49V
36° 139.6% 103.0% 99.8% 140.4% 0.02V 295.6Hz 0.0% 3219 0 3.49V
35° 139.6% 103.0% 99.8% 167.7% 0.06V 339.7Hz 0.0% 3219 1 3.49V
34° 139.6% 103.0% 99.8% 167.7% 0.08V 358.5Hz 0.0% 3219 0 3.49V
33° 139.6% 103.0% 99.8% 166.9% 0.10V 377.4Hz 0.0% 3219 0 3.49V
32° 139.6% 103.0% 99.8% 167.7% 0.23V 396.3Hz 0.0% 3219 0 3.49V
32° 139.6% 103.0% 99.8% 167.7% 0.53V 415.1Hz 0.0% 3219 0 3.49V
31° 139.6% 103.0% 99.8% 166.9% 0.12V 421.4Hz 0.0% 3250 0 3.49V
31° 139.6% 103.0% 99.8% 156.8% 0.51V 434.0Hz 0.0% 3250 0 3.49V
31° 139.6% 103.0% 99.8% 167.7% 0.29V 446.6Hz 0.0% 3250 0 3.49V
31° 139.6% 103.0% 99.8% 156.0% 0.23V 452.9Hz 0.0% 3281 0 3.49V
31° 139.6% 103.0% 99.8% 164.6% 0.64V 452.9Hz 0.0% 3281 0 3.49V
30° 139.6% 103.0% 99.8% 167.7% 0.14V 459.2Hz 0.0% 3281 0 3.49V
31° 139.6% 103.0% 99.8% 158.3% 0.59V 459.2Hz 0.0% 3281 0 3.49V
30° 139.6% 103.0% 99.8% 162.2% 0.68V 471.8Hz 0.0% 3313 1 3.49V
29° 139.6% 103.0% 99.8% 167.7% 0.16V 465.5Hz 0.0% 3313 0 3.49V
30° 139.6% 103.0% 99.8% 159.9% 0.59V 465.5Hz 0.0% 3313 0 3.49V
30° 139.6% 103.0% 99.8% 158.3% 0.64V 471.8Hz 0.0% 3344 0 3.49V
30° 139.6% 103.0% 99.8% 164.6% 0.64V 459.2Hz 0.0% 3344 0 3.49V
31° 139.6% 103.0% 99.8% 152.1% 0.14V 421.4Hz 0.0% 3344 0 3.49V
32° 139.6% 103.0% 99.8% 155.2% 0.60V 390.0Hz 0.0% 3375 0 3.49V
33° 139.6% 103.0% 99.8% 166.9% 0.16V 371.1Hz 0.0% 3375 0 3.49V
 
I know this is an old post and maybe the op never fixed it, but I got a code 11 on one of my 3g dodge Colts and it turns out I had bad gasoline in the car, I ran it for a long time and put good high octane fuel in the tank and ran the car dry and the CEL was going on and off randomly, then refilled it with shell premium gasoline and the code 11 eventually went away no more issues so could be bad fuel.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top