The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Am I running way to lean?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

FastDSMer

Probationary Member
3
0
Nov 29, 2004
York, Pennsylvania
I'm new to this datalogging thing and was wondering if someone could help me decipher (sp?) my log. This is a third gear run, if it matters. It looks like I'm running a little lean according to the O2 voltage, am I running dangerously lean though? My EGT's never go above 1550. Also, I'm not quite sure what to look for as far as timing and knock is concerned. Could someone help me out?

TechnoMotive Datalogger

Time (secs), Engine Speed (RPM), Knock Sum, Oxygen Sensor (V), Throttle Position (%), Timing Advance (°)
0.00, 2187.50, 0.00, 0.10, 16.08, 35.00
0.19, 2187.50, 0.00, 0.08, 16.08, 35.00
0.39, 2187.50, 0.00, 0.08, 16.47, 35.00
0.59, 2187.50, 0.00, 0.08, 16.47, 35.00
0.79, 2187.50, 0.00, 0.23, 16.47, 35.00
0.97, 2187.50, 0.00, 0.63, 58.43, 28.00
1.14, 2218.75, 0.00, 0.72, 98.82, 27.00
1.29, 2250.00, 0.00, 0.82, 99.61, 26.00
1.45, 2312.50, 0.00, 0.84, 100.00, 26.00
1.61, 2343.75, 0.00, 0.84, 100.00, 26.00
1.77, 2375.00, 0.00, 0.86, 100.00, 26.00
1.93, 2406.25, 0.00, 0.86, 100.00, 26.00
2.09, 2468.75, 0.00, 0.86, 100.00, 25.00
2.25, 2500.00, 0.00, 0.86, 100.00, 24.00
2.42, 2562.50, 0.00, 0.86, 100.00, 23.00
2.58, 2625.00, 0.00, 0.82, 100.00, 22.00
2.75, 2656.25, 0.00, 0.80, 100.00, 21.00
2.91, 2718.75, 0.00, 0.82, 100.00, 21.00
3.08, 2781.25, 0.00, 0.82, 100.00, 19.00
3.25, 2843.75, 0.00, 0.84, 100.00, 18.00
3.42, 2906.25, 0.00, 0.84, 100.00, 17.00
3.59, 2968.75, 0.00, 0.86, 100.00, 15.00
3.76, 3062.50, 0.00, 0.88, 100.00, 16.00
3.93, 3156.25, 0.00, 0.88, 100.00, 15.00
4.10, 3218.75, 0.00, 0.88, 100.00, 15.00
4.28, 3312.50, 0.00, 0.88, 100.00, 16.00
4.46, 3375.00, 0.00, 0.86, 100.00, 16.00
4.63, 3468.75, 0.00, 0.86, 100.00, 15.00
4.81, 3562.50, 0.00, 0.86, 100.00, 16.00
4.99, 3593.75, 0.00, 0.86, 100.00, 16.00
5.17, 3750.00, 0.00, 0.86, 100.00, 17.00
5.36, 3812.50, 0.00, 0.86, 100.00, 18.00
5.55, 3968.75, 0.00, 0.86, 100.00, 18.00
5.74, 4062.50, 0.00, 0.86, 100.00, 18.00
5.93, 4156.25, 0.00, 0.86, 100.00, 18.00
6.12, 4156.25, 0.00, 0.86, 100.00, 18.00
6.32, 4250.00, 0.00, 0.86, 100.00, 18.00
6.52, 4375.00, 0.00, 0.86, 100.00, 18.00
6.71, 4437.50, 0.00, 0.86, 100.00, 18.00
6.92, 4593.75, 0.00, 0.86, 100.00, 18.00
7.12, 4625.00, 0.00, 0.84, 100.00, 18.00
7.33, 4718.75, 0.00, 0.84, 100.00, 19.00
7.53, 4843.75, 0.00, 0.84, 100.00, 19.00
7.74, 4968.75, 0.00, 0.84, 100.00, 19.00
7.95, 5062.50, 0.00, 0.84, 100.00, 19.00
8.16, 5062.50, 0.00, 0.84, 100.00, 20.00
8.37, 5187.50, 0.00, 0.84, 100.00, 21.00
8.58, 5281.25, 0.00, 0.84, 100.00, 21.00
8.79, 5375.00, 0.00, 0.84, 100.00, 21.00
9.01, 5437.50, 0.00, 0.84, 100.00, 22.00
9.23, 5593.75, 0.00, 0.84, 100.00, 23.00
9.44, 5625.00, 0.00, 0.84, 100.00, 23.00
9.66, 5687.50, 2.00, 0.84, 100.00, 22.00
9.88, 5718.75, 2.00, 0.84, 100.00, 23.00
10.10, 5875.00, 1.00, 0.84, 100.00, 23.00
10.31, 5937.50, 1.00, 0.82, 100.00, 23.00
10.52, 6062.50, 1.00, 0.82, 100.00, 24.00
10.72, 6093.75, 0.00, 0.82, 100.00, 23.00
10.90, 6218.75, 0.00, 0.82, 100.00, 23.00
11.08, 6281.25, 0.00, 0.82, 100.00, 21.00
11.26, 6250.00, 4.00, 0.82, 100.00, 20.00
11.45, 6312.50, 4.00, 0.82, 100.00, 20.00
11.63, 6500.00, 4.00, 0.82, 99.61, 18.00
11.79, 6437.50, 3.00, 0.82, 99.61, 19.00
11.96, 6562.50, 4.00, 0.82, 99.61, 18.00
12.13, 6500.00, 4.00, 0.82, 99.61, 18.00
12.30, 6687.50, 4.00, 0.82, 99.61, 19.00
12.46, 6625.00, 3.00, 0.82, 99.61, 19.00
12.62, 6625.00, 3.00, 0.82, 80.39, 19.00
12.80, 6687.50, 3.00, 0.53, 8.24, 39.00
13.01, 6125.00, 0.00, 0.49, 8.24, 32.00
13.21, 5656.25, 0.00, 0.53, 8.24, 36.00
13.39, 5218.75, 0.00, 0.53, 8.24, 45.00
13.57, 4812.50, 0.00, 0.53, 8.24, 44.00
13.74, 4468.75, 0.00, 0.51, 8.24, 43.00
13.91, 4187.50, 0.00, 0.51, 8.24, 28.00
14.09, 3906.25, 0.00, 0.90, 8.24, 28.00
14.27, 3843.75, 0.00, 0.78, 8.24, 28.00
14.45, 3750.00, 0.00, 0.35, 8.24, 28.00
14.63, 3718.75, 0.00, 0.08, 8.24, 27.00
14.81, 3656.25, 0.00, 0.00, 8.24, 27.00
14.99, 3593.75, 0.00, 0.00, 8.24, 27.00

Thanks!
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top