jeff24680
10+ Year Contributor
- 223
- 6
- Jun 2, 2008
-
Allen Park,
Michigan
Is it possible to have this many error codes and the car run completely fine with no knock(even though im getting an error for this sensor as well) great AFR's, and seemingly no problems. I am getting these as reported by EvoScan 2.6
Throttle position sensor
ISC motor position sensor
Engine coolant temperature sensor
Crankshaft position sensor
Camshaft position sensor
Vehicle speed sensor
Knock sensor
Injector circuit
Fuel pump relay
EGR sensor
Ignition coil
Ignition circuit
My only issue right now is after warm up/driving when ever if I am in neutral my afr will almost always hover around 16(15.6-16.5) sounds Lean to me, but according to this log all my idle controls seem to be functioning normal and I am idling at a perfect 750-780, WOT is a perfect 10.8-11.4, and cruise AFR is a perfect hover of 14.5-15.3. The log hear shows idle right before 2 mild throttle presses and return to idle. MOD List is UP TO DATE
Do i need to replace all these sensors? Like WTF
Throttle position sensor
ISC motor position sensor
Engine coolant temperature sensor
Crankshaft position sensor
Camshaft position sensor
Vehicle speed sensor
Knock sensor
Injector circuit
Fuel pump relay
EGR sensor
Ignition coil
Ignition circuit
My only issue right now is after warm up/driving when ever if I am in neutral my afr will almost always hover around 16(15.6-16.5) sounds Lean to me, but according to this log all my idle controls seem to be functioning normal and I am idling at a perfect 750-780, WOT is a perfect 10.8-11.4, and cruise AFR is a perfect hover of 14.5-15.3. The log hear shows idle right before 2 mild throttle presses and return to idle. MOD List is UP TO DATE
HTML:
TPS RPM TA AirFlw AcelEnrch O2 O22 ISC IdleSW
0.115 750 7 31.25 37.6 0.761 0.156 7 0
0.115 781 3 31.25 37.6 0.722 0.156 7 0
0.115 750 6 31.25 37.6 0.781 0.156 7 0
0.115 750 4 31.25 37.6 0.742 0.156 7 0
0.115 750 7 31.25 38.4 0.742 0.156 7 0
0.115 750 7 31.25 37.6 0.703 0.156 7 0
0.115 750 5 31.25 37.6 0.683 0.156 7 0
0.115 719 7 31.25 38.4 0.625 0.156 7 0
0.115 750 5 31.25 37.6 0.644 0.156 7 0
0.115 750 3 31.25 37.6 0.586 0.156 7 0
0.115 750 7 31.25 37.6 0.508 0.156 7 0
0.115 781 3 31.25 37.6 0.429 0.156 7 0
0.115 750 5 31.25 37.6 0.293 0.156 7 0
0.115 750 4 31.25 37.6 0.234 0.156 7 0
0.115 750 4 31.25 37.6 0.156 0.156 7 0
0.115 750 6 31.25 37.6 0.137 0.156 7 0
0.115 750 4 31.25 37.6 0.176 0.156 7 0
0.115 750 5 31.25 37.6 0.195 0.156 7 0
0.115 750 4 31.25 37.6 0.176 0.156 7 0
0.115 750 4 31.25 37.6 0.195 0.156 11 0
36.897 750 6 56.25 62.7 0.410 0.156 24 1
65.632 969 5 143.75 103.5 0.820 0.156 37 0
20.805 1719 17 168.75 69.0 0.839 0.156 40 1
12.759 2250 29 112.5 40.0 0.449 0.195 31 0
8.161 2375 32 75 25.9 0.156 0.195 25 0
0.115 2406 32 50 18.0 0.117 0.195 17 0
0.115 2344 32 43.75 15.7 0.117 0.195 10 0
0.115 2188 31 37.5 14.9 0.098 0.176 6 0
1.264 2000 19 37.5 16.5 0.098 0.176 13 0
23.103 1781 26 68.75 35.3 0.078 0.176 25 0
33.448 1844 26 125 55.7 0.078 0.156 35 1
33.448 2156 28 156.25 57.3 0.176 0.156 35 1
33.448 2594 30 168.75 51.8 0.761 0.156 35 1
33.448 2969 32 168.75 46.3 0.820 0.176 35 1
33.448 3219 32 162.5 40.0 0.839 0.195 29 0
0.115 3375 33 62.5 14.1 0.859 0.195 23 0
0.115 3250 33 43.75 11.8 0.859 0.195 15 0
0.115 3031 33 37.5 11.0 0.722 0.195 8 0
0.115 2750 23 37.5 0.527 0.176 15 0
0.115 2563 23 37.5 12.5 0.332 0.176 19 0
0.115 2313 22 37.5 14.1 0.156 0.176 7 0
0.115 2094 20 37.5 14.1 0.137 0.176 6 0
0.115 1875 18 31.25 15.7 0.117 0.176 6 0
0.115 1688 15 31.25 16.5 0.098 0.176 6 0
0.115 1469 17 31.25 18.8 0.078 0.176 6 0
0.115 1313 20 31.25 21.2 0.078 0.176 6 0
0.115 1219 22 31.25 23.5 0.078 0.176 6 0
0.115 1156 22 31.25 24.3 0.059 0.156 6 0
0.115 1094 21 31.25 25.9 0.059 0.156 6 0
0.115 1063 20 31.25 26.7 0.059 0.156 6 0
0.115 1031 18 31.25 27.5 0.078 0.156 6 0
0.115 1000 16 31.25 28.2 0.508 0.156 6 0
0.115 969 15 31.25 29.8 0.820 0.156 6 0
0.115 969 14 31.25 29.8 0.839 0.156 6 0
0.115 938 12 31.25 30.6 0.859 0.137 6 0
0.115 938 13 31.25 31.4 0.859 0.137 6 0
0.115 906 11 31.25 31.4 0.859 0.137 6 0
0.115 906 10 31.25 32.2 0.878 0.137 6 0
0.115 906 10 31.25 32.9 0.878 0.137 6 0
0.115 875 11 31.25 32.9 0.878 0.156 6 0
0.115 875 9 31.25 33.7 0.878 0.156 6 0
0.115 844 10 31.25 33.7 0.878 0.156 6 0
0.115 844 9 31.25 34.5 0.878 0.156 6 0
0.115 844 8 37.5 34.5 0.878 0.156 6 0
0.115 844 8 31.25 34.5 0.878 0.156 6 0
0.115 844 7 31.25 34.5 0.878 0.156 6 0
0.115 844 8 31.25 34.5 0.859 0.156 6 0
0.115 813 9 31.25 35.3 0.859 0.156 6 0
0.115 813 8 37.5 35.3 0.859 0.176 6 0
0.115 844 8 37.5 35.3 0.859 0.176 6 0
0.115 844 6 37.5 35.3 0.839 0.176 6 0
0.115 813 7 37.5 35.3 0.839 0.176 6 0
0.115 813 7 31.25 35.3 0.820 0.176 3 0
0.115 813 8 31.25 35.3 0.781 0.176 3 0
0.115 813 8 31.25 35.3 0.820 0.176 3 0
0.115 781 8 31.25 35.3 0.820 0.176 3 0
0.115 781 7 31.25 35.3 0.820 0.176 3 0
0.115 781 8 31.25 36.1 0.800 0.176 3 0Do i need to replace all these sensors? Like WTF
Last edited:

, and I guess I can do that its going to be a bi***, but we'll see. I guess I can start by checkign the wiring however I have unplugged and plugged all connectors back in already.