tbonitz301
15+ Year Contributor
- 669
- 2
- Jan 5, 2008
-
lonaconing,
Maryland
So my t25's days are numbered now since the arrival of the 16g. So ive been having some fun with it. I just turned the boost up to what i thought would be 17psi. Turns out it was actually 21psi. I couldnt believe the difference that it made. I thought that a t25 could only push around 15psi.Also the turbo that is on it says .49ar on it. That is a t25 correct? Anyways i just logged a run so check it out. 
first run 21psi - Obd2
Time, RPM, Timing, Airflow O2 2 Bank 1 O2 Trim 2 Bank 1
00:00.9, 1228, 7, 0.55, 0, 0.78,
00:01.8, 1256, 16, 1.12, 0, 2.34,
00:02.7, 1376, 27, 1.84, 0.08, 0,
00:03.5, 1532, 21, 2.73, 0.84, 0,
00:04.4, 1732, 20, 3.33, 0.9, 0,
00:05.3, 1980, 21, 4.15, 0.9, 0,
00:06.2, 2268, 16, 5.32, 0.9, 0,
00:07.1, 2612, 15, 7.08, 0.92, 0,
00:08.0, 3040, 15, 10.64, 0.94, 0,
00:08.9, 3572, 5, 16.5, 0.9, 0,
00:09.8, 4072, 6, 17.83, 0.9, 0,
00:10.7, 4568, 9, 19.64, 0.92, 0,
00:11.6, 5016, 13, 21.36, 0.9, 0,
00:12.4, 5444, 13, 22.26, 0.92, 0,
00:13.3, 5808, 13, 22.73, 0.94, 0,
00:14.2, 6160, 14, 22.9, 0.94, 0,
00:15.1, 6440, 16, 22.92, 0.96, 0,
00:16.0, 4584, 35, 3.82, 0.56, -2.34,
00:16.9, 4348, 21, 1.44, 0.54, 0,
00:17.8, 4028, 20, 0.98, 0, 0,
00:18.7, 3312, 20, 0.92, 0, 0,
00:19.5, 3028, 20, 0.66, 0, 0,
00:21.0, 2924, 20, 0.76, 0, 0,
00:21.9, 2872, 20, 0.75, 0, 0,
00:23.0, 2788, 20, 0.89, 0, 0.78,
00:23.9, 2768, 30, 2.21, 0.04, 0,
00:24.9, 2744, 33, 2.92, 0.8, -3.12,
00:25.8, 2724, 33, 3.16, 0.74, 0,
00:26.7, 2712, 32, 3.31, 0.74, 1.56,
00:27.6, 2696, 32, 3.38, 0.74, 0,
00:28.5, 2672, 32, 3.4, 0.78, 0.78,
wow. im sorry that log looked alot nicer before i actually posted it
first run 21psi - Obd2
Time, RPM, Timing, Airflow O2 2 Bank 1 O2 Trim 2 Bank 1
00:00.9, 1228, 7, 0.55, 0, 0.78,
00:01.8, 1256, 16, 1.12, 0, 2.34,
00:02.7, 1376, 27, 1.84, 0.08, 0,
00:03.5, 1532, 21, 2.73, 0.84, 0,
00:04.4, 1732, 20, 3.33, 0.9, 0,
00:05.3, 1980, 21, 4.15, 0.9, 0,
00:06.2, 2268, 16, 5.32, 0.9, 0,
00:07.1, 2612, 15, 7.08, 0.92, 0,
00:08.0, 3040, 15, 10.64, 0.94, 0,
00:08.9, 3572, 5, 16.5, 0.9, 0,
00:09.8, 4072, 6, 17.83, 0.9, 0,
00:10.7, 4568, 9, 19.64, 0.92, 0,
00:11.6, 5016, 13, 21.36, 0.9, 0,
00:12.4, 5444, 13, 22.26, 0.92, 0,
00:13.3, 5808, 13, 22.73, 0.94, 0,
00:14.2, 6160, 14, 22.9, 0.94, 0,
00:15.1, 6440, 16, 22.92, 0.96, 0,
00:16.0, 4584, 35, 3.82, 0.56, -2.34,
00:16.9, 4348, 21, 1.44, 0.54, 0,
00:17.8, 4028, 20, 0.98, 0, 0,
00:18.7, 3312, 20, 0.92, 0, 0,
00:19.5, 3028, 20, 0.66, 0, 0,
00:21.0, 2924, 20, 0.76, 0, 0,
00:21.9, 2872, 20, 0.75, 0, 0,
00:23.0, 2788, 20, 0.89, 0, 0.78,
00:23.9, 2768, 30, 2.21, 0.04, 0,
00:24.9, 2744, 33, 2.92, 0.8, -3.12,
00:25.8, 2724, 33, 3.16, 0.74, 0,
00:26.7, 2712, 32, 3.31, 0.74, 1.56,
00:27.6, 2696, 32, 3.38, 0.74, 0,
00:28.5, 2672, 32, 3.4, 0.78, 0.78,
wow. im sorry that log looked alot nicer before i actually posted it
). Penny was from my pocket.