The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

MMCD ---view on pc?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Lonnie gandee

15+ Year Contributor
213
2
Jan 12, 2007
LaGrange, Ohio
I've done some searching and it pointed to the pocketlogger viewer... But I've yet to view anything...

Is there some way to view the logs from the mmcd program on the pc?

Thanks in advance...:thumb:
 
How do I go about getting the software..

Is Excel a free download somewhere....

I would like a way to save my logs, so i dont erase them everytime I change batteries...

Thanks for the info...
 
Ok. I'm downloadin office...Now:)

Thanks

Then how to i pull a file..

Do i need to sync the palm again...

I'm so slow with this kind of stuff......


:thumb:
 
Ok. It says it downloaded....

I clicked on the shortcut, It says it installed.

But when you click the other shortcut... It lists like 5 or 6 differnt ones?

It says Openoffice 2.3 installation files up top.

It has files for licenses, read me, java, set-up,

And openoffice 1,2,3,4, and it shows a stack of books next to them...
When i click on set-up, it says i need 318mb of space... Do i need all of this or what....

What do i need to do now..? I'm lost

Thanks
 
I cant seem to free up enough space for this...

1.8g-----it says i only have 220mg available.. Calc need 271mb...wtf
 
OK. I freed up 5,000 mb. So its installed now.

Thanks for that.

OK>


Anyone know how to go about getting the log from my palm to the pc?
 
Ok. I have excel. I have open office calc. I have mmcd tools. '


With tools i can now see the log file...... But when i sync, it says excel must be installed to export files.....

Now what...

I appreciate your patience....
 
Whenever you're getting the logs off of the Palm, what format(s) are the file(s) you're getting?

If you can't see the .??? after the file name (ex. 11-22-2007.csv or 11-22-2007.xls), go open the folder they're in. Click on Tools (on the menu bar at the top - along with File, Edit, etc.) then Folder options. Then go to the View tab and remove the check box next to "Hide extensions for known file types". Then go look at the files again and see what the extension is on the end of them.

I wish I could help you out more, but I'm not familiar with the software, so I'll do my best.
 
I got everything figured out... Thanks alot for your help...

11/01/07 09:40 PM   9.00 43.00 109.98 109.98 124.80  228.00 0.04 12.39 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.04 12.39 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   12.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   12.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   875.00 0.00 2.56 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   10.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   10.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   12.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   12.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   875.00 0.00 2.56 2.00 119.00 
11/01/07 09:40 PM   12.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   10.00 43.00 109.98 109.98 124.80  228.00 0.02 12.39 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   10.00 43.00 109.98 109.98 124.80  228.00 0.04 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   9.00 43.00 109.98 109.98 124.80  228.00 0.04 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.04 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.04 12.39 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.04 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.02 12.46 194.00 0.00 10.59   906.25 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228.00 0.04 12.46 194.00 0.00 10.59   875.00 0.00 2.30 2.00 119.00 
11/01/07 09:40 PM   11.00 43.00 109.98 109.98 124.80  228


Just a sample... I have it open office calc, now.. Its all readable unlike this..ROFLROFL
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top