The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

wh am i in the positive with my safc

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

ekizenbe

15+ Year Contributor
89
0
May 21, 2005
stony brook, New York
hey guys i currently am running fic 550's evo rewired fuel pump 2g mas and forced performance 2 cams. my problem is this. currently i am adding fuel (read: above zero on the safc
to get my fuel trims stay witin 5% of not only each other but 100% as well. Is this right?? i have no boost leaks and i though that i was going to be in the negatives with my safc due to the injectors and the 2g mas? am i wrong, when i start the safc off at -5 which is what i was told to start at my fuel trims overtime go very lean. once i got the fuel trims in line i started tuning the hi- throttle maps and i am still in the positives and i had no knock except for 1 count at 4600 and 5250 each. but i dont think that was really knock. any ideas please!!
 
tima tima ftrm ftrh fto2 o2-r tps erpm knck o2-f
27.00 102.96 94.38 100.62 65.52 0.33 50.98 2875.00 0.00 2.57
27.00 102.96 94.38 100.62 83.46 0.74 51.76 3031.25 0.00 2.57
26.00 102.96 94.38 100.62 99.84 0.90 100.00 3687.50 0.00 2.57
24.00 102.96 94.38 100.62 99.84 0.92 100.00 3875.00 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.92 100.00 4125.00 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 100.00 4343.75 0.00 2.57
18.00 102.96 94.38 100.62 99.84 0.92 100.00 4656.25 0.00 2.57
17.00 102.96 94.38 100.62 99.84 0.92 100.00 4843.75 0.00 2.57
18.00 102.96 94.38 100.62 99.84 0.92 100.00 5031.25 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 100.00 5187.50 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 100.00 5375.00 0.00 2.57
21.00 102.96 94.38 100.62 99.84 0.92 100.00 5625.00 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.92 100.00 5781.25 0.00 2.57
23.00 102.96 94.38 100.62 99.84 0.92 100.00 5875.00 0.00 2.57
25.00 102.96 94.38 100.62 99.84 0.92 100.00 6125.00 1.00 2.57
23.00 102.96 94.38 100.62 99.84 0.92 100.00 6281.25 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.92 100.00 6406.25 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.92 100.00 6562.50 0.00 2.57
21.00 102.96 94.38 100.62 99.84 0.92 100.00 6656.25 0.00 2.57
20.00 102.96 94.38 100.62 99.84 0.92 100.00 6781.25 0.00 2.57
20.00 102.96 94.38 100.62 99.84 0.92 100.00 6875.00 0.00 2.57
20.00 102.96 94.38 100.62 99.84 0.92 100.00 6968.75 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 30.59 6812.50 1.00 2.57
44.00 102.96 94.38 100.62 99.84 0.84 8.63 6593.75 0.00 2.57
45.00 102.96 94.38 100.62 99.84 0.68 8.63 5562.50 0.00 2.57
45.00 102.96 94.38 100.62 99.84 0.68 54.51 4718.75 0.00 2.57
29.00 102.96 94.38 100.62 99.84 0.90 100.00 4718.75 0.00 2.57
27.00 102.96 94.38 100.62 99.84 0.92 100.00 4843.75 0.00 2.57
24.00 102.96 94.38 100.62 99.84 0.92 100.00 4843.75 0.00 2.57
20.00 102.96 94.38 100.62 99.84 0.92 100.00 4937.50 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 100.00 5000.00 0.00 2.57
19.00 102.96 94.38 100.62 99.84 0.92 100.00 5093.75 0.00 2.57
20.00 102.96 94.38 100.62 99.84 0.94 100.00 5187.50 1.00 2.57
21.00 102.96 94.38 100.62 99.84 0.94 100.00 5250.00 1.00 2.57
21.00 102.96 94.38 100.62 99.84 0.94 100.00 5406.25 0.00 2.57
21.00 102.96 94.38 100.62 99.84 0.94 100.00 5406.25 0.00 2.57
21.00 102.96 94.38 100.62 99.84 0.94 100.00 5437.50 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.94 100.00 5562.50 0.00 2.57
22.00 102.96 94.38 100.62 99.84 0.92 100.00 5625.00 0.00 2.57
23.00 102.96 94.38 100.62 99.84 0.92 100.00 5718.75 0.00 2.57
23.00 102.96 94.38 100.62 99.84 0.94 100.00 5718.75 0.00 2.57
24.00 102.96 94.38 100.62 99.84 0.94 100.00 5875.00 0.00 2.57
24.00 102.96 94.38 100.62 99.84 0.94 100.00 5906.25 0.00 2.57
25.00 102.96 94.38 100.62 99.84 0.92 100.00 5968.75 0.00 2.57
26.00 102.96 94.38 100.62 99.84 0.92 100.00 6000.00 1.00 2.57
24.00 102.96 94.38 100.62 99.84 0.92 28.63 5906.25 1.00 2.57
37.00 102.96 94.38 100.62 99.84 0.72 8.63 5250.00 0.00 2.57
45.00 102.96 94.38 100.62 99.84 0.70 8.63 4531.25 0.00 2.57
 
If you had bigger injectors like 650cc you would need to lean out some fuel but that is the case with 550cc's a lot of the time if you have the supporting airflow mods to need an increase over even what the 550cc will put out off the stock ecu programming.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest posts

Build Thread Updates

Latest Classifieds

Back
Top