The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First log

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

top_end95

20+ Year Contributor
589
0
Jan 23, 2003
Dallas, Texas
Im having a little trouble with posting the log, but I felt the one down below is good enough :p

For some reason the data is getting cut off when being copied. I made a pull to 6500 RPM with the Inj D/C topping out at 92% and timing at 22.

Mods:
K&N
2.5" Downpipe mated directly to a muffler.
Stock boost
Stock fuel

The timing has me concerned as I believed it should only be 18-19 degrees? I am wanting to at least run 14-15psi for the time being until I go with a bigger pump. May also have some boost leaks that I need to fix before doing anything, but wont know for sure until Wednesday.

What do you all think? Good or bad log? Any recommendations?

Code:
Time,          RPM,    Knock,     Timing,        Inj D/C
00:00.11,    3250.0,   1.0,        21.0,         31.93
00:00.22,    3313.0,   1.0,        21.0,         32.55
00:00.32,    3344.0,   0.0,        23.0,         33.58
00:00.43,    3375.0,   0.0,        23.0,         34.62
00:00.54,    3406.0,   0.0,        22.0,         34.94
00:00.64,    3438.0,   0.0,        23.0,         35.27
00:00.75,    3500.0,   0.0,        23.0,         35.9
00:00.86,    3531.0,   0.0,        22.0,         36.96
00:00.96,    3563.0,   0.0,        23.0,         36.55
00:01.07,    3625.0,   0.0,        23.0,         37.19
00:01.16,    3625.0,   0.0,        23.0,         37.19
00:01.27,    3688.0,   0.0,        23.0,         38.6
00:01.37,    3688.0,   0.0,        23.0,         38.6
00:01.48,    3750.0,   0.0,        22.0,         40.06
00:01.58,    3781.0,   0.0,        22.0,         39.57
00:01.70,    3844.0,   0.0,        22.0,         41.07
00:01.79,    3844.0,   0.0,        23.0,         41.07
00:01.91,    3906.0,   1.0,        21.0,         42.58
00:02.00,    3906.0,   1.0,        21.0,         43.39
00:02.10,    3969.0,   0.0,        22.0,         44.09
00:02.22,    4000.0,   0.0,        22.0,         44.43
00:02.32,    4031.0,   0.0,        22.0,         45.65
00:02.44,    4094.0,   0.0,        21.0,         46.36
00:02.53,    4094.0,   0.0,        21.0,         47.25
00:02.65,    4156.0,   0.0,        21.0,         47.97
00:02.74,    4156.0,   0.0,        22.0,         48.83
00:02.84,    4219.0,   0.0,        21.0,         49.57
00:02.97,    4281.0,   0.0,        22.0,         51.23
00:03.08,    4313.0,   0.0,        22.0,         51.61
00:03.21,    4406.0,   0.0,        22.0,         52.73
00:03.29,    4406.0,   0.0,        22.0,         53.64
00:03.38,    4406.0,   0.0,        21.0,         53.64
00:03.50,    4469.0,   0.0,        22.0,         54.41
00:03.61,    4563.0,   0.0,        21.0,         56.54
00:03.71,    4625.0,   0.0,        21.0,         57.31
00:03.79,    4531.0,   0.0,        21.0,         57.13
00:03.90,    4656.0,   0.0,        21.0,         58.7
00:04.00,    4688.0,   0.0,        21.0,         59.11
00:04.09,    4750.0,   0.0,        20.0,         60.88
00:04.21,    4719.0,   0.0,        21.0,         61.5
00:04.32,    4875.0,   0.0,        20.0,         62.48
00:04.42,    4844.0,   0.0,        21.0,         62.08
00:04.52,    4875.0,   0.0,        21.0,         63.54
00:04.63,    4781.0,   0.0,        20.0,         62.31
00:04.73,    4906.0,   0.0,        21.0,         63.94
00:04.82,    4781.0,   0.0,        21.0,         62.31
00:04.94,    5031.0,   0.0,        21.0,         65.57
00:05.05,    5063.0,   0.0,        21.0,         65.99
00:05.15,    5000.0,   0.0,        21.0,         65.17
00:05.26,    5125.0,   0.0,        22.0,         66.8
00:05.36,    5219.0,   0.0,        22.0,         68.02
00:05.46,    5188.0,   0.0,        21.0,         67.62
00:05.57,    5063.0,   0.0,        22.0,         65.99
00:05.67,    5188.0,   0.0,        21.0,         67.62
00:05.77,    5125.0,   0.0,        22.0,         66.8
00:05.88,    5344.0,   0.0,        22.0,         69.65
00:06.00,    5406.0,   0.0,        22.0,         71.63
00:06.11,    5281.0,   0.0,        23.0,         69.97
00:06.21,    5469.0,   0.0,        22.0,         71.28
00:06.32,    5344.0,   0.0,        23.0,         70.81
00:06.44,    5500.0,   0.0,        22.0,         74.02
00:06.55,    5375.0,   0.0,        23.0,         72.34
00:06.67,    5406.0,   0.0,        24.0,         72.76
00:06.77,    5625.0,   0.0,        24.0,         74.53
00:06.88,    5531.0,   0.0,        23.0,         73.29
00:06.98,    5688.0,   0.0,        24.0,         76.55
00:07.11,    5531.0,   0.0,        25.0,         74.44
00:07.21,    5656.0,   0.0,        24.0,         76.12
00:07.32,    5625.0,   0.0,        24.0,         75.7
00:07.40,    5656.0,   0.0,        24.0,         77.35
00:07.51,    5875.0,   0.0,        24.0,         79.07
00:07.63,    5656.0,   0.0,        26.0,         74.94
00:07.72,    5781.0,   0.0,        26.0,         77.8
00:07.84,    5750.0,   0.0,        26.0,         78.63
00:07.94,    5938.0,   0.0,        26.0,         81.2
00:08.05,    5875.0,   0.0,        25.0,         79.07
00:08.15,    5906.0,   0.0,        27.0,         79.48
00:08.27,    5938.0,   1.0,        27.0,         79.92
00:08.35,    6094.0,   1.0,        27.0,         82.02
00:08.44,    5969.0,   1.0,        27.0,         80.33
00:08.56,    5938.0,   1.0,        27.0,         81.2
00:08.68,    6063.0,   1.0,        26.0,         81.6
00:08.77,    6219.0,   0.0,        27.0,         83.7
00:08.89,    6188.0,   0.0,        25.0,         83.28
00:08.98,    6188.0,   0.0,        24.0,         84.62
00:09.06,    6188.0,   0.0,        24.0,         85.96
00:09.18,    6344.0,   0.0,        25.0,         88.13
00:09.30,    6313.0,   0.0,        23.0,         87.7
00:09.40,    6219.0,   0.0,        24.0,         86.39
00:09.52,    6406.0,   0.0,        24.0,         88.99
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top