The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

ECMlink First log with DSMlink EVO III 16g

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

cooldude919

15+ Year Contributor
185
6
Feb 19, 2007
Cape Girardeau, Missouri
Hey guys, first log with dsmlink and i could use some help. Mods are in profile, but main things are evo III 16g, 750cc injectors, 255lph rewired and ssac fmic. Running 15psi right now, plan on going to around 20psi soon once i feel safe with dsmlink.

3rd gear pull

Code:
Time	RPM 	Airflow	O2	Timing	Knock	Throt	InjDuty	Wideband
0	1776	1.3	0.04	26.1	0	9	3.5	18.1
21748	1771	1.4	0.04	26.1	0	9	3.6	18.1
43836	1776	1.5	0.04	26.1	0	9	3.7	18.1
65596	1790	1.5	0.04	26.1	0	9	3.8	18.1
87412	1797	1.6	0.06	26.1	0	9	3.9	18.1
108412	1791	1.6	0.06	26.1	0	9	3.9	18.1
131068	1789	1.7	0.06	26.1	0	10	4	18.1
152244	1780	1.7	0.06	26.1	0	11	4.1	18.1
173692	1771	1.7	0.06	26.1	0	11	4.1	18.1
195836	1776	1.8	0.08	26.1	0	11	4.2	18.1
216984	1778	1.9	0.08	26.1	0	11	4.3	18.1
238972	1787	1.9	0.08	26.1	0	12	4.3	18.1
261592	1794	2	0.08	26.1	0	12	4.5	18.1
283392	1794	2.1	0.08	26.1	0	13	4.5	18.1
305216	1792	2.1	0.08	26.1	0	13	4.6	18.1
326812	1793	2.2	0.08	26.1	0	13	4.7	18.1
348796	1790	2.3	0.08	26.1	0	14	4.8	18.1
370556	1790	2.3	0.06	24	0	15	4.9	18.1
392440	1792	2.4	0.06	24	0	16	5	18.1
415092	1791	2.5	0.06	24	0	17	5.3	18.1
436788	1793	2.6	0.06	22.9	0	17	5.4	18.1
458740	1793	2.7	0.06	21.9	0	17	5.4	18.1
481404	1790	2.8	0.06	21.2	0	18	5.4	18.1
503092	1795	2.9	0.06	21.2	0	18	5.5	18.1
524860	1796	2.9	0.06	21.2	0	19	5.6	18.1
548348	1793	3	0.06	20.1	0	19	5.7	18.1
570044	1797	3	0.06	20.1	0	19	5.7	18.1
591732	1801	3	0.06	20.1	0	19	5.7	18.1
613564	1800	3.1	0.06	20.1	0	20	5.8	16.9
635132	1803	3.1	0.06	19.1	0	20	5.8	16.5
657020	1803	3.1	0.06	19.1	0	20	5.8	16.5
679432	1804	3.1	0.06	19.1	0	20	5.8	16.5
700988	1808	3.1	0.06	19.1	0	20	5.8	16.5
722684	1804	3.1	0.06	19.1	0	20	5.8	16.5
743740	1805	3.1	0.06	19.1	0	20	5.9	16.5
765884	1811	3.1	0.06	19.1	0	20	5.9	16.6
787508	1812	3.2	0.06	19.1	0	20	5.9	16.7
809276	1810	3.2	0.06	20.1	0	21	5.9	16.7
831484	1814	3.2	0.06	19.1	0	21	5.9	16.7
852732	1819	3.2	0.06	20.1	0	21	6	16.7
874428	1826	3.2	0.06	20.1	0	21	6	16.7
896508	1830	3.2	0.06	19.1	0	21	6	16.7
917900	1827	3.2	0.06	19.1	0	21	6	16.6
939388	1820	3.2	0.06	19.1	0	22	6	16.5
961596	1825	3.3	0.06	19.1	0	22	6.1	16.5
982908	1830	3.3	0.06	19.1	0	22	6.1	16.5
1005628	1840	3.3	0.06	19.1	0	22	6.2	16.5
1027516	1845	3.3	0.06	19.1	0	22	6.2	16.5
1048692	1845	3.3	0.06	19.1	0	22	6.1	16.5
1069948	1842	3.3	0.06	19.1	0	22	6.2	16.2
1091900	1845	3.4	0.06	19.1	0	22	6.3	16.1
1113084	1844	3.4	0.06	19.1	0	22	6.2	16.1
1134292	1849	3.4	0.06	19.1	0	22	6.3	16.1
1156084	1855	3.5	0.06	19.1	0	23	6.4	16.1
1177972	1856	3.5	0.06	19.1	0	23	6.4	16.1
1199604	1859	3.5	0.06	19.1	0	24	6.4	16.1
1222012	1862	3.5	0.06	19.1	0	24	6.5	16
1243100	1862	3.6	0.06	19.1	0	25	6.5	16
1264088	1863	3.6	0.06	18	0	26	6.5	16
1286260	1864	3.6	0.06	18	0	26	6.6	16
1307380	1864	3.7	0.06	18	0	26	6.7	16
1329652	1872	3.7	0.06	17	0	27	6.7	16
1351860	1879	3.8	0.06	17	0	27	6.8	16
1373240	1881	3.8	0.06	17	0	27	6.8	16
1394932	1878	3.8	0.06	17	0	28	6.9	16
1417820	1883	3.9	0.06	15.9	0	28	6.9	16
1439092	1886	3.9	0.06	15.9	0	28	6.9	16
1462012	1886	3.9	0.06	15.9	0	29	7	16
1482880	1893	3.9	0.06	15.9	0	29	7.1	16
1504692	1895	3.9	0.06	15.9	0	29	7.1	16
1526908	1887	4	0.06	15.9	0	29	7.1	16
1548228	1883	4	0.06	15.9	0	29	7.1	16.1
1570992	1890	4	0.06	15.9	0	29	7.2	16.1
1592548	1892	4	0.06	15.2	0	30	7.2	16.1
1614388	1909	4.1	0.06	15.2	0	30	7.3	16.1
1636148	1914	4.1	0.06	15.2	0	31	7.4	16.1
1658524	1911	4.1	0.06	15.2	0	31	7.5	16.1
1681156	1906	4.2	0.06	14.1	0	32	7.5	16.1
1702652	1905	4.2	0.06	14.1	0	32	7.5	16
1724220	1918	4.2	0.06	14.1	0	32	7.6	16
1746556	1930	4.2	0.06	14.1	0	32	7.7	16
1768572	1941	4.3	0.06	14.1	0	32	7.7	16
1790844	1942	4.3	0.06	15.2	0	33	7.8	16
1812680	1938	4.3	0.06	15.2	0	33	7.8	16
1834880	1926	4.3	0.08	15.2	0	33	7.8	16
1857288	1924	4.3	0.08	14.1	0	33	7.8	15.9
1879348	1929	4.3	0.08	14.1	0	33	7.8	15.9
1901692	1938	4.3	0.08	13.1	0	34	7.9	15.9
1923452	1967	4.4	0.08	14.1	0	35	8	15.9
1945340	1973	4.5	0.1	14.1	0	35	8.2	15.9
1966940	1966	4.5	0.1	14.1	0	35	8.1	15.9
1988796	1948	4.5	0.1	14.1	0	35	8.1	15.9
2011132	1942	4.5	0.12	13.1	0	36	8.2	15.7
2033404	1949	4.5	0.1	13.1	0	36	8.2	15.6
2055668	1960	4.6	0.1	13.1	0	39	8.3	15.6
2077236	1984	4.6	0.1	13.1	0	41	2.1	15.6
2100284	1992	4.7	0.1	12	0	44	2.1	15.6
2121852	1984	4.7	0.12	12	0	47	8.5	15.6
2144252	1975	4.8	0.14	11	0	50	8.8	15.6
2165888	1976	4.8	0.16	11	0	55	8.9	15.4
2189172	1980	4.9	0.53	8.2	0	60	9	15.3
2210664	1985	4.9	0.71	8.2	0	62	9.1	15.3
2233448	2010	5	0.73	8.2	0	65	9.2	15.3
2255164	2013	5	0.78	8.2	0	69	9.3	15.2
2278040	2022	5.1	0.78	8.9	0	72	9.3	15.3
2299408	2019	5.1	0.78	8.9	0	76	9.3	15.2
2321384	2005	5.1	0.78	8.9	0	78	9.3	14.9
2343988	2005	5.1	0.78	8.9	0	82	9.3	14.8
2365308	2009	5.1	0.8	8.9	0	86	9.3	14.8
2388028	2017	5.1	0.8	8.9	0	90	9.4	14.8
2409588	2041	5.2	0.8	7.1	0	93	9.6	14.8
2432220	2045	5.2	0.8	8.2	0	95	9.6	14.8
2453628	2045	5.2	0.8	8.9	0	95	9.6	14.8
2476304	2040	5.3	0.8	8.9	0	95	9.6	14.3
2497852	2039	5.2	0.8	8.2	0	96	9.6	14.2
2520508	2041	5.3	0.8	8.2	0	96	9.7	14.2
2542580	2047	5.3	0.82	8.2	0	96	9.7	14.2
2564988	2050	5.3	0.82	8.2	0	96	9.7	14.2
2586264	2065	5.3	0.8	8.2	0	97	9.8	14.2
2608400	2073	5.4	0.8	8.9	0	97	9.9	14.1
2629700	2079	5.4	0.8	8.9	0	97	9.9	13.9
2652660	2078	5.4	0.8	8.9	0	97	9.9	13.8
2675044	2075	5.4	0.8	8.9	0	97	9.9	13.8
2695932	2075	5.4	0.8	8.9	0	97	9.9	13.8
2717676	2086	5.5	0.82	8.9	0	97	10	13.8
2738876	2093	5.5	0.82	8.9	0	97	10	13.8
2761080	2110	5.5	0.8	8.9	0	97	10.1	13.8
2782472	2117	5.6	0.82	8.9	0	97	10.2	13.8
2804276	2116	5.6	0.8	8.9	0	97	10.2	13.8
2825088	2107	5.6	0.8	8.9	0	98	10.1	13.8
2848500	2106	5.6	0.8	8.9	0	98	10.1	13.7
2869940	2116	5.6	0.8	8.9	0	98	10.2	13.8
2893052	2128	5.6	0.82	8.9	0	98	10.3	13.8
2916108	2147	5.7	0.82	8.9	0	98	10.4	13.7
2937140	2145	5.7	0.82	8.9	0	98	10.4	13.7
2960180	2145	5.7	0.8	8.9	0	98	10.4	13.7
2981244	2138	5.7	0.8	8.9	0	98	10.4	13.7
3003508	2142	5.8	0.8	8.9	0	98	10.5	13.7
3025332	2155	5.8	0.8	8.9	0	98	10.5	13.6
3047592	2160	5.9	0.82	8.2	0	98	10.7	13.7
3070140	2173	5.9	0.82	8.9	0	98	10.8	13.6
3092220	2179	5.9	0.8	8.9	0	98	10.8	13.6
3115068	2183	6	0.82	8.9	0	98	10.8	13.6
3136436	2176	5.9	0.8	8.9	0	98	10.8	13.6
3159592	2188	6	0.8	8.9	0	98	10.9	13.6
3182908	2189	6	0.82	8.9	0	98	10.9	13.6
3204796	2205	6.1	0.82	8.9	0	98	11	13.6
3227720	2219	6.1	0.82	8.9	0	98	11.1	13.6
3250684	2220	6.2	0.82	8.9	0	98	11.1	13.6
3274268	2216	6.1	0.82	8.9	0	98	11.1	13.5
3296052	2210	6.1	0.82	8.9	0	98	11.1	13.5
3318524	2208	6.1	0.82	8.2	0	98	11.1	13.5
3340512	2219	6.2	0.82	8.2	0	98	11.1	13.5
3363508	2246	6.2	0.82	8.2	0	98	11.3	13.5
3385468	2256	6.3	0.82	7.8	0	98	11.4	13.5
3408660	2255	6.3	0.8	8.9	0	98	11.5	13.5
3430068	2251	6.3	0.82	8.9	0	98	11.5	13.4
3452212	2244	6.3	0.82	8.9	0	98	11.5	13.4
3473720	2248	6.3	0.82	8.9	0	98	11.5	13.4
3497652	2270	6.4	0.82	8.2	0	98	11.6	13.4
3519868	2287	6.5	0.82	8.2	0	98	11.8	13.4
3542460	2299	6.5	0.82	8.2	0	98	11.8	13.5
3564244	2291	6.5	0.82	8.2	0	98	11.8	13.5
3586740	2285	6.5	0.82	8.2	0	98	11.8	13.5
3609440	2282	6.5	0.82	8.2	0	98	11.8	13.5
3631280	2298	6.5	0.82	8.2	0	98	11.9	13.5
3654388	2313	6.6	0.82	8.2	0	98	11.9	13.5
3676412	2322	6.6	0.82	8.2	0	98	12.1	13.5
3698676	2336	6.7	0.82	8.2	0	98	12.2	13.5
3720116	2323	6.7	0.82	8.2	0	98	12.2	13.4
3742388	2321	6.7	0.82	8.2	0	98	12.2	13.3
3766196	2322	6.8	0.82	8.2	0	98	12.2	13.3
3788220	2339	6.8	0.82	8.2	0	98	12.3	13.3
3809396	2360	6.9	0.82	8.2	0	98	12.4	13.3
3832680	2364	6.9	0.82	8.2	0	98	12.5	13.4
3855220	2366	7	0.82	8.2	0	98	12.6	13.3
3877172	2357	7	0.82	7.1	0	98	12.6	13.3
3898428	2357	7	0.82	7.1	0	98	12.7	13.3
3921724	2367	7	0.82	7.1	0	98	12.7	13.3
3944132	2379	7	0.82	7.1	0	98	12.8	13.3
3966268	2404	7.2	0.82	7.1	0	98	13	13.3
3987704	2410	7.2	0.82	8.2	0	98	13	13.3
4010620	2402	7.2	0.82	8.2	0	98	13.1	13.3
4032820	2402	7.3	0.82	8.2	0	98	13.2	13.3
4055028	2404	7.2	0.82	8.2	0	98	13.2	13.3
4078844	2422	7.4	0.82	8.2	0	98	13.4	13.3
4102384	2440	7.4	0.82	7.1	0	98	13.5	13.3
4124192	2448	7.5	0.82	7.1	0	98	13.6	13.3
4147260	2454	7.6	0.82	7.1	0	98	13.7	13.3
4170364	2449	7.6	0.82	7.1	0	98	13.8	13.3
4192380	2446	7.6	0.82	7.1	0	98	13.7	13.3
4215348	2453	7.6	0.84	7.1	0	98	13.9	13.3
4238964	2470	7.7	0.84	7.1	0	98	14.1	13.3
4261684	2483	7.8	0.84	7.1	0	98	14.2	13.3
4284988	2487	7.8	0.84	7.1	0	98	14.4	13.3
4306748	2485	7.8	0.84	7.1	0	98	14.4	13.3
4329396	2482	7.9	0.84	7.1	0	98	14.4	13.3
4352828	2490	7.9	0.84	6.1	0	98	14.5	13.1
4376060	2502	8	0.84	6.1	0	98	14.7	13.1
4399444	2502	8	0.84	6.1	0	98	14.8	13.1
4421500	2510	8.1	0.84	6.1	0	98	15	13.1
4444732	2524	8.2	0.84	6.1	0	98	15.1	13.1
4467708	2525	8.3	0.84	6.1	0	98	15.4	13.1
4490876	2530	8.3	0.84	6.1	0	98	15.4	13.1
4514548	2532	8.4	0.84	6.1	0	98	15.6	13
4537468	2541	8.5	0.84	5	0	98	15.8	13
4561020	2553	8.6	0.84	5	0	98	16	13
4583796	2558	8.6	0.84	6.1	0	98	16.2	13
4606524	2565	8.7	0.84	6.1	0	98	16.3	13
4629008	2574	8.8	0.84	6.1	0	98	16.5	13
4650804	2581	8.8	0.84	6.1	0	98	16.6	12.9
4673916	2590	8.9	0.86	6.1	0	98	16.8	12.8
4696380	2593	9	0.86	6.1	0	98	16.9	12.8
4719476	2601	9.1	0.86	5	0	98	17.2	12.8
4741172	2604	9.2	0.86	5	0	98	17.4	12.8
4764156	2613	9.2	0.86	5	0	98	17.6	12.8
4787708	2622	9.3	0.86	5	0	98	17.8	12.8
4809972	2628	9.4	0.86	5	0	98	18.1	12.4
4832756	2632	9.5	0.86	5	0	98	18.4	12.3
4856180	2635	9.5	0.86	3.9	0	98	18.6	12.3
4878964	2641	9.6	0.86	3.9	0	98	18.7	12.3
4901692	2646	9.7	0.88	3.9	0	98	18.9	12.3
4924348	2660	9.9	0.88	3.9	0	98	19.2	12.3
4948212	2671	10	0.88	5	0	98	19.3	12.2
4972124	2688	10.1	0.88	5	0	98	19.8	12
4994444	2688	10.2	0.88	5	0	98	19.9	11.9
5016824	2684	10.2	0.88	5	0	98	20.1	11.9
5039192	2684	10.3	0.88	5	0	98	20.3	11.9
5061500	2694	10.4	0.88	5	0	98	20.5	11.9
5083688	2706	10.5	0.88	5	0	98	20.7	11.9
5105736	2725	10.6	0.88	5	0	98	21.1	11.8
5128380	2733	10.7	0.88	5	0	98	21.2	11.6
5150396	2733	10.8	0.88	5	0	98	21.5	11.5
5173116	2727	10.8	0.88	5	0	98	21.6	11.5
5195772	2731	10.9	0.88	3.9	0	98	21.7	11.5
5217532	2745	11	0.88	3.6	0	98	22	11.5
5239420	2761	11.1	0.88	3.9	0	98	22.2	11.5
5261756	2770	11.3	0.88	5	0	98	22.6	11.5
5284056	2786	11.4	0.88	5	0	98	22.9	11.1
5306300	2790	11.5	0.88	5	0	98	23.2	11.1
5328632	2784	11.5	0.9	3.9	0	98	23.2	11.1
5351860	2770	11.5	0.9	3.9	0	98	23.3	11.1
5374196	2786	11.7	0.88	3.9	0	98	23.6	11.1
5396732	2813	11.9	0.88	3.9	0	98	23.9	11.1
5420056	2834	12.1	0.88	5	0	98	24.4	11.1
5442676	2843	12.2	0.9	5	0	98	24.6	10.9
5464572	2828	12.2	0.9	5	0	98	24.7	10.9
5487156	2815	12.2	0.9	5	0	98	24.7	10.9
5509756	2824	12.3	0.9	3.9	0	98	24.8	10.9
5533172	2867	12.5	0.9	3.9	0	98	25.2	10.9
5557300	2887	12.7	0.9	3.9	0	98	25.7	10.9
5580148	2900	12.9	0.88	3.9	0	98	26.1	10.8
5603064	2891	12.9	0.9	3.9	0	98	25.9	10.8
5626012	2878	13	0.9	3.9	0	98	26.2	10.8
5650792	2887	13.1	0.9	3.9	0	98	26.3	10.8
5673588	2898	13.1	0.9	3.9	0	98	26.4	10.8
5697636	2934	13.4	0.9	3.9	0	98	26.9	10.8
5719412	2946	13.5	0.9	3.9	0	98	27.1	10.8
5743808	2939	13.4	0.9	3.9	0	98	27	10.8
5766388	2939	13.5	0.9	3.9	0	98	27.2	10.8
5790004	2957	13.6	0.88	3.9	0	98	27.4	10.8
5814264	2957	13.5	0.88	3.9	0	98	27.1	10.8
5837172	2967	13.7	0.88	3.9	0	98	27.5	10.8
5860724	2988	13.7	0.88	3.9	0	98	27.6	10.8
5884728	2995	13.6	0.88	3.9	0	98	27.3	10.8
5907572	2995	13.7	0.88	3.9	0	98	27.4	10.9
5930812	3012	13.7	0.88	3.9	0	98	27.6	10.9
5954524	3022	13.8	0.88	3.9	0	98	27.7	10.9
5977148	3029	13.8	0.88	3.9	0	98	27.7	10.9
6000124	3044	13.7	0.88	3.9	0	98	27.6	10.9
6024308	3054	14	0.88	5	0	98	28.2	10.9
6046780	3061	13.9	0.88	3.9	0	98	28	11.1
6069500	3066	14.1	0.88	3.9	0	98	28.4	11.2
6092788	3079	14.1	0.88	3.9	0	98	28.2	11.2
6115580	3089	14.2	0.88	3.9	0	98	28.4	11.2
6138164	3099	14.2	0.88	3.9	0	98	28.5	11.2
6161400	3102	14.1	0.88	5	0	98	28.4	11.2
6184428	3117	14.3	0.88	3.9	0	98	28.8	11.2
6208016	3128	14.2	0.88	3.9	0	98	28.5	11.3
6230708	3130	14.2	0.88	3.9	0	98	28.6	11.3
6253624	3141	14.4	0.88	5	0	98	29	11.3
6277172	3135	14.2	0.88	3.9	0	98	28.6	11.3
6299900	3162	14.3	0.88	5	0	98	28.8	11.3
6323124	3175	14.3	0.88	5	0	98	28.9	11.3
6345404	3189	14.5	0.88	5	0	98	29.2	11.3
6367928	3197	14.4	0.88	5	0	98	29.1	11.5
6391868	3189	14.5	0.88	5	0	98	29.3	11.5
6414268	3194	14.4	0.88	5	0	98	29.2	11.5
6437352	3205	14.4	0.88	5	0	98	29.2	11.5
6459452	3238	14.6	0.88	5	0	98	29.4	11.5
6482740	3255	14.6	0.88	5	0	98	29.6	11.5
6504956	3247	14.7	0.88	6.1	0	98	29.6	11.5
6527656	3250	14.7	0.88	5	0	98	29.7	11.5
6549556	3250	14.7	0.88	5	0	98	29.7	11.5
6572284	3267	14.8	0.88	6.1	0	98	29.8	11.5
6595580	3284	14.8	0.88	6.1	0	98	30	11.5
6617276	3298	14.9	0.88	6.1	0	98	30.1	11.5
6639700	3301	14.9	0.88	6.1	0	98	30.1	11.5
6661876	3304	15	0.88	6.1	0	98	30.3	11.5
6685748	3304	15	0.88	6.1	0	98	30.3	11.5
6708748	3316	15	0.88	6.1	0	98	30.2	11.5
6733500	3354	15.2	0.88	6.1	0	98	30.7	11.5
6757620	3372	15.3	0.88	6.1	0	98	30.9	11.5
6780284	3357	15.3	0.88	6.1	0	98	30.9	11.5
6804636	3354	15.3	0.88	6.1	0	98	30.9	11.5
6828496	3357	15.3	0.88	5	0	98	31	11.5
6850940	3375	15.4	0.88	5	0	98	31.1	11.5
6875428	3403	15.5	0.88	6.1	0	98	31.5	11.5
6899964	3422	15.7	0.88	5	0	98	31.8	11.5
6925492	3422	15.7	0.88	5	0	98	31.9	11.5
6949704	3422	15.8	0.88	5	0	98	32	11.5
6973428	3418	15.8	0.88	5	0	98	32	11.5
6998156	3440	15.8	0.88	5	0	98	32.1	11.5
7022388	3456	15.9	0.88	5	0	98	32.3	11.5
7046964	3469	16	0.88	5	0	98	32.5	11.5
7071512	3482	16.1	0.88	5	0	98	32.6	11.5
7094652	3472	16	0.88	5	0	98	32.5	11.5
7119236	3482	16.1	0.88	5	0	98	32.6	11.5
7143348	3492	16.1	0.88	5	0	98	32.6	11.5
7168188	3511	16.2	0.88	5	0	98	32.9	11.5
7192400	3531	16.3	0.88	5	0	98	33.1	11.5
7217132	3528	16.4	0.88	5	0	98	33.2	11.5
7240060	3534	16.4	0.88	5	0	98	33.3	11.5
7264100	3541	16.4	0.88	5	0	98	33.3	11.5
7287612	3558	16.5	0.88	5	0	98	33.6	11.5
7311428	3575	16.6	0.88	5	0	98	33.7	11.5
7335356	3565	16.6	0.88	5	0	98	33.7	11.5
7358716	3568	16.6	0.88	5	0	98	33.8	11.5
7382524	3592	16.7	0.88	5	0	98	34	11.5
7405884	3609	16.8	0.88	5	0	98	34.1	11.5
7430012	3634	16.8	0.88	6.1	0	98	34.3	11.5
7454004	3637	16.9	0.88	6.1	0	98	34.3	11.4
7478192	3627	16.8	0.88	6.1	0	98	34.1	11.4
7502408	3606	16.6	0.88	6.1	0	98	33.8	11.4
7526500	3634	16.7	0.88	6.1	0	98	34	11.4
7549364	3673	16.9	0.88	6.1	0	98	34.4	11.4
7573040	3706	17	0.88	6.1	0	98	34.8	11.4
7595900	3695	17	0.88	6.1	0	98	34.8	11.4
7618940	3673	16.9	0.88	6.1	0	98	34.6	11.3
7642676	3666	16.9	0.88	6.1	0	98	34.6	11.3
7667196	3680	16.9	0.88	6.1	0	98	34.6	11.3
7691252	3731	17.1	0.88	6.1	0	98	35	11.3
7714812	3754	17.3	0.88	5.7	0	98	35.3	11.3
7738024	3754	17.3	0.88	7.1	0	98	35.6	11.3
7761388	3728	17.3	0.88	7.5	0	98	35.3	11.3
7785544	3731	17.2	0.88	6.1	0	98	35.3	11.3
7810308	3746	17.3	0.88	6.1	0	98	35.3	11.3
7834876	3788	17.5	0.88	6.1	0	98	35.9	11.3
7857780	3807	17.5	0.88	7.1	0	98	36	11.3
7882228	3799	17.6	0.88	7.1	0	98	36.1	11.3
7906684	3784	17.5	0.88	7.1	0	98	36	11.3
7929724	3792	17.6	0.88	7.1	0	98	36.2	11.4
7954100	3803	17.5	0.88	7.1	0	98	36.1	11.4
7978356	3842	17.7	0.88	7.1	0	98	36.4	11.4
8002248	3858	17.7	0.88	7.1	0	98	36.6	11.4
8027780	3842	17.7	0.88	7.1	0	98	36.6	11.4
8053420	3834	17.7	0.88	7.1	0	98	36.5	11.4
8077648	3846	17.9	0.88	7.1	0	98	36.7	11.3
8101556	3886	18	0.88	7.1	0	98	37.2	11.3
8125436	3902	18.1	0.88	7.1	0	98	37.3	11.3
8149108	3914	18.2	0.88	7.1	0	98	37.5	11.3
8173420	3894	18.2	0.88	7.1	0	98	37.6	11.3
8197884	3898	18.2	0.88	7.1	0	98	37.6	11.3
8223180	3923	18.3	0.88	7.1	0	98	37.8	11.4
8246708	3943	18.4	0.88	7.1	0	98	37.9	11.4
8270904	3960	18.5	0.88	8.2	0	98	38.2	11.4
8294324	3956	18.5	0.88	8.2	0	98	38.4	11.4
8318328	3943	18.5	0.88	8.2	0	98	38.4	11.4
8342580	3956	18.6	0.9	8.2	0	98	38.3	11.4
8367372	3972	18.7	0.9	8.2	0	98	38.7	11.4
8390580	4011	18.8	0.9	8.2	0	98	39	11.4
8413692	4015	18.9	0.9	8.2	0	98	39.1	11.4
8436872	4015	18.9	0.9	8.2	0	98	39.2	11.4
8461052	3998	18.8	0.9	8.2	0	98	39.1	11.4
8484980	4011	18.9	0.9	8.2	0	98	39.2	11.4
8509432	4050	19	0.9	8.2	0	98	39.5	11.4
8532988	4063	19.1	0.9	8.2	0	98	39.8	11.3
8556684	4072	19.3	0.88	8.2	0	98	40.2	11.3
8580352	4063	19.2	0.9	7.1	0	98	40.1	11.3
8604092	4058	19.2	0.9	8.2	0	98	40	11.3
8628284	4076	19.2	0.9	8.2	0	98	40	11.3
8651700	4089	19.3	0.9	8.2	0	98	40.3	11.3
8674292	4121	19.5	0.9	8.2	0	98	40.6	11.3
8697788	4121	19.5	0.9	8.2	0	98	40.9	11.3
8721148	4112	19.6	0.9	8.2	0	98	40.9	11.3
8745780	4112	19.6	0.9	7.1	0	98	41	11.3
8768372	4125	19.7	0.9	7.1	0	98	41.2	11.3
8791724	4153	19.9	0.9	7.1	0	98	41.5	11.3
8815436	4171	20	0.9	7.1	0	98	41.8	11.3
8839828	4167	20	0.9	7.1	0	98	41.8	11.3
8862844	4171	20.1	0.9	7.1	0	98	42	11.2
8886716	4181	20.2	0.9	7.1	0	98	42.2	11.2
8910968	4185	20.2	0.9	7.1	0	98	42.4	11.2
8934516	4204	20.4	0.9	7.1	0	98	42.7	11.2
8960176	4218	20.4	0.9	7.1	0	98	42.9	11.2
8982900	4213	20.4	0.9	7.1	0	98	42.8	11.2
9005816	4213	20.4	0.9	7.1	0	98	42.8	11.1
9029904	4233	20.5	0.9	7.1	0	98	43.1	11.1
9055356	4252	20.6	0.9	6.8	0	98	43.3	11.1
9081276	4271	20.7	0.9	8.2	0	98	43.6	11.1
9104500	4286	20.8	0.9	8.2	0	98	43.8	11.1
9129704	4281	20.8	0.9	8.2	0	98	43.8	11.1
9152892	4271	20.8	0.9	8.2	0	98	43.7	11.1
9178888	4281	20.8	0.9	8.2	0	98	43.9	11
9201912	4300	20.9	0.9	8.2	0	98	44.1	11
9227620	4315	20.9	0.9	8.2	0	98	44.1	11
9251976	4335	21.1	0.9	8.2	0	98	44.5	11
9276068	4340	21.2	0.9	8.2	0	98	44.8	11
9301116	4335	21.2	0.9	8.2	0	98	44.8	11
9325292	4335	21.2	0.9	8.2	0	98	44.8	10.9
9350132	4366	21.3	0.9	8.2	0	98	45.1	10.9
9376948	4391	21.3	0.92	8.2	0	98	45.2	10.9
9401436	4391	21.3	0.9	8.2	0	98	45	10.9
9425460	4381	21.2	0.9	8.2	0	98	44.9	10.9
9450684	4386	21.2	0.9	8.2	0	98	44.9	10.9
9476596	4396	21.3	0.9	8.2	0	98	45.1	10.9
9500540	4427	21.4	0.9	8.2	0	98	45.6	10.8
9527488	4448	21.5	0.9	8.2	0	98	45.7	10.8
9553788	4443	21.5	0.9	8.2	0	98	45.8	10.8
9580928	4443	21.6	0.9	8.2	0	98	45.9	10.8
9607796	4454	21.6	0.9	8.2	0	98	46	10.8
9635272	4480	21.7	0.9	8.2	0	98	46.1	10.9
9661436	4491	21.7	0.92	8.2	0	98	46.5	10.9
9688244	4496	21.8	0.92	8.2	0	98	46.5	10.9
9714876	4491	21.8	0.92	8.2	0	98	46.5	10.9
9740936	4513	21.9	0.92	8.2	0	98	46.8	10.9
9767456	4540	22	0.92	8.2	0	98	47.1	10.9
9793888	4540	22.1	0.92	8.2	0	98	47.1	10.9
9820984	4540	22.1	0.92	8.2	0	98	47.1	10.9
9847420	4545	22	0.92	8.2	0	98	47	10.9
9873788	4562	22.1	0.92	8.2	0	98	47.2	10.9
9900476	4584	22.2	0.92	8.2	0	98	47.5	10.9
9926908	4596	22.3	0.92	8.2	0	98	47.6	10.8
9953064	4596	22.3	0.92	8.2	0	98	47.5	10.7
9979684	4590	22.2	0.92	8.2	0	98	47.4	10.7
10007124	4613	22.4	0.92	8.2	0	98	47.8	10.7
10033780	4635	22.5	0.92	8.2	0	98	48	10.7
10060392	4647	22.5	0.92	8.9	0	98	48	10.7
10086196	4647	22.4	0.92	8.9	0	98	47.9	10.7
10112632	4641	22.4	0.92	8.9	0	98	47.8	10.7
10138556	4658	22.5	0.92	8.9	0	98	48	10.7
10165428	4670	22.5	0.92	8.9	0	98	48	10.7
10191012	4688	22.6	0.92	8.9	0	98	48.3	10.7
10216636	4688	22.7	0.92	8.9	0	98	48.4	10.7
10242164	4699	22.8	0.92	8.9	0	98	48.6	10.7
10267648	4717	22.9	0.92	8.9	0	98	48.8	10.7
10293092	4723	22.9	0.92	8.9	0	98	48.8	10.7
10318432	4717	22.9	0.92	8.9	0	98	49	10.7
10344636	4747	23.1	0.92	8.9	0	98	49.2	10.7
10370612	4753	23	0.92	8.9	0	98	49.1	10.7
10397272	4771	23.1	0.92	8.9	0	98	49.3	10.7
10422588	4765	23.1	0.92	8.9	0	98	49.3	10.7
10447756	4771	23.2	0.92	8.9	0	98	49.5	10.7
10473588	4783	23.3	0.92	8.9	0	98	49.7	10.7
