The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Check my log?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

fallenauthority

15+ Year Contributor
692
11
Oct 14, 2004
La Plata, Maryland
Ok well I only had dsmlink installed a few days before my car spun a rod bearing. Here is the log from one of the days before it spun, how does the log look besides the apparent knock?
Timestamp, RPM FrontO2 Knock Timing (deg)

13705904, 2896 0.88, 0.0, 9.1
13753276, 2921 0.90, 0.0, 9.1
13800692, 2939 0.90, 0.0, 8.4
13849304, 2946 0.90, 0.0, 8.4
13895548, 2976 0.90, 0.0, 8.4
13942968, 2986 0.90, 0.0, 9.1
13990384, 3005 0.92, 0.0, 9.1
14037820, 3024 0.92, 0.0, 9.1
14085232, 3049, 0.92, 0.0, 8.4
14132656, 3056, 0.92, 0.0, 8.4
14180080, 3074, 0.92, 0.0 8.4
14227504, 3094, 0.92, 0.0, 8.4
14274940, 3125, 0.92, 0.0, 8.4
14322352, 3143, 0.92, 0.0, 8.4
14369780, 3151, 0.92, 0.0, 8.4
14417200, 3167, 0.92, 0.0, 7.4
14464624, 3191, 0.92, 0.0, 7.4
14512048, 3224, 0.92, 0.0, 7.4
14559472, 3230, 0.92, 0.0, 7.4
14606896, 3255, 0.92, 0.0, 7.4
14654448, 3281, 0.92, 0.0, 8.4
14701748, 3295, 0.92, 0.0, 7.4
14749572, 3310, 0.92, 0.0, 7.4
14796596, 3345, 0.92, 0.0, 7.4
14844164, 3357, 0.92, 0.0, 7.4
14891440, 3375, 0.92, 0.0, 7.4
14938864, 3415, 0.92, 0.0, 7.4
14986324, 3418, 0.92, 0.0, 7.4
15033712, 3428, 0.92, 0.0, 7.4
15081600, 3479, 0.92, 0.0, 7.4
15128696, 3479, 0.92, 0.0, 7.4
15176292, 3501, 0.92, 0.0 ,7.4
15223412, 3524, 0.92, 0.0 ,6.3
15270832, 3548, 0.92, 0.0, 6.3
15318268, 3578, 0.92, 0.0, 6.3
15366280, 3571, 0.92, 0.0, 6.3
15413104, 3613, 0.92, 0.0, 6.3
15460528, 3641, 0.92, 0.0, 7.4
15507952, 3644, 0.92, 0.0, 7.4
15556272, 3669, 0.92, 0.0, 7.4
15602800, 3698, 0.92, 0.0, 7.4
15650224, 3720, 0.92, 0.0, 7.4
15698120, 3735, 0.92, 0.0, 7.4
15745072, 3743, 0.92, 0.0, 7.7
15792500, 3796, 0.92, 0.0, 8.4
15839924, 3815, 0.92, 0.0, 8.4
15887348, 3799, 0.92, 0.0, 8.4
15934768, 3834, 0.92, 0.0, 8.4
15982196, 3874, 0.92, 0.0, 8.4
16029616, 3882, 0.92, 0.0, 8.4
16077044, 3894, 0.92, 0.0, 8.4
16124468, 3935, 0.92, 0.0, 8.4
16171888, 3960, 0.92, 0.0, 9.1
16219312, 3977, 0.92, 0.0, 9.1
16267880, 3994, 0.92, 0.0, 9.1
16314160, 4028, 0.92, 0.0, 9.1
16361620, 4050, 0.94, 0.0, 9.1
16409276, 4054, 0.94, 0.0, 9.1
16456432, 4076, 0.94, 0.0, 9.1
16504792, 4112, 0.94, 0.0, 9.1
16551280, 4112, 0.94, 0.0, 9.1
16599400, 4144, 0.94, 0.0, 9.1
16646456, 4167, 0.94, 0.0, 9.1
16693556, 4185, 0.94, 0.0, 9.1
16740984, 4209, 0.94, 0.0, 9.1
16788452, 4218, 0.94, 0.0, 9.1
16835828, 4247, 0.94, 0.0, 9.1
16884392, 4271, 0.94, 0.0, 9.1
16930676, 4286 ,0.94 ,0.0 ,9.1
16978112, 4300, 0.94, 0.0, 9.1
17025528, 4340, 0.94, 0.0, 9.1
17072948, 4350, 0.94, 0.0, 9.1
17120924, 4345, 0.94, 0.0, 9.1
17168928, 4391, 0.94, 0.0, 9.1
17215232, 4407, 0.94, 0.0, 9.1
17262648, 4417, 0.94, 0.0, 9.1
17310068, 4438, 0.94, 0.0, 9.1
17357516, 4459, 0.94, 0.0, 9.1
17405764, 4496, 0.94, 0.0, 9.1
17452520, 4491, 0.94, 0.0, 9.1
17499764, 4518, 0.94, 0.0, 9.1
17547188, 4545, 0.94, 0.0, 9.1
17594996, 4557, 0.94, 0.0, 9.1
17642076, 4562, 0.94, 0.0, 9.1
17690188, 4590, 0.94, 0.0, 9.1
17736888, 4618, 0.94, 0.0, 9.1
17784572, 4618, 0.94, 0.0, 9.1
17831732, 4630, 0.94, 0.0, 9.1
17879156, 4688, 0.94, 0.0, 10.2
17926592, 4688, 0.94, 0.0, 10.2
17974112, 4693, 0.94, 0.0, 10.2
18021912, 4729, 0.94, 0.0, 10.2
18069372, 4741, 0.94, 0.0, 10.2
18116764, 4765, 0.94, 0.0, 10.2
18163876, 4777, 0.94, 0.0, 10.2
18211152, 4802, 0.94, 0.0, 10.2
18258552, 4826, 0.94, 0.0, 10.2
18305976, 4826, 0.94, 0.0, 10.2
18353952, 4858, 0.94, 0.0, 10.2
18400860, 4889, 0.94, 0.0, 11.2
18449120, 4889, 0.94, 0.0, 11.2
18495696, 4902, 0.94, 0.0, 11.2
18543140, 4941, 0.94, 0.0, 11.2
18590544, 4967, 0.94, 0.0, 11.2
18637968, 4947, 0.92, 0.0, 11.2
18686024, 4993, 0.94, 0.0, 11.2
18734020, 5013, 0.94, 0.0, 11.2
18780244, 5027, 0.92, 0.0, 11.2
18827676, 5040, 0.92, 0.0, 11.2
18875096, 5061, 0.92, 0.0, 11.2
18922520, 5095, 0.92, 0.0, 11.2
18969944, 5088, 0.92, 0.0, 11.2
19018480, 5116, 0.92, 0.0, 11.2
19065276, 5144, 0.92, 0.0, 11.2
19112216, 5158, 0.92, 0.0, 12.3
19159656, 5187, 0.92, 0.0, 12.3
19207540, 5165, 0.92, 2.5, 9.8
19254508, 5194, 0.92, 2.5, 9.8
19302768, 5237, 0.92, 2.1, 10.2
19349356, 5237, 0.92, 2.1, 10.2
19397244, 5252, 0.92, 2.1, 10.5
19444204, 5282, 0.92, 2.1, 10.2
19491700, 5297, 0.92, 2.1, 10.2
19539124, 5312, 0.92, 2.1, 10.2
19587176, 5319, 0.92, 2.1, 10.2
19633944, 5350, 0.92, 2.1, 11.2
19682528, 5372, 0.92, 2.1, 11.2
19728800, 5365, 0.92, 2.1, 11.2
19776224, 5158, 0.94, 2.1, 19.3
19823648, 5172, 0.90, 1.4, 30.6
19871072, 5267, 0.92, 0.0, 34.8
19918508, 5245, 0.92, 0.0, 35.1
19965980, 5165, 0.92, 0.0, 35.5
20013404, 5068, 0.92, 0.0, 35.1
20060832, 4947 0.90, 0.0, 34.4
20108272, 4851, 0.86, 0.0, 34.4
20156548, 4753, 0.88, 0.0, 34.4
20203120, 4658, 0.90, 0.0, 34.4
 
Yeah I would expect high teens. Coolant temp/intake temp too high? Doesn't look as good as it could be. Sidenote, what's with the RPM's stalling/falling, is your clutch holding?
18590544, 4967, 0.94, 0.0, 11.2
18637968, 4947, 0.92, 0.0, 11.2
18686024, 4993, 0.94, 0.0, 11.2
18734020, 5013, 0.94, 0.0, 11.2
18780244, 5027, 0.92, 0.0, 11.2
18827676, 5040, 0.92, 0.0, 11.2
18875096, 5061, 0.92, 0.0, 11.2
18922520, 5095, 0.92, 0.0, 11.2
18969944, 5088, 0.92, 0.0, 11.2
19018480, 5116, 0.92, 0.0, 11.2
19065276, 5144, 0.92, 0.0, 11.2
19112216, 5158, 0.92, 0.0, 12.3
19159656, 5187, 0.92, 0.0, 12.3
19207540, 5165, 0.92, 2.5, 9.8
 
Already answered?
spyderturbo007 said:
Timing is a little low from the knock.

I think you have more problems to worry about than a little knock if your AFR was in the 9's.
 
Not really, even where there isnt any knock its still a bit low. How was the base timing? Did you double check it? The afr could be off if you didnt set it up with link. Right click it and go to prop and set your injectors and dead time.
 
^^^ Agree, make sure the base timing is set correctly, and the basics in link are setup right. Then get your AFR to where you want it. Then I'd start pinning down where the knock is coming from, if there is any still.

Those knock counts are measured as timing removed right?

If so, I don't think your timing is bad at all and you will be fine once you get everything mentioned above squared away.
 
Yea the timing is measure in timing removed. Well right now I cant do any logs because I am awaiting a new shortblock from slowboy right now, but once I get that in and broken in I will begin tuning and figuring out wtf was wrong. I have a boost leak at the injectors that I will be fixing and at the biss screw, all that will be fixed once I swap out the motor. Could be a cause to my 9:1 afr. Also I rechecked the log last night and checked the boostest value and it was 13 at the highest point, but I had my boost controller set at 15 and it boosted fully to 15 on my boost guage(aftermarket). Probably due to my boost leaks?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

  • For sale 1997 eagle talon tsi
    I have a 1997 eagle talon tsi fwd auto for sale. It has 108k miles and in good condition.Recent...
    • El_marto
    • Updated:
    • Expires
  • For sale 1G DSM 4G63 PARTS
    Cleaning out my shop closet, Buyer covers shipping & fee.Parts:.20 Over Turbo 6-Bolt Block...
    • The_Partout_Spot
    • Updated:
    • Expires
  • Wanted 4G63 800cc injectors
    Im looking for a set of injectors that are at least 800cc. Thanks!
    • DSM_Thorpe
    • Updated:
    • Expires
  • For sale 2g 2g rear brace arms
    2g rear subframe brace arms. Missing one of the bushing spacers. No rust. Had someone looking...
    • Galant665
    • Updated:
    • Expires
  • For sale 1g 1GB Eclipse Tail Lights
    1GB Eclipse Tail Lights $80 + shipping and paypal fees* not flawless but in very good shape...
    • jersygsx
    • Updated:
    • Expires
Back
Top