03-12-2005, 06:36 PM
|
#1 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
my first log..any good??
ok i redid a 3rd gear pull,does this look any better,still a little lean on the top-end,,i think?
TIMA COOL FTRL FTRM FTRH O2-R RPM KNCK INJP ---
35° 209.8°F 99.8% 99.8% 99.8% 0.08V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.80V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.70V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.06V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.51V 2719 0 4.35ms 12
30° 209.8°F 99.8% 99.8% 99.8% 0.00V 2719 0 5.89ms 17
25° 209.8°F 99.8% 99.8% 99.8% 0.02V 2781 0 7.17ms 21
23° 209.8°F 99.8% 99.8% 99.8% 0.90V 2813 0 10.50ms 31
20° 209.8°F 99.8% 99.8% 99.8% 0.94V 2875 0 13.06ms 40
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 2938 0 14.85ms 46
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3031 0 16.64ms 53
15° 209.8°F 99.8% 99.8% 99.8% 0.94V 3094 0 18.18ms 60
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3219 0 18.69ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3281 0 18.43ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3375 0 18.18ms 65
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 3438 0 18.18ms 66
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3531 0 18.18ms 68
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3688 0 18.94ms 74
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3781 0 18.94ms 76
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3813 0 19.20ms 78
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3938 0 19.46ms 81
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4094 0 19.71ms 86
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4219 0 19.71ms 88
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4250 0 19.97ms 90
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4375 0 19.97ms 93
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4500 0 20.48ms 98
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4594 0 20.48ms 100
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4719 0 20.48ms 103
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4656 0 20.74ms 103
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4844 0 20.99ms 108
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4906 0 20.99ms 110
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5031 0 20.99ms 112
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5094 2 20.99ms 114
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5188 2 21.25ms 117
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5281 1 21.25ms 119
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5313 1 21.25ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5469 1 20.22ms 118
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5438 0 20.48ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5500 0 20.22ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5594 1 20.48ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5656 0 19.46ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5781 0 19.71ms 121
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5938 0 19.20ms 121
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 5969 0 18.69ms 119
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 6031 0 18.94ms 122
22° 206.4°F 99.8% 99.8% 99.8% 0.88V 6000 0 18.69ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 18.18ms 120
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6250 0 17.92ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 17.66ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.66ms 122
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.41ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.36ms 108
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.10ms 106
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6563 0 16.90ms 118
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 16.64ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6719 0 16.38ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6813 0 16.64ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6844 0 16.38ms 119
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6875 0 14.85ms 109
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 7031 0 16.13ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6969 0 16.13ms 120
18° 206.4°F 99.8% 99.8% 99.8% 0.72V 6531 0 1.54ms 10
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 5969 0 1.28ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5500 0 1.28ms 7
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5094 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.74V 4969 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.78V 5000 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5063 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 4969 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 4906 0 1.28ms 6
Last edited by Mits3gts : 03-13-2005 at 11:28 AM.
Reason: changed log
|
|
Offline
|
|
03-12-2005, 06:53 PM
|
#2 (permalink)
|
|
DSM Wiseman
From: Kingston, Ontario, Canada
Region: Eastern Canada
Registered: Aug 2002
Posts: 4,295
Reputation:
|
Umm did you even actually do a Pull???
____________________________
Tyler Webb.
123.26mph on the Stock 7bolt.
|
|
Offline
|
|
03-12-2005, 07:06 PM
|
#3 (permalink)
|
|
Proven Member
From: Pine Brook, New Jersey
Registered: Apr 2004
Posts: 65
Reputation:
|
you can see his rpms rise up REALLY fast to 7000 and then drop off
|
|
Offline
|
|
03-12-2005, 07:17 PM
|
#4 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
yes i did do a pull,but the tires were spinning almost all the way through 3rd,maybe that was screwing things up?i am fwd and the roads are wet.
|
|
Offline
|
|
03-12-2005, 08:19 PM
|
#5 (permalink)
|
|
Proven Member
From: Marquette, Michigan
Registered: Aug 2002
Posts: 458
Reputation:
|
Get your low fuel trim up to 100% and do a real pull 
|
|
Offline
|
|
03-12-2005, 09:48 PM
|
#6 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
well i dont have anything to tune with yet.but how come the trims never change?
|
|
Offline
|
|
03-12-2005, 10:00 PM
|
#7 (permalink)
|
|
Proven Member
From: Marquette, Michigan
Registered: Aug 2002
Posts: 458
Reputation:
|
THey change over a period of time not right away
|
|
Offline
|
|
03-12-2005, 10:10 PM
|
#8 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
alright..and there was a site i came across a while back,it expalined everything.it has a pic of a pda and you click on the different items and expalins them..but i cannot remember the damn site..
|
|
Offline
|
|
03-12-2005, 10:37 PM
|
#9 (permalink)
|
|
Proven Member
From: Plainfield, Indiana
Registered: Jan 2005
Posts: 85
Reputation:
|
Ok was I the only one that noticed his 02v's were just a little weird???? Looked lean to me
____________________________
Kurt
|
|
Offline
|
|
03-12-2005, 10:44 PM
|
#10 (permalink)
|
|
Proven Member
From: chicago burbs, Illinois
Region: Midwest
Registered: Dec 2002
Posts: 480
Reputation:
|
don't know what program your using but 94% is a tad low, mine has always read 99% WOT
.88 is fine for 02's, .89 is optimal
|
|
Offline
|
|
03-13-2005, 09:58 AM
|
#11 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
i am using MMCD,like i said before i dont think i did a good pull,the roads were wet and i was just spinning all through 3rd.i am going to do a good run today and post those results.
|
|
Offline
|
|
03-13-2005, 11:29 AM
|
#12 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
ok,just did another 3rd gear pull,and edited my first post.let me know what you guys think..thanks
|
|
Offline
|
|
03-13-2005, 12:51 PM
|
#13 (permalink)
|
|
Proven Member
From: Marquette, Michigan
Registered: Aug 2002
Posts: 458
Reputation:
|
Thats looking good to me 
|
|
Offline
|
|
03-13-2005, 02:46 PM
|
#14 (permalink)
|
|
Proven Member
From: bellingham, Massachusetts
Region: New England
Registered: Sep 2004
Posts: 190
Reputation:
|
thanks.i thought my timing was a little low compared to other posts,but i guess its alright.i am just not to sure what i should be getting.i know no knock is good,but i have no clue about the other things like fuel trims and all.
|
|
Offline
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is On
|
|
|
|
All times are GMT -7. The time now is 09:00 PM.
|