FL_TSi
15+ Year Contributor
- 38
- 0
- Oct 29, 2003
Here's a quick little run I logged.
How in teh world am I getting intake temps that high? They are more than double what is normal, right?
Does it look like my knock issues are caused by the temps, fuel problem or an intake leak?
RPM KNCK TIMA INJP O2-R MAFS FTO2 AIRT
844 0 8° 2.05ms 0.00V 37.7Hz 149.8% 251.5°F
781 0 6° 2.05ms 0.00V 37.7Hz 152.9% 251.5°F
813 0 6° 2.05ms 0.00V 37.7Hz 156.8% 251.5°F
875 0 6° 2.05ms 0.00V 37.7Hz 159.1% 251.5°F
875 0 6° 2.05ms 0.00V 37.7Hz 162.2% 251.5°F
938 0 7° 2.05ms 0.00V 44.0Hz 166.1% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 168.5% 251.5°F
969 0 7° 2.05ms 0.00V 44.0Hz 170.0% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 171.6% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 173.9% 251.5°F
938 0 8° 2.05ms 0.00V 37.7Hz 175.5% 251.5°F
969 0 8° 1.79ms 0.02V 37.7Hz 177.8% 251.5°F
938 0 10° 1.02ms 0.00V 37.7Hz 179.4% 251.5°F
1125 0 9° 4.10ms 0.00V 94.4Hz 181.7% 251.5°F
1781 0 22° 1.79ms 0.06V 100.6Hz 186.4% 251.5°F
1844 1 30° 1.54ms 0.76V 44.0Hz 183.3% 251.5°F
1656 0 31° 1.54ms 0.00V 50.3Hz 183.3% 251.5°F
1500 0 30° 2.30ms 0.00V 62.9Hz 189.5% 251.5°F
1688 0 24° 3.58ms 0.00V 125.8Hz 195.8% 251.5°F
2031 0 30° 3.58ms 0.43V 163.5Hz 198.9% 251.5°F
2000 0 33° 3.58ms 0.76V 157.3Hz 191.9% 251.5°F
1750 0 31° 3.84ms 0.80V 151.0Hz 181.7% 251.5°F
1438 0 27° 4.35ms 0.78V 144.7Hz 174.7% 251.5°F
1188 0 21° 4.61ms 0.84V 125.8Hz 167.7% 251.5°F
1094 0 17° 4.61ms 0.86V 119.5Hz 162.2% 251.5°F
1219 4 16° 4.35ms 0.86V 132.1Hz 156.8% 251.5°F
1375 7 18° 4.35ms 0.84V 144.7Hz 150.5% 251.5°F
1531 7 20° 4.10ms 0.82V 157.3Hz 144.3% 251.5°F
1688 7 22° 3.84ms 0.74V 163.5Hz 137.3% 251.5°F
1813 6 24° 3.58ms 0.66V 163.5Hz 127.9% 251.5°F
1938 6 26° 3.58ms 0.25V 169.8Hz 123.2% 251.5°F
2063 5 30° 4.35ms 0.18V 188.7Hz 134.9% 251.5°F
2250 9 27° 4.86ms 0.12V 251.6Hz 141.2% 251.5°F
2438 13 25° 5.12ms 0.76V 289.3Hz 143.5% 251.5°F
2688 28 22° 5.89ms 0.68V 352.2Hz 132.6% 251.5°F
3031 36 16° 6.40ms 0.80V 471.8Hz 138.1% 251.5°F
3500 35 11° 8.19ms 0.80V 603.8Hz 99.8% 251.5°F
3875 35 8° 11.01ms 0.84V 798.8Hz 99.8% 251.5°F
3813 28 4° 2.05ms 0.90V 295.6Hz 99.8% 251.5°F
3563 1 32° 1.28ms 0.88V 106.9Hz 86.6% 251.5°F
3250 0 40° 0.00ms 0.76V 75.5Hz 71.8% 251.5°F
2563 0 26° 1.79ms 0.00V 81.8Hz 102.2% 251.5°F
2406 0 37° 3.84ms 0.00V 132.1Hz 114.7% 251.5°F
2625 4 32° 5.89ms 0.00V 352.2Hz 129.5% 251.5°F
2750 6 23° 7.17ms 0.70V 434.0Hz 147.4% 251.5°F
2844 18 16° 7.68ms 0.84V 503.2Hz 99.8% 251.5°F
2969 18 11° 8.70ms 0.82V 591.3Hz 99.8% 251.5°F
3125 17 9° 10.24ms 0.86V 679.3Hz 99.8% 251.5°F
3344 17 8° 11.52ms 0.86V 786.3Hz 99.8% 253.2°F
3594 16 7° 12.80ms 0.86V 918.3Hz 99.8% 253.2°F
3813 28 4° 13.57ms 0.86V 1031.6Hz 99.8% 253.2°F
4031 27 1° 13.82ms 0.86V 1081.9Hz 99.8% 253.2°F
4375 31 1° 13.82ms 0.86V 1088.2Hz 99.8% 253.2°F
4563 30 0° 14.34ms 0.86V 1201.4Hz 99.8% 254.9°F
4844 30 0° 14.34ms 0.86V 1258.0Hz 99.8% 254.9°F
4938 29 0° 14.08ms 0.86V 1258.0Hz 99.8% 254.9°F
4969 20 3° 1.79ms 0.88V 270.5Hz 99.8% 254.9°F
Thanks
Jim
How in teh world am I getting intake temps that high? They are more than double what is normal, right?
Does it look like my knock issues are caused by the temps, fuel problem or an intake leak?
RPM KNCK TIMA INJP O2-R MAFS FTO2 AIRT
844 0 8° 2.05ms 0.00V 37.7Hz 149.8% 251.5°F
781 0 6° 2.05ms 0.00V 37.7Hz 152.9% 251.5°F
813 0 6° 2.05ms 0.00V 37.7Hz 156.8% 251.5°F
875 0 6° 2.05ms 0.00V 37.7Hz 159.1% 251.5°F
875 0 6° 2.05ms 0.00V 37.7Hz 162.2% 251.5°F
938 0 7° 2.05ms 0.00V 44.0Hz 166.1% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 168.5% 251.5°F
969 0 7° 2.05ms 0.00V 44.0Hz 170.0% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 171.6% 251.5°F
938 0 7° 2.05ms 0.00V 37.7Hz 173.9% 251.5°F
938 0 8° 2.05ms 0.00V 37.7Hz 175.5% 251.5°F
969 0 8° 1.79ms 0.02V 37.7Hz 177.8% 251.5°F
938 0 10° 1.02ms 0.00V 37.7Hz 179.4% 251.5°F
1125 0 9° 4.10ms 0.00V 94.4Hz 181.7% 251.5°F
1781 0 22° 1.79ms 0.06V 100.6Hz 186.4% 251.5°F
1844 1 30° 1.54ms 0.76V 44.0Hz 183.3% 251.5°F
1656 0 31° 1.54ms 0.00V 50.3Hz 183.3% 251.5°F
1500 0 30° 2.30ms 0.00V 62.9Hz 189.5% 251.5°F
1688 0 24° 3.58ms 0.00V 125.8Hz 195.8% 251.5°F
2031 0 30° 3.58ms 0.43V 163.5Hz 198.9% 251.5°F
2000 0 33° 3.58ms 0.76V 157.3Hz 191.9% 251.5°F
1750 0 31° 3.84ms 0.80V 151.0Hz 181.7% 251.5°F
1438 0 27° 4.35ms 0.78V 144.7Hz 174.7% 251.5°F
1188 0 21° 4.61ms 0.84V 125.8Hz 167.7% 251.5°F
1094 0 17° 4.61ms 0.86V 119.5Hz 162.2% 251.5°F
1219 4 16° 4.35ms 0.86V 132.1Hz 156.8% 251.5°F
1375 7 18° 4.35ms 0.84V 144.7Hz 150.5% 251.5°F
1531 7 20° 4.10ms 0.82V 157.3Hz 144.3% 251.5°F
1688 7 22° 3.84ms 0.74V 163.5Hz 137.3% 251.5°F
1813 6 24° 3.58ms 0.66V 163.5Hz 127.9% 251.5°F
1938 6 26° 3.58ms 0.25V 169.8Hz 123.2% 251.5°F
2063 5 30° 4.35ms 0.18V 188.7Hz 134.9% 251.5°F
2250 9 27° 4.86ms 0.12V 251.6Hz 141.2% 251.5°F
2438 13 25° 5.12ms 0.76V 289.3Hz 143.5% 251.5°F
2688 28 22° 5.89ms 0.68V 352.2Hz 132.6% 251.5°F
3031 36 16° 6.40ms 0.80V 471.8Hz 138.1% 251.5°F
3500 35 11° 8.19ms 0.80V 603.8Hz 99.8% 251.5°F
3875 35 8° 11.01ms 0.84V 798.8Hz 99.8% 251.5°F
3813 28 4° 2.05ms 0.90V 295.6Hz 99.8% 251.5°F
3563 1 32° 1.28ms 0.88V 106.9Hz 86.6% 251.5°F
3250 0 40° 0.00ms 0.76V 75.5Hz 71.8% 251.5°F
2563 0 26° 1.79ms 0.00V 81.8Hz 102.2% 251.5°F
2406 0 37° 3.84ms 0.00V 132.1Hz 114.7% 251.5°F
2625 4 32° 5.89ms 0.00V 352.2Hz 129.5% 251.5°F
2750 6 23° 7.17ms 0.70V 434.0Hz 147.4% 251.5°F
2844 18 16° 7.68ms 0.84V 503.2Hz 99.8% 251.5°F
2969 18 11° 8.70ms 0.82V 591.3Hz 99.8% 251.5°F
3125 17 9° 10.24ms 0.86V 679.3Hz 99.8% 251.5°F
3344 17 8° 11.52ms 0.86V 786.3Hz 99.8% 253.2°F
3594 16 7° 12.80ms 0.86V 918.3Hz 99.8% 253.2°F
3813 28 4° 13.57ms 0.86V 1031.6Hz 99.8% 253.2°F
4031 27 1° 13.82ms 0.86V 1081.9Hz 99.8% 253.2°F
4375 31 1° 13.82ms 0.86V 1088.2Hz 99.8% 253.2°F
4563 30 0° 14.34ms 0.86V 1201.4Hz 99.8% 254.9°F
4844 30 0° 14.34ms 0.86V 1258.0Hz 99.8% 254.9°F
4938 29 0° 14.08ms 0.86V 1258.0Hz 99.8% 254.9°F
4969 20 3° 1.79ms 0.88V 270.5Hz 99.8% 254.9°F
Thanks
Jim