The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

My First Log

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Majite

15+ Year Contributor
57
0
Dec 22, 2003
Aiken, South Carolina
Well I did a 3rd gear pull and logged it for the first time. 16G set at 9psi. Any feedback would help.

RPM TIM O2

3364.0 17.0 0.9
3420.0 15.0 0.92
3504.0 11.0 0.94
3592.0 9.0 0.94
3684.0 9.0 0.94
3776.0 9.0 0.94
3860.0 9.0 0.94
3956.0 9.0 0.94
4048.0 9.0 0.96
4124.0 10.0 0.96
4216.0 10.0 0.96
4308.0 10.0 0.96
4380.0 10.0 0.96
4468.0 11.0 0.96
4560.0 11.0 0.98
4624.0 11.0 0.98
4708.0 11.0 0.98
4788.0 10.0 1.0
4852.0 11.0 1.0
4932.0 13.0 1.0
5016.0 11.0 1.0
5056.0 11.0 1.0
5140.0 13.0 1.0
5180.0 13.0 1.0
5264.0 12.0 1.0
5340.0 11.0 1.0
5416.0 13.0 1.0
5468.0 13.0 1.0
5548.0 14.0 1.0
5588.0 14.0 1.0
5680.0 15.0 1.0
5756.0 15.0 1.0
5816.0 16.0 1.0
5888.0 16.0 1.0
5952.0 17.0 1.0
6016.0 17.0 1.0
6124.0 18.0 1.0
6152.0 19.0 1.0
6220.0 20.0 1.02
6284.0 20.0 1.02
6368.0 19.0 1.02
6408.0 19.0 1.02
6464.0 20.0 1.02
6516.0 20.0 1.02
6584.0 21.0 1.02
6324.0 21.0 0.88
 
looks to me like your running a little too rich from your o2s. try leaning it out and see if your timing advance stays in one place rather than boucncing up and down.
 
looks to me like your running a little too rich from your o2s. try leaning it out and see if your timing advance stays in one place rather than boucncing up and down.
 
looks to me like your running a little too rich from your o2s. try leaning it out and see if your timing advance stays in one place rather than boucncing up and down.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top