The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

1st logs. Knock count of 43

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

gotitjr

15+ Year Contributor
31
0
Jan 15, 2008
Evanston, Wyoming
I'm sorry they are hard to read, i am new to all of this. From 4400rpm up has very bad knock. Can someone please help me fix this?
Code:
TIMA
 O2-R
 TPS
 ACLE
 KNCK
 INJP
 ---
 AIRT
 ---
 
34.00º
 0.02V
 226.44Hz
 3093.75rpm
 0
 2.52V
  
 
34.00º
 0.02V
 239.02Hz
 3093.75rpm
 0
 2.52V
  
 
34.00º
 0.02V
 226.44Hz
 3187.50rpm
 0
 2.52V
  
 
34.00º
 0.02V
 352.24Hz
 3156.25rpm
 0
 2.52V
  
 
31.00º
 0.02V
 389.98Hz
 3187.50rpm
 0
 2.52V
  
 
30.00º
 0.02V
 421.43Hz
 3125.00rpm
 0
 2.52V
  
 
29.00º
 0.02V
 459.17Hz
 3218.75rpm
 0
 2.52V
  
 
27.00º
 0.02V
 515.78Hz
 3281.25rpm
 0
 2.52V
  
 
26.00º
 0.02V
 610.13Hz
 3281.25rpm
 0
 2.52V
  
 
25.00º
 0.02V
 654.16Hz
 3406.25rpm
 3
 2.52V
  
 
24.00º
 0.02V
 729.64Hz
 3468.75rpm
 3
 2.52V
  
 
21.00º
 0.02V
 805.12Hz
 3500.00rpm
 3
 2.52V
  
 
20.00º
 0.02V
 836.57Hz
 3687.50rpm
 2
 2.52V
  
 
20.00º
 0.02V
 855.44Hz
 3687.50rpm
 2
 2.52V
  
 
21.00º
 0.02V
 912.05Hz
 3843.75rpm
 2
 2.52V
  
 
20.00º
 0.02V
 905.76Hz
 3875.00rpm
 1
 2.52V
  
 
21.00º
 0.02V
 918.34Hz
 4000.00rpm
 1
 2.52V
  
 
21.00º
 0.02V
 937.21Hz
 4000.00rpm
 1
 2.52V
  
 
22.00º
 0.02V
 974.95Hz
 4125.00rpm
 0
 2.52V
  
 
22.00º
 0.02V
 1018.98Hz
 4218.75rpm
 0
 2.52V
  
 
22.00º
 0.02V
 1063.01Hz
 4187.50rpm
 0
 2.52V
  
 
21.00º
 0.02V
 1081.88Hz
 4218.75rpm
 0
 2.52V
  
 
21.00º
 0.02V
 1157.36Hz
 4500.00rpm
 0
 2.52V
  
 
21.00º
 0.02V
 1220.26Hz
 4406.25rpm
 19
 2.52V
  
 
14.00º
 0.02V
 1201.39Hz
 4750.00rpm
 18
 2.52V
  
 
14.00º
 0.02V
 1327.19Hz
 4843.75rpm
 18
 2.52V
  
 
14.00º
 0.02V
 1358.64Hz
 4968.75rpm
 18
 2.52V
  
 
12.00º
 0.02V
 1547.34Hz
 4718.75rpm
 23
 2.52V
  
 
10.00º
 0.02V
 1591.37Hz
 5187.50rpm
 23
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5218.75rpm
 23
 2.52V
  
 
9.00º
 0.02V
 1603.95Hz
 5125.00rpm
 22
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5187.50rpm
 25
 2.52V
  
 
9.00º
 0.02V
 1603.95Hz
 5406.25rpm
 25
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5468.75rpm
 31
 2.52V
  
 
8.00º
 0.02V
 1603.95Hz
 5343.75rpm
 31
 2.52V
  
 
9.00º
 0.02V
 1603.95Hz
 5468.75rpm
 31
 2.52V
  
 
9.00º
 0.02V
 1603.95Hz
 5500.00rpm
 31
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5687.50rpm
 30
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5750.00rpm
 31
 2.52V
  
 
10.00º
 0.02V
 1603.95Hz
 5812.50rpm
 31
 2.52V
  
 
11.00º
 0.02V
 1603.95Hz
 6062.50rpm
 30
 2.52V
  
 
11.00º
 0.02V
 1603.95Hz
 6062.50rpm
 37
 2.52V
  
 
9.00º
 0.02V
 1603.95Hz
 6031.25rpm
 37
 2.52V
  
 
8.00º
 0.02V
 1603.95Hz
 6000.00rpm
 37
 2.52V
  
 
8.00º
 0.02V
 1603.95Hz
 6000.00rpm
 36
 2.52V
  
 
8.00º
 0.02V
 1603.95Hz
 6406.25rpm
 43
 2.52V
  
 
6.00º
 0.02V
 1603.95Hz
 6375.00rpm
 43
 2.52V
  
 
5.00º
 0.02V
 1603.95Hz
 6343.75rpm
 43
 2.52V
  
 
5.00º
 0.02V
 1603.95Hz
 6343.75rpm
 42
 2.52V
  
 
4.00º
 0.02V
 1603.95Hz
 6375.00rpm
 42
 2.52V
  
 
5.00º
 0.02V
 1603.95Hz
 6437.50rpm
 43
 2.52V
  
 
5.00º
 0.02V
 1603.95Hz
 6593.75rpm
 42
 2.52V
  
 
4.00º
 0.02V
 1603.95Hz
 6468.75rpm
 42
 2.52V
  
 
5.00º
 0.02V
 1603.95Hz
 6531.25rpm
 43
 2.52V
  
 
4.00º
 0.02V
 1603.95Hz
 6625.00rpm
 43
 2.52V
  
 
3.00º
 0.02V
 1603.95Hz
 6656.25rpm
 42
 2.52V
  
 
4.00º
 0.02V
 1603.95Hz
 6656.25rpm
 42
 2.52V
  
 
4.00º
 0.02V
 1603.95Hz
 6750.00rpm
 42
 2.52V
  
 
4.00º
 0.02V
 1308.32Hz
 6562.50rpm
 41
 2.52V
 
I never really paid attention to the octane, but i use Chevron premium. All of the mods that i can think of are in my profile. I do have a stock smic, and plan on replacing it soon. I bought the car with everything done to it alreeady. I just bought a Hallman pro mbc because the one I have(ebay cheapie) does not work right. I have tried to lower my boost but cant get it below 19 lbs or so. Should I zero out all the values on my safc? thank you
 
Research porting. Do you have an aftermarket downpipe/exhaust?
Sounds like your getting boost creep.
A common problem is the wastegate flapper not sealing with the "port" or "ring" on the turbo exhaust housing. It sucks I know, mine was pretty much gone and I could hit 20+ PSI on a stock setup. Look up VFAQ.com Excellent resource.

As for 43 counts of knock...could be from overboosting, or phantom knock.

Good luck.
 
I'm not surprised if that's just phantom knock, because if your getting that much knock I would think you could hear that.
 
Sounds like you may need a new knock sensor. I believe 43 counts of knock is what a 1G will show when the knock sensor goes bad. Do you have a CEL?
 
I dont have a cel on, i comes on when i start the car but goes off shortly. It did come on a once before when i was driving though. I have had the car running for about a month since I bought it. Clutch master cylinder went out after driving it ten miles. So I have been driving it like this for about a month, it does have a slight tick coming from the valve area. but that usually goes away after it warms up.
 
Sounds like you may need a new knock sensor. I believe 43 counts of knock is what a 1G will show when the knock sensor goes bad. Do you have a CEL?

That's not correct. 43 counts is the max knock count the pocketlogger will display. If the sensor goes bad it defaults to 9 counts.
 
Code:
TIME	TIMA	O2-R	TPS 	ERPM	KNCK	INJP	--- 
1/19/2008 22:45		33.00º		0.02V	27.06%	283.05Hz	2968.75rpm	0	3.84ms	12
1/19/2008 22:45		32.00º		0.02V	27.06%	276.76Hz	3000.00rpm	2	3.84ms	12
1/19/2008 22:45		32.00º		0.02V	27.06%	270.47Hz	2937.50rpm	1	3.84ms	12
1/19/2008 22:45		33.00º		0.02V	65.10%	396.27Hz	2968.75rpm	1	6.40ms	20
1/19/2008 22:45		29.00º		0.02V	70.98%	427.72Hz	2906.25rpm	1	6.66ms	20
1/19/2008 22:45		28.00º		0.02V	72.16%	434.01Hz	3093.75rpm	1	6.66ms	22
1/19/2008 22:45		29.00º		0.02V	73.33%	478.04Hz	3062.50rpm	0	6.91ms	22
1/19/2008 22:45		28.00º		0.02V	73.73%	503.20Hz	3031.25rpm	0	7.17ms	23
1/19/2008 22:45		26.00º		0.02V	73.73%	540.94Hz	3187.50rpm	0	7.94ms	27
1/19/2008 22:45		25.00º		0.02V	74.12%	547.23Hz	3093.75rpm	0	8.19ms	27
1/19/2008 22:45		25.00º		0.02V	74.12%	572.39Hz	3218.75rpm	0	8.19ms	28
1/19/2008 22:45		25.00º		0.02V	74.12%	629.00Hz	3250.00rpm	0	8.96ms	31
1/19/2008 22:45		24.00º		0.02V	74.12%	679.32Hz	3343.75rpm	0	9.47ms	33
1/19/2008 22:45		23.00º		0.02V	74.12%	691.90Hz	3281.25rpm	0	10.24ms	35
1/19/2008 22:45		22.00º		0.02V	74.12%	735.93Hz	3500.00rpm	7	10.75ms	40
1/19/2008 22:45		18.00º		0.02V	74.12%	779.96Hz	3375.00rpm	7	11.01ms	39
1/19/2008 22:45		19.00º		0.02V	74.12%	786.25Hz	3531.25rpm	6	11.01ms	41
1/19/2008 22:45		18.00º		0.02V	74.12%	811.41Hz	3656.25rpm	20	12.03ms	47
1/19/2008 22:45		13.00º		0.02V	74.12%	861.73Hz	3625.00rpm	20	12.03ms	46
1/19/2008 22:45		14.00º		0.02V	74.12%	849.15Hz	3781.25rpm	19	12.29ms	49
1/19/2008 22:45		14.00º		0.02V	74.12%	855.44Hz	3781.25rpm	19	12.03ms	48
1/19/2008 22:45		14.00º		0.02V	74.12%	912.05Hz	3812.50rpm	19	12.54ms	51
1/19/2008 22:45		14.00º		0.02V	74.12%	930.92Hz	3906.25rpm	20	12.03ms	50
1/19/2008 22:45		15.00º		0.02V	74.12%	956.08Hz	3937.50rpm	20	12.54ms	52
1/19/2008 22:45		15.00º		0.02V	74.12%	974.95Hz	4093.75rpm	20	12.80ms	55
1/19/2008 22:45		14.00º		0.02V	74.12%	993.82Hz	4156.25rpm	19	12.54ms	55
1/19/2008 22:45		14.00º		0.02V	74.12%	962.37Hz	4062.50rpm	19	12.54ms	54
1/19/2008 22:45		14.00º		0.02V	74.12%	1031.56Hz	4187.50rpm	19	13.06ms	58
1/19/2008 22:45		14.00º		0.02V	74.12%	1025.27Hz	4375.00rpm	18	13.06ms	61
1/19/2008 22:45		15.00º		0.02V	74.12%	1069.30Hz	4343.75rpm	18	13.57ms	62
1/19/2008 22:45		15.00º		0.02V	74.12%	1075.59Hz	4343.75rpm	18	13.06ms	60
1/19/2008 22:45		13.00º		0.02V	74.12%	1063.01Hz	4593.75rpm	23	13.31ms	65
1/19/2008 22:45		13.00º		0.02V	74.12%	1069.30Hz	4500.00rpm	22	13.57ms	65
1/19/2008 22:45		13.00º		0.02V	74.12%	1132.20Hz	4593.75rpm	22	14.08ms	69
1/19/2008 22:45		12.00º		0.02V	74.12%	1151.07Hz	4843.75rpm	22	14.08ms	72
1/19/2008 22:45		12.00º		0.02V	74.12%	1213.97Hz	4718.75rpm	21	14.59ms	73
1/19/2008 22:45		11.00º		0.02V	74.12%	1232.84Hz	4812.50rpm	21	14.08ms	72
1/19/2008 22:45		12.00º		0.02V	74.12%	1245.42Hz	4875.00rpm	21	14.85ms	77
1/19/2008 22:45		9.00º		0.02V	74.12%	1289.45Hz	4906.25rpm	26	15.62ms	81
1/19/2008 22:45		11.00º		0.02V	74.12%	1383.80Hz	5031.25rpm	26	15.87ms	85
1/19/2008 22:45		11.00º		0.02V	74.12%	1377.51Hz	5062.50rpm	29	15.62ms	84
1/19/2008 22:45		10.00º		0.02V	74.12%	1446.70Hz	5250.00rpm	28	16.64ms	93
1/19/2008 22:45		10.00º		0.02V	73.73%	1490.73Hz	5218.75rpm	35	16.64ms	92
1/19/2008 22:45		7.00º		0.02V	74.12%	1541.05Hz	5343.75rpm	35	16.64ms	95
1/19/2008 22:45		9.00º		0.02V	73.73%	1541.05Hz	5406.25rpm	34	16.64ms	96
1/19/2008 22:45		9.00º		0.02V	74.12%	1603.95Hz	5437.50rpm	38	18.18ms	105
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	5562.50rpm	43	17.66ms	104
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	5500.00rpm	43	18.18ms	106
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	5812.50rpm	42	18.69ms	116
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	5750.00rpm	43	18.43ms	113
1/19/2008 22:45		6.00º		0.02V	74.12%	1603.95Hz	5937.50rpm	43	18.69ms	118
1/19/2008 22:45		6.00º		0.02V	74.12%	1603.95Hz	5843.75rpm	43	18.69ms	116
1/19/2008 22:45		6.00º		0.02V	74.12%	1603.95Hz	5906.25rpm	43	18.43ms	116
1/19/2008 22:45		6.00º		0.02V	74.12%	1603.95Hz	5937.50rpm	43	18.43ms	116
1/19/2008 22:45		6.00º		0.02V	74.12%	1603.95Hz	5937.50rpm	43	18.18ms	115
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	6062.50rpm	43	17.66ms	114
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	6187.50rpm	42	18.18ms	120
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	6125.00rpm	43	17.92ms	117
1/19/2008 22:45		3.00º		0.02V	74.12%	1603.95Hz	6250.00rpm	43	18.18ms	121
1/19/2008 22:45		5.00º		0.02V	74.12%	1603.95Hz	6218.75rpm	43	17.92ms	119
1/19/2008 22:45		4.00º		0.02V	74.12%	1603.95Hz	6312.50rpm	42	17.66ms	119
1/19/2008 22:45		4.00º		0.02V	74.12%	1603.95Hz	6343.75rpm	43	17.41ms	117
1/19/2008 22:45		3.00º		0.02V	74.12%	1603.95Hz	6468.75rpm	43	17.41ms	120
1/19/2008 22:45		3.00º		0.02V	74.12%	1603.95Hz	6531.25rpm	43	17.15ms	119
1/19/2008 22:45		3.00º		0.02V	74.12%	1603.95Hz	6625.00rpm	42	17.15ms	121
1/19/2008 22:45		2.00º		0.02V	73.73%	1603.95Hz	6625.00rpm	42	16.90ms	119
1/19/2008 22:45		2.00º		0.02V	73.73%	1603.95Hz	6656.25rpm	43	16.64ms	118
1/19/2008 22:45		3.00º		0.02V	71.37%	1603.95Hz	6781.25rpm	43	16.38ms	118
1/19/2008 22:45		2.00º		0.02V	50.20%	1603.95Hz	6781.25rpm	42	8.45ms	61
1/19/2008 22:45		15.00º		0.02V	10.59%	289.34Hz	6156.25rpm	32	1.54ms	10
1/19/2008 22:45		35.00º		0.00V	10.59%	100.64Hz	5750.00rpm	14	1.28ms	7
1/19/2008 22:45		42.00º		0.02V	68.63%	641.58Hz	5000.00rpm	3	7.68ms	41
1/19/2008 22:45		29.00º		0.02V	75.29%	893.18Hz	4906.25rpm	4	10.50ms	55
1/19/2008 22:45		24.00º		0.02V	75.69%	1056.72Hz	5062.50rpm	20	12.54ms	67
1/19/2008 22:45		14.00º		0.02V	76.08%	1144.78Hz	5125.00rpm	37	14.34ms	78
1/19/2008 22:45		7.00º		0.02V	75.69%	1264.29Hz	5281.25rpm	37	14.85ms	83
1/19/2008 22:45		8.00º		0.02V	75.69%	1302.03Hz	5125.00rpm	37	14.85ms	81
1/19/2008 22:45		8.00º		0.02V	75.69%	1308.32Hz	5187.50rpm	36	15.36ms	85
1/19/2008 22:45		7.00º		0.02V	75.69%	1358.64Hz	5187.50rpm	43	15.87ms	87
1/19/2008 22:45		7.00º		0.02V	75.69%	1471.86Hz	5093.75rpm	43	16.13ms	87
1/19/2008 22:45		6.00º		0.02V	75.29%	1478.15Hz	5218.75rpm	43	16.64ms	92
1/19/2008 22:45		4.00º		0.02V	75.29%	1490.73Hz	5312.50rpm	43	16.64ms	94
1/19/2008 22:45		5.00º		0.02V	75.29%	1553.63Hz	5562.50rpm	43	17.15ms	101
1/19/2008 22:45		5.00º		0.02V	75.29%	1585.08Hz	5375.00rpm	43	17.15ms	98
1/19/2008 22:45		6.00º		0.02V	67.06%	1534.76Hz	5437.50rpm	42	15.36ms	89
1/19/2008 22:45		7.00º		0.02V	17.65%	471.75Hz	5500.00rpm	37	1.79ms	10
1/19/2008 22:45		33.00º		0.02V	10.59%	106.93Hz	5250.00rpm	18	1.28ms	7
1/19/2008 22:45		40.00º		0.00V	10.59%	69.19Hz	4906.25rpm	0	1.28ms	6
1/19/2008 22:45		45.00º		0.00V	10.20%	50.32Hz	4562.50rpm	0	1.28ms	6
1/19/2008 22:45		43.00º		0.00V	10.20%	37.74Hz	4156.25rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	3781.25rpm	0	1.28ms	5
1/19/2008 22:45		40.00º		0.00V	10.20%	37.74Hz	3562.50rpm	0	1.28ms	4
1/19/2008 22:45		40.00º		0.00V	10.20%	31.45Hz	3375.00rpm	0	1.28ms	4
1/19/2008 22:45		40.00º		0.00V	10.20%	37.74Hz	3343.75rpm	0	1.28ms	4
1/19/2008 22:45		40.00º		0.00V	10.59%	37.74Hz	4000.00rpm	0	1.28ms	5
1/19/2008 22:45		43.00º		0.00V	10.98%	31.45Hz	4093.75rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.98%	37.74Hz	4281.25rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.59%	31.45Hz	4093.75rpm	0	1.28ms	5
1/19/2008 22:45		43.00º		0.00V	10.20%	31.45Hz	4093.75rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	4218.75rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	4187.50rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	25.16Hz	4125.00rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	4156.25rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	4000.00rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	4156.25rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	4093.75rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3906.25rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	25.16Hz	3968.75rpm	0	1.28ms	5
1/19/2008 22:45		42.00º		0.00V	10.20%	31.45Hz	3812.50rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3875.00rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	25.16Hz	3812.50rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3937.50rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3843.75rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3843.75rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3968.75rpm	0	1.28ms	5
1/19/2008 22:45		41.00º		0.00V	10.20%	31.45Hz	3750.00rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	31.45Hz	3781.25rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	25.16Hz	3906.25rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	31.45Hz	3750.00rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	25.16Hz	3906.25rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	31.45Hz	3875.00rpm	0	0.00ms	0
1/19/2008 22:45		28.00º		0.00V	10.20%	31.45Hz	3812.50rpm	0	0.00ms	0
 
That was starting off in third gear and going to fourth and fifth letting off until i could get the logger to stop. Would a FMIC help this issue at all being that it is like 20 degrees out? I know I need to get my boost turned down being as I don't race it.
 
I'd be careful until you know what mods that have and are on you car before you take it all the way. And zeroing out the safc is going to make the car knock more. The high rpm need higher adjustments and there's something wrong with you mbc if cannot go lower than 19 psi.
 
That's not correct. 43 counts is the max knock count the pocketlogger will display. If the sensor goes bad it defaults to 9 counts.

Thanks for the correction Luke.:thumb: :)

Do you think a bad ECU could be contributing to the problem?



I never really paid attention to the octane, but i use Chevron premium. All of the mods that i can think of are in my profile. I do have a stock smic, and plan on replacing it soon. I bought the car with everything done to it alreeady. I just bought a Hallman pro mbc because the one I have(ebay cheapie) does not work right. I have tried to lower my boost but cant get it below 19 lbs or so. Should I zero out all the values on my safc? thank you

Maybe you have unknowingly been putting in 89 octane. Maybe try some higher octane gas to see if that helps. It may help to diagnose the issue.
 
I wouldn't keep running it like that, you're going to pop the head gasket or worse. Do you know what size injectors you have? Can you post your safc settings?

Lets concentrate on getting the boost down to a reasonable lever before you attempt to do anything else. Disconnect the boost controller and bypass it for now. Run the vacuum line from the wastegate actuator to a pressure source on the intake manifold or the J-pipe of the turbo(not the throttle body). If you get solid boost around 8-12 psi, then the boost controller is the problem. If you still get 19 psi, it's most likely boost creep or a wastegate issue.

Another couple things that never hurt to do are check for boost leaks, and inspect your spark plugs. Make sure you have BPR6ES or BPR7ES gapped around .028"-.030".

Let us know what you find out.
 
Here in Evanston I believe we have 85, 87, 89, and 91 cotane. I know i have been putting at least 91 octane in. I just put new ngk plugs in gapped at .032", and new wires. I was told by Dsmdizzle that my injectors are the stock 450's, they have a blue top. I was checking things out and the timing was way off and one of the wires to an injector was loose. My lo setting are al close to +25, and my hi settings are around +15 i think. The cars engine internals are stock. No cc, ac, and all vaccum lines from the intake are all taken off.
 
Lets concentrate on getting the boost down to a reasonable lever before you attempt to do anything else. Disconnect the boost controller and bypass it for now. Run the vacuum line from the wastegate actuator to a pressure source on the intake manifold or the J-pipe of the turbo(not the throttle body). If you get solid boost around 8-12 psi, then the boost controller is the problem. If you still get 19 psi, it's most likely boost creep or a wastegate issue.

Ok so I ran the vacuum line like you said. J-pipe on the the turbo(looking from front of car, left side top of turbo), to the wastegate actuator. My boost did not go straight to 18psi, it went to about 12 stayed there for a few seconds and then up to 18ish.
 
Last night my car started missing real bad, like could hardly get past 2500 rpms, and was shaking real bad. I took a look at my injectors and on one of the the wires were loose and my timing was off real bad. I fixed both of those and it ran good. Then tonight it did it again except it is idling way rough and shaking the car. My wideband says it is really rich(at plus 25 at the 1000 setpoint on the safc, where it used to say about 12 on the wideband now is way rich). But anyway the car runs the same when i pull the #4 cylinder plug wire then put it back on, and it does the same with the #3 cylinder, But dies if i pull the #1 or 2.
 
I see you're running a GM MAF, Do you have a translator? or just an SAFC. It won't work properly with just an SAFC.

If there is no difference when you pull the spark plug wire from the coil, its possible to say the coil is bad.
You can check the resistance of the coil to determine if it is bad.
To check secondary resistance probe the first two "ports" on the coil pack, along with the back two "ports" where the spark plug wires go. They should measure the same(roughly 10,300- 13900 ohms...again make sure its ohms.

Primary resistance is done by probing terminals(ports) 3 and 2, and 3 and 1. Primary resistance should be .77 - .95 ohms.

Once you have the coil situation squared away, run some NGK 6s part no 7131. and gap them to .028" you car will run way better.

Let us know what happens.
 
I see you're running a GM MAF, Do you have a translator? or just an SAFC. It won't work properly with just an SAFC.

If there is no difference when you pull the spark plug wire from the coil, its possible to say the coil is bad.
You can check the resistance of the coil to determine if it is bad.
To check secondary resistance probe the first two "ports" on the coil pack, along with the back two "ports" where the spark plug wires go. They should measure the same(roughly 10,300- 13900 ohms...again make sure its ohms.

Primary resistance is done by probing terminals(ports) 3 and 2, and 3 and 1. Primary resistance should be .77 - .95 ohms.

Once you have the coil situation squared away, run some NGK 6s part no 7131. and gap them to .028" you car will run way better.

Let us know what happens.

Yes I do have a translator. I know I am getting spark to those plugs, I also checked my injectors. My brother-in-law said I might have burnt them up but they are working fine. I will borrow a ohm meter, but im confused on how to do it, do I need to take yhe coil out? I will probably answer my own question once I go look though. Thank you
 
I did a compression test. In cylinder #1 and 2 there is about 130 lbs. And in cylinder #3and 4 there is maybe 7lbs. What do I do now. This is not going to be an easy fix is it, or could it possibly be a head gasket?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top