The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

help w/ mmcd log?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

dan catalyst

10+ Year Contributor
64
0
Jun 21, 2008
tampa, Florida
i hope you can read this,LOL.i have no clue about fuel injection, all i know is that my car is missing when i first dip into the throttle.there are no boost leaks and the tps reads 12% at idle,wich ive read is pretty satandard.i didnt know what info i needed, so i logged everything.if i can email anyone the full spread sheet to look over that would prob be better. thanks for your time!

7/21/2000 10:15 170 112 29.00º 66.00ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.86V 13.71V 0.99bar 57 17.65% 949.79Hz 0.78% 2500.00rpm 0 14.34ms 38 27.38ºC 3.49V
7/21/2000 10:15 173 244 27.00º 66.00ºC 139.62% 99.84% 99.06% 86.58% -30.72ºC 0.80V 14.51V 0.96bar 53 18.82% 188.70Hz 0.00% 2531.25rpm 0 2.30ms 6 30.50ºC 3.49V
7/21/2000 10:15 46 240 37.00º 63.25ºC 139.62% 99.84% 99.06% 61.62% -17.22ºC 0.96V 14.37V 0.99bar 49 19.22% 100.64Hz 0.00% 2500.00rpm 0 1.54ms 4 28.69ºC 3.49V
7/21/2000 10:15 174 244 25.00º 64.00ºC 139.62% 99.84% 99.06% 99.84% -47.22ºC 0.90V 13.71V 0.92bar 49 17.65% 100.64Hz 0.00% 2437.50rpm 0 0.00ms 0 30.50ºC 3.49V
7/21/2000 10:15 174 240 24.00º 64.00ºC 139.62% 99.84% 99.06% 99.84% -11.22ºC 0.00V 14.00V 0.91bar 48 26.27% 188.70Hz 0.00% 2406.25rpm 0 0.00ms 0 28.69ºC 3.49V
7/21/2000 10:15 47 244 29.00º 65.00ºC 139.62% 99.84% 99.06% 112.32% -45.72ºC 0.00V 13.71V 0.91bar 52 45.10% 402.56Hz 0.00% 2312.50rpm 0 6.91ms 17 28.69ºC 3.49V
7/21/2000 10:15 47 116 26.00º 68.00ºC 139.62% 99.84% 99.06% 108.42% -17.22ºC 0.86V 14.22V 0.97bar 79 48.24% 427.72Hz 0.00% 2500.00rpm 0 8.45ms 22 26.50ºC 3.49V
7/21/2000 10:15 172 112 21.00º 67.00ºC 139.62% 99.84% 99.06% 99.84% -45.72ºC 0.94V 14.37V 0.91bar 101 98.82% 496.91Hz 0.00% 2500.00rpm 0 8.70ms 23 26.50ºC 3.49V
7/21/2000 10:15 38 116 22.00º 67.00ºC 139.62% 99.84% 99.06% 99.84% -15.72ºC 0.86V 14.00V 0.94bar 101 96.86% 547.23Hz 0.00% 2562.50rpm 0 9.98ms 27 27.38ºC 3.49V
7/21/2000 10:15 170 112 18.00º 68.00ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.96V 13.71V 0.96bar 101 98.43% 597.55Hz 0.00% 2625.00rpm 0 10.24ms 28 28.69ºC 3.49V
7/21/2000 10:15 43 116 16.00º 67.00ºC 139.62% 99.84% 99.06% 99.84% -11.22ºC 0.86V 13.56V 0.91bar 101 98.43% 654.16Hz 0.00% 2687.50rpm 0 11.01ms 31 26.50ºC 3.49V
7/21/2000 10:15 166 116 15.00º 68.00ºC 139.62% 99.84% 99.06% 99.84% -26.22ºC 0.88V 14.95V 0.97bar 101 93.33% 691.90Hz 0.00% 2750.00rpm 0 14.08ms 41 26.06ºC 3.49V
7/21/2000 10:15 164 116 13.00º 69.00ºC 139.62% 99.84% 99.06% 99.84% -11.22ºC 0.88V 14.37V 0.92bar 101 90.20% 748.51Hz 0.00% 2781.25rpm 0 14.59ms 43 28.69ºC 3.49V
7/21/2000 10:15 175 116 14.00º 68.00ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.96V 14.66V 0.96bar 101 97.65% 811.41Hz 0.00% 2875.00rpm 0 15.36ms 47 30.50ºC 3.49V
7/21/2000 10:15 172 116 14.00º 67.00ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.96V 14.51V 0.96bar 101 99.22% 855.44Hz 0.00% 2937.50rpm 0 16.38ms 51 26.06ºC 3.49V
 
here is a better look, this has some idle and a runall the way up to 5k+
174 240 14.00º 78.00ºC 139.62% 99.84% 99.06% 63.96% -30.72ºC 0.02V 14.37V 0.96bar 26 12.94% 37.74Hz 0.00% 750.00rpm 0 2.05ms 1 26.50ºC 3.49V
174 240 16.00º 80.00ºC 139.62% 99.84% 99.06% 67.08% -30.72ºC 0.00V 13.34V 0.95bar 25 12.94% 31.45Hz 0.00% 687.50rpm 0 2.05ms 1 31.00ºC 3.49V
175 244 13.00º 79.00ºC 139.62% 99.84% 99.06% 69.42% -17.22ºC 0.00V 13.56V 0.99bar 24 12.94% 37.74Hz 0.00% 718.75rpm 0 2.05ms 1 26.06ºC 3.49V
174 244 9.00º 81.88ºC 139.62% 99.84% 99.06% 71.76% -45.72ºC 0.00V 13.49V 0.93bar 22 12.16% 37.74Hz 0.00% 687.50rpm 0 2.30ms 1 28.69ºC 3.49V
175 244 13.00º 79.00ºC 139.62% 99.84% 99.06% 74.10% -30.72ºC 0.00V 12.61V 0.91bar 24 13.33% 37.74Hz 0.00% 718.75rpm 0 2.30ms 1 31.00ºC 3.49V
175 240 8.00º 80.00ºC 139.62% 99.84% 99.06% 76.44% -30.72ºC 0.00V 13.12V 0.92bar 25 12.94% 44.03Hz 0.00% 781.25rpm 0 2.30ms 1 27.38ºC 3.49V
174 244 4.00º 78.00ºC 139.62% 99.84% 99.06% 78.78% -26.22ºC 0.02V 13.71V 0.96bar 26 13.33% 44.03Hz 0.00% 812.50rpm 0 2.05ms 1 28.69ºC 3.49V
174 116 12.00º 79.00ºC 139.62% 99.84% 99.06% 99.84% -30.72ºC 0.02V 14.51V 0.96bar 26 11.76% 150.96Hz 0.00% 1531.25rpm 0 2.56ms 4 28.69ºC 3.49V
175 240 24.00º 79.00ºC 139.62% 99.84% 99.06% 95.16% -30.72ºC 0.68V 13.71V 0.96bar 25 12.16% 44.03Hz 0.00% 1812.50rpm 0 1.28ms 2 27.38ºC 3.49V
175 244 28.00º 78.00ºC 139.62% 99.84% 99.06% 99.84% -15.72ºC 0.00V 14.29V 0.99bar 22 12.94% 31.45Hz 0.00% 1343.75rpm 0 0.00ms 0 27.38ºC 3.49V
175 240 17.00º 79.00ºC 139.62% 99.84% 99.06% 102.18% -45.72ºC 0.00V 14.66V 0.91bar 24 13.33% 25.16Hz 0.00% 843.75rpm 0 1.54ms 1 26.50ºC 3.49V
174 244 17.00º 78.00ºC 139.62% 99.84% 99.06% 109.20% -26.22ºC 0.00V 14.51V 0.92bar 26 12.16% 31.45Hz 0.00% 750.00rpm 0 2.05ms 1 31.00ºC 3.49V
174 240 16.00º 79.00ºC 139.62% 99.84% 99.06% 114.66% -47.22ºC 0.00V 14.29V 0.91bar 25 12.16% 31.45Hz 0.00% 750.00rpm 0 1.79ms 1 26.50ºC 3.49V
174 240 12.00º 79.00ºC 139.62% 99.84% 99.06% 99.84% -30.72ºC 0.00V 14.37V 0.95bar 25 26.27% 119.51Hz 1.18% 812.50rpm 0 5.12ms 4 26.50ºC 3.49V
47 244 6.00º 78.00ºC 139.62% 99.84% 99.06% 99.84% -45.72ºC 0.00V 13.71V 0.99bar 38 48.24% 257.89Hz 0.00% 1687.50rpm 0 6.66ms 12 28.69ºC 3.49V
39 240 13.00º 81.88ºC 139.62% 99.84% 99.06% 99.84% -30.72ºC 0.02V 14.37V 0.96bar 38 50.20% 276.76Hz 0.00% 1625.00rpm 0 6.91ms 12 27.38ºC 3.49V
174 244 26.00º 78.00ºC 139.62% 99.84% 99.06% 99.84% -47.22ºC 0.84V 13.71V 0.97bar 34 50.59% 333.37Hz 0.00% 1968.75rpm 0 6.14ms 12 28.69ºC 3.49V
47 116 22.00º 81.88ºC 139.62% 99.84% 99.06% 77.22% -47.22ºC 0.84V 13.71V 0.96bar 62 53.33% 452.88Hz 0.00% 2625.00rpm 0 6.14ms 17 26.50ºC 3.49V
174 244 29.00º 81.88ºC 139.62% 99.84% 99.06% 63.18% -15.72ºC 0.86V 13.41V 0.92bar 71 13.73% 446.59Hz 0.00% 2437.50rpm 0 5.38ms 14 26.50ºC 3.49V
45 244 32.00º 81.88ºC 139.62% 99.84% 99.06% 60.06% -15.72ºC 0.80V 14.95V 0.99bar 42 12.94% 69.19Hz 0.00% 1750.00rpm 0 1.79ms 3 26.06ºC 3.49V
175 244 36.00º 78.00ºC 139.62% 99.84% 99.06% 60.06% -47.22ºC 0.96V 14.29V 0.91bar 35 23.92% 163.54Hz 0.00% 1562.50rpm 0 0.00ms 0 30.50ºC 3.49V
174 116 25.00º 81.88ºC 139.62% 99.84% 99.06% 106.86% -14.22ºC 0.00V 14.95V 0.99bar 35 42.35% 295.63Hz 0.00% 1750.00rpm 0 6.66ms 12 30.50ºC 3.49V
172 244 20.00º 81.88ºC 139.62% 99.84% 99.06% 131.82% -17.22ºC 0.23V 14.66V 0.93bar 36 32.55% 295.63Hz 0.00% 1906.25rpm 0 4.61ms 9 31.00ºC 3.49V
45 252 20.00º 81.88ºC 139.62% 99.84% 99.06% 113.88% -47.22ºC 0.86V 13.85V 0.93bar 46 16.08% 119.51Hz 0.00% 2093.75rpm 0 2.30ms 5 26.50ºC 3.49V
166 252 33.00º 81.88ºC 139.62% 99.84% 99.06% 93.60% -30.72ºC 0.97V 14.51V 0.91bar 52 15.29% 69.19Hz 0.00% 2031.25rpm 0 1.79ms 3 26.50ºC 3.49V
174 252 36.00º 81.88ºC 139.62% 99.84% 99.06% 74.88% -26.22ºC 0.96V 14.51V 0.91bar 53 16.08% 75.48Hz 0.00% 2000.00rpm 0 0.00ms 0 26.50ºC 3.49V
174 252 24.00º 79.00ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.00V 14.95V 0.96bar 51 21.57% 94.35Hz 0.00% 1968.75rpm 0 0.00ms 0 24.75ºC 3.49V
175 252 27.00º 78.00ºC 139.62% 99.84% 99.06% 112.32% -17.22ºC 0.00V 14.51V 0.95bar 52 32.16% 257.89Hz 0.00% 2000.00rpm 2 5.89ms 12 26.50ºC 3.49V
166 248 25.00º 81.88ºC 139.62% 99.84% 99.06% 131.04% -15.72ºC 0.76V 14.95V 0.92bar 53 33.73% 289.34Hz 0.00% 2125.00rpm 1 5.38ms 12 28.69ºC 3.49V
167 252 25.00º 83.75ºC 139.62% 99.84% 99.06% 104.52% -26.22ºC 0.74V 13.85V 0.91bar 67 33.73% 333.37Hz 0.00% 2343.75rpm 0 5.38ms 13 28.69ºC 3.49V
43 244 27.00º 81.88ºC 139.62% 99.84% 99.06% 85.02% -26.22ºC 0.06V 13.71V 0.95bar 62 38.43% 396.27Hz 0.00% 2593.75rpm 0 1.02ms 2 28.69ºC 3.49V
166 244 27.00º 80.00ºC 139.62% 99.84% 99.06% 76.44% -47.22ºC 0.76V 14.37V 0.99bar 83 45.10% 503.20Hz 0.00% 2812.50rpm 0 6.40ms 19 28.69ºC 3.49V
174 116 26.00º 79.00ºC 139.62% 99.84% 99.06% 99.84% -14.22ºC 0.90V 14.37V 0.91bar 101 93.33% 654.16Hz 0.00% 3062.50rpm 0 9.73ms 31 26.50ºC 3.49V
174 116 21.00º 79.00ºC 139.62% 99.84% 99.06% 99.84% -47.22ºC 0.94V 14.37V 0.94bar 101 98.43% 842.86Hz 0.00% 3406.25rpm 0 12.54ms 45 28.69ºC 3.49V
38 112 18.00º 80.00ºC 139.62% 99.84% 99.06% 99.84% -15.72ºC 0.88V 14.51V 0.95bar 101 93.73% 1094.46Hz 0.00% 3843.75rpm 0 15.62ms 64 28.69ºC 3.49V
164 116 18.00º 78.00ºC 139.62% 99.84% 99.06% 99.84% -27.72ºC 0.94V 13.41V 0.89bar 101 98.43% 1377.51Hz 0.00% 4250.00rpm 0 18.18ms 82 26.50ºC 3.49V
160 116 18.00º 81.88ºC 139.62% 99.84% 99.06% 99.84% -17.22ºC 0.94V 14.51V 0.95bar 101 99.22% 1585.08Hz 0.00% 4781.25rpm 0 18.43ms 94 29.13ºC 3.49V
41 116 19.00º 81.88ºC 139.62% 99.84% 99.06% 99.84% -14.22ºC 0.90V 14.37V 0.91bar 101 96.86% 1603.95Hz 0.00% 5093.75rpm 0 19.71ms 107 31.00ºC 3.49V
168 112 20.00º 81.88ºC 139.62% 99.84% 99.06% 99.84% -30.72ºC 0.84V 14.22V 0.91bar 92 13.33% 1270.58Hz 4.31% 4656.25rpm 0 16.64ms 82 26.50ºC 3.49V
42 112 20.00º 80.00ºC 139.62% 99.84% 99.06% 99.84% -30.72ºC 0.84V 13.71V 0.92bar 77 93.73% 685.61Hz 0.00% 3437.50rpm 0 8.70ms 31 28.69ºC 3.49V
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top