le0net
15+ Year Contributor
- 57
- 0
- Mar 31, 2006
-
Stockholm,
Europe
Hi!
Sorry for a long post, i have a rebuild 1990 Tsi AWD with 50trim turbo, 3" MAFT+ translator, rewired 250 pump, AFP regulator (40 on idle, almost 50 when reving) 660cc injectors, SAFC, no adjustements done since logger shows between 90-115% on all fuel trims. Stock intake, FMIC, EVO3 exhaust, EVO2 O2 housing, New 02 sensor, 2,5" to 3" downpipe, no CAT, 3" all the way. Boost about 13PSI
Just confused about knock level at high rpm, and o2 sensor changing that much on lower RPM.
Could someone have a tips on what to log more, or should i add fuel att higher rev or what, boostleak?
A few rows from logging below...
Top knock was 41 at one point and high rpm.
RPM Knock O2
2719.0 0.0 0.24
2781.0 0.0 0.43
2781.0 0.0 0.67
2813.0 0.0 0.82
2844.0 0.0 0.8
2844.0 0.0 0.63
2844.0 0.0 0.45
2906.0 0.0 0.37
2938.0 0.0 0.37
2938.0 0.0 0.59
2938.0 0.0 0.78
3063.0 0.0 0.8
3094.0 0.0 0.75
3063.0 0.0 0.53
3125.0 0.0 0.29
3188.0 0.0 0.22
3156.0 0.0 0.69
3094.0 0.0 0.92
3031.0 0.0 0.94
1656.0 0.0 0.12
1750.0 0.0 0.1
1906.0 0.0 0.1
1844.0 0.0 0.1
1813.0 0.0 0.16
1906.0 0.0 0.29
1906.0 0.0 0.39
1938.0 0.0 0.55
2000.0 0.0 0.69
4031.0 0.0 0.82
4063.0 0.0 0.86
4031.0 0.0 0.9
4063.0 0.0 0.9
4344.0 1.0 0.9
4313.0 1.0 0.9
4469.0 8.0 0.9
4500.0 12.0 0.9
4719.0 12.0 0.9
5594.0 15.0 0.94
5781.0 15.0 0.92
5688.0 15.0 0.94
5938.0 15.0 0.92
5969.0 22.0 0.94
Sorry for a long post, i have a rebuild 1990 Tsi AWD with 50trim turbo, 3" MAFT+ translator, rewired 250 pump, AFP regulator (40 on idle, almost 50 when reving) 660cc injectors, SAFC, no adjustements done since logger shows between 90-115% on all fuel trims. Stock intake, FMIC, EVO3 exhaust, EVO2 O2 housing, New 02 sensor, 2,5" to 3" downpipe, no CAT, 3" all the way. Boost about 13PSI
Just confused about knock level at high rpm, and o2 sensor changing that much on lower RPM.
Could someone have a tips on what to log more, or should i add fuel att higher rev or what, boostleak?
A few rows from logging below...
Top knock was 41 at one point and high rpm.
RPM Knock O2
2719.0 0.0 0.24
2781.0 0.0 0.43
2781.0 0.0 0.67
2813.0 0.0 0.82
2844.0 0.0 0.8
2844.0 0.0 0.63
2844.0 0.0 0.45
2906.0 0.0 0.37
2938.0 0.0 0.37
2938.0 0.0 0.59
2938.0 0.0 0.78
3063.0 0.0 0.8
3094.0 0.0 0.75
3063.0 0.0 0.53
3125.0 0.0 0.29
3188.0 0.0 0.22
3156.0 0.0 0.69
3094.0 0.0 0.92
3031.0 0.0 0.94
1656.0 0.0 0.12
1750.0 0.0 0.1
1906.0 0.0 0.1
1844.0 0.0 0.1
1813.0 0.0 0.16
1906.0 0.0 0.29
1906.0 0.0 0.39
1938.0 0.0 0.55
2000.0 0.0 0.69
4031.0 0.0 0.82
4063.0 0.0 0.86
4031.0 0.0 0.9
4063.0 0.0 0.9
4344.0 1.0 0.9
4313.0 1.0 0.9
4469.0 8.0 0.9
4500.0 12.0 0.9
4719.0 12.0 0.9
5594.0 15.0 0.94
5781.0 15.0 0.92
5688.0 15.0 0.94
5938.0 15.0 0.92
5969.0 22.0 0.94
I also har a EGT and that stays below 1200F, i will start to search.