The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First log, 15psi small16g stock 450ci, 190 walbro... advice?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

SRiz

20+ Year Contributor
448
1
Oct 6, 2004
South Georiga, Georgia
I think im running rich with .97 front 02 sensor readings but im not sure its pulling a lot of timing around 4000 rpms -3 at once... should I take away fuel or timing .... any advice by my log...?

(RPM) (IDC) (Timing) (O2) (Knock)

1768 10 22 0.42 1.45
1587 9 22 0.83 1.43
1565 9 4 0.88 1.41
1623 9 4 0.94 1.39
1800 11 16 0.94 1.36
1795 10 16 0.94 1.34
1767 10 0 0.94 1.32
1697 10 16 0.94 1.29
1718 10 16 0.94 1.27
1782 10 10 0.94 1.25
1860 11 10 0.94 1.23
1837 11 3 0.94 1.2
1845 11 11 0.94 1.18
1848 11 11 0.94 1.15
1869 11 10 0.94 1.13
1898 11 10 0.94 1.1
1938 12 11 0.94 1.08
1953 12 11 0.94 1.05
1972 12 11 0.94 1.03
1988 12 11 0.94 1
1991 12 10 0.94 0.98
2010 12 10 0.94 0.95
2053 13 10 0.94 0.92
2081 13 11 0.94 0.9
2106 13 11 0.94 0.87
2113 13 10 0.94 0.84
2125 14 10 0.94 0.82
2148 14 9 0.94 0.79
2178 14 9 0.94 0.76
2199 14 10 0.94 0.73
2234 14 10 0.94 0.7
2242 15 10 0.94 0.67
2253 15 12 0.94 0.69
2277 15 11 0.94 0.66
2320 15 11 0.94 0.63
2343 16 11 0.94 0.61
2361 16 11 0.94 0.58
2390 16 11 0.94 0.55
2400 16 12 0.94 0.51
2423 17 11 0.94 0.52
2451 17 9 0.94 0.55
2476 18 9 0.94 0.58
2510 18 9 0.94 0.54
2545 19 11 0.94 0.51
2548 19 5 0.94 0.64
2574 19 9 0.94 0.61
2594 20 10 0.94 0.76
2634 20 10 0.94 0.72
2671 21 8 0.94 0.69
2678 21 9 0.94 0.65
2702 22 8 0.94 0.62
2735 23 8 0.94 0.58
2763 23 9 0.94 0.55
2795 24 8 0.94 0.62
2818 25 8 0.94 0.58
2851 26 9 0.94 0.54
2886 27 9 0.94 0.51
2908 28 2 0.94 0.56
2920 29 8 0.94 0.52
2966 31 3 0.94 0.56
2974 32 2 0.94 0.57
3026 33 8 0.94 0.53
3080 35 -1 0.94 0.58
3053 35 0 0.94 0.53
3101 37 7 0.94 0.57
3158 38 -1 0.94 0.54
3166 39 2 0.94 0.57
3165 40 0 0.94 0.62
3216 41 6 0.94 0.58
3250 43 1 0.94 0.55
3289 44 0 0.94 0.74
3359 46 6 0.94 0.69
3326 48 -4 0.94 0.69
3373 50 4 0.94 0.8
3429 51 -1 0.94 0.76
3481 52 -3 0.94 0.74
3472 52 -3 0.94 0.79
3517 52 4 0.95 0.74
3546 52 5 0.95 0.89
3559 51 6 0.94 0.84
3584 51 3 0.95 0.88
3647 52 2 0.94 1.04
3673 53 2 0.94 1
3731 53 0 0.95 0.95
3766 53 -1 0.95 0.9
3807 54 -1 0.94 0.88
3819 55 8 0.95 0.9
3881 56 7 0.94 1.17
3886 56 1 0.95 1.12
3930 57 2 0.94 1.54
3944 57 2 0.95 1.48
4047 60 8 0.95 1.43
4116 61 8 0.95 1.38
4120 62 8 0.95 1.48
4114 62 7 0.95 1.43
4150 63 7 0.95 1.52
4189 64 7 0.95 1.61
4257 65 7 0.95 1.55
4319 67 9 0.96 1.5
4347 69 8 0.96 1.44
4379 70 9 0.95 1.39
4401 71 8 0.95 1.33
4448 72 9 0.96 1.27
4495 73 9 0.95 1.21
4555 74 9 0.96 1.15
4581 72 9 0.96 1.18
4639 73 9 0.95 1.12
4659 73 10 0.96 1.48
4684 73 10 0.95 1.81
4746 74 10 0.95 1.75
4775 74 10 0.94 1.69
4830 75 10 0.95 1.63
4859 76 10 0.96 1.57
4891 76 10 0.96 1.5
4969 78 11 0.96 1.44
4995 78 11 0.96 1.37
5016 79 11 0.95 1.34
5050 79 11 0.95 1.7
5078 80 11 0.95 1.64
5146 81 10 0.95 1.57
5216 82 12 0.95 1.56
5228 82 12 0.95 1.49
5239 82 12 0.96 1.43
5269 83 12 0.96 1.59
5345 85 12 0.96 1.52
5399 85 13 0.97 1.5
5420 86 13 0.96 1.43
5470 86 13 0.96 1.36
5493 86 13 0.96 1.29
5540 87 13 0.96 1.22
5602 88 13 0.96 1.43
5633 88 14 0.96 1.35
5653 88 14 0.95 1.28
5687 88 14 0.97 1.21
5731 89 14 0.96 1.13
5768 89 14 0.95 1.23
5820 90 15 0.96 1.22
5833 90 15 0.96 1.31
5865 90 15 0.96 1.46
5917 91 15 0.97 1.64
5966 91 16 0.96 1.57
5991 91 15 0.96 1.58
6037 92 15 0.95 1.6
6074 92 16 0.96 1.51
6102 92 15 0.96 1.61
6154 93 16 0.96 1.53
6187 94 15 0.97 1.86
6215 94 16 0.96 1.78
6261 95 16 0.97 1.75
6286 95 16 0.97 1.67
6320 95 17 0.96 1.77
6354 95 17 0.97 1.88
6406 96 17 0.96 2.08
6437 96 16 0.97 2
6448 96 16 0.97 1.91
6495 97 17 0.97 2.08
6520 97 17 0.97 1.99
6543 97 17 0.96 1.91
6586 97 16 0.97 1.82
6617 98 17 0.97 1.73
6649 98 17 0.97 1.65
6709 98 18 0.97 1.56
6738 98 18 0.97 1.47
6767 97 18 0.97 1.66
6772 97 18 0.97 2
6821 97 18 0.97 1.91
6846 97 18 0.97 2.04
6874 97 18 0.97 1.95
6914 97 18 0.97 1.99
 
I'm guessing this is a DSMLink log based on the presence of IDC and knock? So, if I remember correctly DSMLink outputs knock as a timing pull value?

Anyway, you have some issues that need to be addressed. You are knocking like crazy, so we need to figure out what's causing that. What plugs are you using? Did you do a leak check? How are your airflow numbers during that run?
 
im using the bpr7es and im using ECU+ to tune... not sure why its knocking... even when the injector duty is at like 80 at 10psi its knocking a pretty good amount... i dont know how accurate the knock "voltage" is cause its around 2 volts which is like 1/2 way till 5v which is max... im getting 660s soon to see if a crap load of fuel and a low IDC will help the knock... what else could it be?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest posts

Build Thread Updates

Latest Classifieds

Back
Top