The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

13.8@114 with part throttle 1st&2nd gear ..Time for some Drag Radials

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Violater101

20+ Year Contributor
1,051
0
Apr 16, 2002
I guess its time for some drag radials. As you can see from the log below, my 1.8th mile time is killing me. I should be trapping somewhere at least around 90pm, but due to traction issues, i'm losing bigtime mph in between shifts and never even got more than 60% throttle. Nonetheless, I'm picking up big power up top (around 29mph). Hopefully i'll see around 119 or 120 when its all said and done. This was on 23psi and C16. Went through the traps 13.85@114 (60ft was a 2.41). This was my first time to ever run racegas so I had to play with the settings. Overall, I was fairly happy despite the bad 1.8th mph.

RPM Speed Knock Timing TPS FJOWB :)1) AirFlowLb (Lb/min)
4281 * 0 * 0 * 36.1 * 21 * 12.4 * 1.8
4325 * 0 * 0 * 35 * 26 * 12.4 * 4.9
4545 * 0 * 0 * 31.1 * 26 * 12.3 * 7
4741 * 0 * 0 * 32.2 * 26 * 12.3 * 7.5
4864 * 0 * 0 * 34.3 * 26 * 12.6 * 7.8
4896 * 0 * 0 * 34.3 * 26 * 12.6 * 7.8
4845 * 0 * 0 * 34.3 * 26 * 12.6 * 7.8
4729 * 0 * 0 * 33.3 * 27 * 12.6 * 7.9
4607 * 0 * 0 * 31.1 * 30 * 12.7 * 8.3
4524 * 0.4 * 0 * 30.1 * 30 * 12.9 * 8.8
4448 * 0.8 * 0 * 29 * 30 * 12.9 * 8.9
4381 * 1.2 * 0 * 28.3 * 30 * 12.8 * 9
4310 * 1.2 * 0 * 27.3 * 30 * 12.8 * 9.1
4223 * 2.5 * 0 * 26.2 * 30 * 12.6 * 9.1
4157 * 3.7 * 0 * 25.1 * 30 * 12.5 * 9.1
4094 * 5.4 * 0 * 25.1 * 30 * 12.5 * 9.1
4028 * 5.8 * 0 * 24.1 * 30 * 12.4 * 9.1
3952 * 6.2 * 0 * 24.1 * 31 * 12.3 * 9
3878 * 6.2 * 0 * 24.1 * 31 * 12.3 * 9
3807 * 6.6 * 0 * 25.1 * 35 * 12.4 * 9.2
3784 * 7 * 0 * 24.1 * 37 * 12.5 * 9.6
3811 * 7.5 * 0 * 24.1 * 39 * 12.6 * 9.9
3886 * 8.3 * 0 * 23 * 40 * 12.5 * 10.3
3981 * 9.1 * 0 * 22 * 40 * 12.3 * 10.7
4054 * 10.4 * 0 * 21.3 * 40 * 12.1 * 11.3
4076 * 10.8 * 0 * 20.2 * 40 * 12.2 * 11.6
4067 * 11.2 * 0 * 19.1 * 40 * 12.2 * 12
4058 * 12.8 * 0 * 18.1 * 40 * 12.1 * 12.2
4019 * 14.5 * 0 * 17 * 40 * 11.9 * 12.4
3952 * 17.8 * 0 * 17 * 40 * 11.7 * 12.6
3910 * 19.5 * 0 * 16 * 40 * 11.5 * 12.7
4116 * 21.1 * 0 * 16 * 40 * 11.3 * 13.4
4167 * 21.5 * 0 * 17 * 40 * 11.3 * 13.8
4181 * 22 * 0 * 16 * 40 * 11.5 * 14.3
4281 * 23.2 * 0 * 14.9 * 40 * 11.5 * 15
4448 * 24 * 0 * 16 * 41 * 11.5 * 15.9
4502 * 25.3 * 0 * 15.3 * 41 * 11.6 * 16.6
4699 * 25.7 * 0 * 14.2 * 42 * 12 * 18.1
4717 * 26.1 * 0 * 15.3 * 43 * 12 * 19.1
4941 * 26.5 * 0 * 14.2 * 43 * 12 * 20.8
4889 * 26.9 * 0 * 15.3 * 43 * 12 * 21.9
5289 * 28.2 * 0 * 15.3 * 43 * 11.9 * 24.1
5365 * 29 * 0 * 16 * 43 * 11.8 * 26.4
5769 * 31.1 * 0 * 18.1 * 43 * 12 * 29.3
5934 * 32.3 * 0 * 18.1 * 43 * 12 * 31.5
6240 * 34.4 * 0.4 * 20.6 * 43 * 11.9 * 32.1
6649 * 35.2 * 0.4 * 20.6 * 42 * 12 * 33.6
6732 * 37.3 * 0.4 * 21.6 * 42 * 11.8 * 32.7
7198 * 38.5 * 0.4 * 21.3 * 41 * 12.3 * 33.7
7022 * 39.8 * 0.4 * 22.7 * 41 * 12.2 * 32
7560 * 40.2 * 0 * 23 * 40 * 12.8 * 33.1
7367 * 40.6 * 0 * 24.1 * 42 * 12.6 * 31.8
7796 * 41.4 * 0 * 21.6 * 43 * 13.2 * 34.5
7253 * 41.8 * 0 * 24.1 * 43 * 13.8 * 32.4
7500 * 40.2 * 0 * 32.2 * 0 * 13.5 * 14.4
7062 * 38.1 * 0 * 44.2 * 0 * 12.3 * 4.5
6868 * 34.8 * 0 * 44.2 * 0 * 13.1 * 2
6720 * 33.5 * 0 * 44.2 * 0 * 14.4 * 2.3
6556 * 32.3 * 0 * 44.2 * 0 * 16.3 * 1.8
6432 * 32.3 * 0 * 44.2 * 0 * 17.6 * 1.9
6292 * 32.3 * 0 * 44.2 * 14 * 15 * 1.4
6260 * 32.7 * 0 * 44.2 * 43 * 14.2 * 9.2
6466 * 33.1 * 0 * 39.3 * 51 * 13.9 * 17.8
6614 * 33.5 * 0 * 31.1 * 53 * 15 * 21.3
6522 * 33.5 * 0 * 28.3 * 44 * 13.1 * 23.6
6292 * 34 * 0 * 37.1 * 32 * 12.2 * 18.3
5962 * 34.4 * 0 * 28.3 * 33 * 13.2 * 19
5699 * 34.8 * 0 * 26.2 * 36 * 12.2 * 20.1
5482 * 34.8 * 0 * 22 * 37 * 12.5 * 22.5
5312 * 35.2 * 0 * 19.1 * 38 * 12.5 * 23.2
5158 * 35.6 * 0 * 16 * 38 * 12 * 24.2
5007 * 36.9 * 0 * 14.2 * 39 * 11.9 * 24.5
4928 * 37.7 * 0 * 14.2 * 42 * 11.8 * 25.3
4954 * 38.5 * 0 * 14.2 * 43 * 11.8 * 27.1
5007 * 38.9 * 0 * 14.2 * 44 * 11.8 * 28.9
5061 * 39.3 * 0 * 14.2 * 44 * 11.8 * 29.5
5116 * 40.6 * 0 * 14.2 * 44 * 11.9 * 30
5151 * 41.4 * 0 * 15.3 * 44 * 12 * 30.2
5208 * 42.7 * 0 * 15.3 * 44 * 12.1 * 30.5
5245 * 43.1 * 0 * 15.3 * 45 * 12.2 * 30.8
5289 * 45.1 * 0 * 16 * 46 * 12.3 * 31.6
5443 * 46.8 * 0 * 16 * 49 * 12.3 * 33
5656 * 50.5 * 0 * 16.7 * 52 * 12.6 * 34.7
5943 * 52.6 * 0 * 20.2 * 55 * 12.7 * 37
6399 * 57.2 * 0 * 20.9 * 58 * 12.7 * 38.8
6625 * 59.6 * 0 * 22 * 59 * 12.6 * 40.1
7062 * 64.2 * 0 * 22 * 59 * 12.7 * 42.4
7184 * 66.3 * 0 * 22 * 59 * 12.5 * 42
7606 * 70 * 0 * 22 * 58 * 12.7 * 43
7684 * 71.7 * 0 * 19.1 * 59 * 12.5 * 41.6
7895 * 72.9 * 0 * 18.8 * 58 * 12.1 * 42.3
7530 * 72.5 * 0 * 18.4 * 58 * 13.7 * 35.7
7591 * 72.5 * 0 * 20.2 * 58 * 13.2 * 37.6
7700 * 72.9 * 0 * 21.3 * 58 * 14.1 * 41.4
7653 * 73.3 * 0 * 17 * 58 * 12.6 * 40.8
7637 * 73.3 * 0 * 22 * 58 * 20 * 37
7653 * 73.3 * 0 * 19.1 * 58 * 14.1 * 40
7748 * 73.3 * 0 * 20.2 * 58 * 12.6 * 41.7
7440 * 72.9 * 0 * 17.4 * 58 * 12.3 * 39.5
7653 * 72.5 * 0 * 22 * 58 * 20 * 37.5
7591 * 72.5 * 0 * 20.2 * 58 * 14.1 * 40
7812 * 72.9 * 0 * 21.3 * 58 * 12.8 * 41.9
7339 * 72.9 * 0 * 17.4 * 58 * 13.3 * 38
7515 * 72.5 * 0 * 22 * 59 * 14.6 * 36.8
7515 * 72.5 * 0 * 22 * 59 * 14.7 * 40.3
7764 * 72.9 * 0 * 21.3 * 59 * 12.9 * 42.2
7426 * 71.2 * 0 * 18.4 * 59 * 12.8 * 40
7606 * 69.2 * 0.7 * 21.3 * 21 * 20 * 21.8
7411 * 64.2 * 0 * 44.2 * 0 * 12.9 * 7.2
7239 * 61.3 * 0 * 44.2 * 0 * 14.1 * 2.6
7022 * 58 * 0 * 44.2 * 0 * 15.3 * 1.5
6868 * 57.6 * 0 * 44.2 * 2 * 18.4 * 1.6
6757 * 57.2 * 0 * 44.2 * 47 * 19 * 5.7
6219 * 58 * 0 * 39.3 * 88 * 16.2 * 19.1
5388 * 58.8 * 0 * 24.1 * 94 * 18.6 * 21.2
4459 * 61.3 * 0 * 14.2 * 94 * 13.6 * 22
4502 * 63 * 0 * 11 * 94 * 11.9 * 22.4
4015 * 63 * 0 * 11.4 * 94 * 11.2 * 21
4247 * 61.3 * 0 * 10 * 94 * 10.9 * 21.8
4417 * 60.5 * 0 * 11 * 94 * 10.6 * 23
4185 * 61.3 * 0 * 10 * 94 * 10.6 * 23.5
4366 * 62.1 * 0 * 11 * 94 * 11.3 * 24.9
4417 * 62.1 * 0 * 11 * 94 * 11.1 * 25.9
4335 * 63 * 0.4 * 9.6 * 94 * 11.3 * 26.4
4475 * 63.8 * 0.4 * 10.7 * 93 * 11.3 * 27.3
4475 * 64.6 * 0 * 11 * 94 * 11.3 * 27.4
4480 * 64.6 * 0 * 11 * 94 * 11.6 * 27.2
4573 * 65 * 0 * 11 * 94 * 11.7 * 27.6
4568 * 65.4 * 0 * 11 * 94 * 12 * 27.9
4624 * 65.9 * 0 * 11 * 94 * 12 * 28.1
4670 * 65.9 * 0 * 12.1 * 94 * 12 * 28.5
4723 * 66.3 * 0 * 12.1 * 94 * 12 * 28.8
4711 * 66.7 * 0 * 12.1 * 94 * 12.2 * 28.7
4789 * 67.1 * 0 * 13.1 * 94 * 12.3 * 29.1
4814 * 67.9 * 0 * 13.1 * 94 * 12.4 * 29.2
4864 * 68.8 * 0 * 13.1 * 94 * 12.3 * 30
4889 * 69.6 * 0 * 13.1 * 94 * 12.3 * 30.2
4928 * 69.6 * 0 * 14.2 * 94 * 12.3 * 30.5
4980 * 70.4 * 0 * 14.2 * 94 * 12.3 * 30.9
5000 * 71.2 * 0 * 14.2 * 94 * 12.3 * 31.3
5047 * 72.1 * 0 * 14.2 * 94 * 12.2 * 31.8
5081 * 72.1 * 0 * 14.2 * 94 * 12.4 * 32.1
5137 * 72.9 * 0 * 14.2 * 94 * 12.4 * 32.6
5180 * 73.7 * 0 * 15.3 * 94 * 12.2 * 33
5216 * 75 * 0.7 * 15.3 * 94 * 12.2 * 33.3
5230 * 75.4 * 0.7 * 15.6 * 94 * 12.3 * 33.5
5304 * 75.8 * 0.7 * 15.3 * 94 * 12.3 * 34.1
5319 * 75.8 * 0.7 * 15.3 * 94 * 12.1 * 34.4
5357 * 76.2 * 0.7 * 15.3 * 94 * 12.3 * 34.6
5427 * 76.6 * 0.7 * 16.3 * 94 * 12.2 * 34.9
5435 * 77.4 * 0.7 * 16.3 * 94 * 12.1 * 35.1
5482 * 77.9 * 0.7 * 16.3 * 94 * 12.3 * 35.3
5539 * 78.3 * 0.7 * 16.3 * 94 * 12.4 * 35.6
5556 * 78.3 * 0.7 * 16.3 * 94 * 12.4 * 35.7
5631 * 79.1 * 0.7 * 17.4 * 94 * 12.4 * 35.9
5631 * 79.9 * 0.7 * 17.4 * 94 * 12.3 * 35.9
5673 * 80.8 * 0.4 * 17.7 * 94 * 12.3 * 36.2
5716 * 81.2 * 0.4 * 17.7 * 94 * 12.4 * 36.4
5752 * 81.6 * 0.7 * 17.4 * 94 * 12.4 * 36.6
5796 * 82 * 0.7 * 19.5 * 94 * 12.5 * 36.8
5841 * 82 * 0.7 * 19.5 * 94 * 12.4 * 37.2
5878 * 82.8 * 0.7 * 19.5 * 94 * 12.3 * 37.3
5915 * 83.7 * 0.7 * 19.5 * 94 * 12.3 * 37.5
5971 * 84.9 * 0.7 * 20.6 * 94 * 12.3 * 37.7
* 1/8th mile 84.6 * * * * *
5981 * 85.3 * 0.7 * 20.6 * 94 * 12.5 * 37.9
6029 * 85.7 * 0.7 * 20.6 * 94 * 12.5 * 38.4
6048 * 85.7 * 0.7 * 20.6 * 94 * 12.5 * 38.4
6088 * 86.6 * 0.7 * 20.6 * 94 * 12.4 * 38.7
6168 * 87.4 * 0.7 * 20.6 * 94 * 12.6 * 39.1
6178 * 88.6 * 0.4 * 20.9 * 94 * 12.4 * 39
6198 * 89 * 0.4 * 20.9 * 94 * 12.5 * 39.1
6260 * 89.5 * 0.4 * 20.6 * 94 * 12.6 * 39.5
6281 * 89.5 * 0.4 * 21.6 * 94 * 12.5 * 39.6
6303 * 89.9 * 0.4 * 21.6 * 94 * 12.5 * 39.7
6345 * 90.3 * 0.4 * 21.6 * 94 * 12.5 * 39.9
6410 * 90.7 * 0.4 * 21.6 * 94 * 12.5 * 40.3
6443 * 90.7 * 0.7 * 21.3 * 94 * 12.4 * 40.4
6454 * 91.5 * 0.7 * 21.3 * 94 * 12.6 * 40.5
6477 * 92.4 * 0.7 * 21.3 * 94 * 12.5 * 40.7
6556 * 93.6 * 0.7 * 21.3 * 94 * 12.5 * 41
6567 * 94 * 0.7 * 21.3 * 94 * 12.5 * 41.1
6591 * 94.4 * 0.7 * 21.3 * 94 * 12.7 * 41.3
6649 * 94.4 * 0.4 * 21.6 * 94 * 12.5 * 41.4
6637 * 94.4 * 0.4 * 21.6 * 94 * 12.5 * 41.4
6720 * 94.4 * 0.7 * 21.3 * 94 * 12.5 * 41.8
6708 * 95.7 * 0.7 * 21.3 * 94 * 12.5 * 41.7
6769 * 96.9 * 0.7 * 20.9 * 94 * 12.7 * 41.9
6793 * 98.2 * 0.7 * 21.3 * 94 * 12.5 * 41.8
6831 * 97.3 * 0.7 * 21.3 * 94 * 12.5 * 42
6881 * 96.5 * 0.7 * 21.3 * 94 * 12.5 * 42
6881 * 97.3 * 0.7 * 21.3 * 94 * 12.5 * 42.1
6944 * 99 * 0.7 * 21.3 * 94 * 12.6 * 42.4
6957 * 99.8 * 0.7 * 21.3 * 94 * 12.6 * 42.4
6970 * 99 * 0.7 * 21.3 * 94 * 12.6 * 42.5
7022 * 99.4 * 0.7 * 21.3 * 94 * 12.5 * 42.4
7022 * 100.6 * 1.1 * 21.3 * 94 * 12.6 * 42.5
7089 * 101.5 * 0.7 * 21.3 * 94 * 12.8 * 42.8
7129 * 101.1 * 0.7 * 21.3 * 94 * 12.6 * 42.7
7129 * 101.1 * 0.7 * 21.3 * 94 * 12.6 * 42.6
7212 * 101.5 * 0.7 * 21.3 * 94 * 12.6 * 42.9
7225 * 102.3 * 0.7 * 21.3 * 94 * 12.5 * 42.9
7198 * 102.7 * 0.7 * 21.3 * 94 * 12.6 * 42.7
7212 * 104 * 0.7 * 21.3 * 94 * 12.5 * 43
7267 * 104.8 * 0.7 * 21.3 * 94 * 12.5 * 43.1
7267 * 104.8 * 0.7 * 21.3 * 94 * 12.5 * 43
7353 * 104 * 0.7 * 21.3 * 94 * 12.6 * 43.3
7382 * 104 * 0.7 * 21.3 * 94 * 12.5 * 43.3
7339 * 104.8 * 0.7 * 21.3 * 94 * 12.5 * 43
7396 * 105.6 * 0.7 * 21.3 * 46 * 12.4 * 43.2
7282 * 105.6 * 0.4 * 28.7 * 0 * 12.4 * 13.9
7239 * 105.6 * 0 * 44.2 * 0 * 11.1 * 2.4
7075 * 105.6 * 0 * 44.2 * 0 * 12 * 1.6
6944 * 105.6 * 0 * 44.2 * 29 * 12.8 * 2.3
6843 * 105.6 * 0 * 40.3 * 93 * 12.6 * 17.8
6732 * 106 * 0 * 30.1 * 94 * 20 * 25
5507 * 106.4 * 0 * 23 * 94 * 13.8 * 26.9
5403 * 106.9 * 0 * 16 * 94 * 12.5 * 30.9
5466 * 106.9 * 0 * 17 * 94 * 11.7 * 32.1
5419 * 106.9 * 0 * 16 * 94 * 11.4 * 34.1
5482 * 106.4 * 0 * 17 * 94 * 11.5 * 34.8
5459 * 106 * 0 * 17 * 94 * 11.6 * 34.7
5507 * 106.9 * 0 * 17 * 94 * 11.7 * 34.8
5482 * 108.1 * 0 * 17 * 94 * 12.1 * 34.6
5531 * 108.5 * 0.4 * 16.7 * 94 * 12.1 * 35.2
5515 * 107.7 * 0.4 * 16.7 * 94 * 12.1 * 35.1
5580 * 107.7 * 0.4 * 16.7 * 94 * 12 * 35.5
5564 * 108.5 * 0.4 * 17.7 * 94 * 12.2 * 35.4
5589 * 109.3 * 0 * 17 * 94 * 12.3 * 35.8
5614 * 109.3 * 0 * 18.1 * 94 * 12.2 * 35.8
5597 * 109.3 * 0.4 * 17.7 * 94 * 12.2 * 35.7
5639 * 109.3 * 0.4 * 17.7 * 94 * 12.3 * 35.9
5656 * 109.3 * 0.4 * 17.7 * 94 * 12.2 * 35.8
5656 * 109.3 * 0.4 * 17.7 * 94 * 12.2 * 35.8
5690 * 110.2 * 0.4 * 17.7 * 94 * 12.3 * 36.1
5690 * 111 * 0.4 * 17.7 * 94 * 12.3 * 36.1
5716 * 111.8 * 0.4 * 17.7 * 94 * 12.3 * 36.1
5716 * 111.8 * 0.4 * 17.7 * 94 * 12.4 * 36.4
5760 * 111.8 * 0.4 * 19.9 * 94 * 12.3 * 36.5
5769 * 111.8 * 0.4 * 19.9 * 94 * 12.3 * 36.6
5778 * 112.7 * 0.4 * 19.9 * 94 * 12.2 * 36.6
5796 * 113.5 * 0 * 20.2 * 94 * 12.2 * 36.6
5823 * 114.3 * 0.4 * 20.2 * 94 * 12.4 * 36.7
* end * * * * *
* * * * * *
5823 * 114.3 * 0.4 * 19.9 * 94 * 12.4 * 36.9
5841 * 114.3 * 0.4 * 19.9 * 94 * 12.4 * 36.9
5859 * 114.3 * 0.4 * 19.9 * 94 * 12.4 * 37.1
5869 * 114.3 * 0.4 * 19.9 * 94 * 12.4 * 37.1
5896 * 114.3 * 0.4 * 19.9 * 94 * 12.3 * 37.4
5896 * 115.1 * 0.4 * 19.9 * 94 * 12.3 * 37.3
5924 * 116 * 0.4 * 20.9 * 94 * 12.4 * 37.5
5943 * 116.8 * 0.4 * 20.9 * 94 * 12.3 * 37.7
5952 * 116.8 * 0.4 * 20.9 * 94 * 12.5 * 37.6
5990 * 116.8 * 0.4 * 20.9 * 94 * 12.3 * 37.8
6019 * 116.8 * 0.4 * 20.9 * 94 * 12.4 * 38
6029 * 117.6 * 0.4 * 20.9 * 94 * 12.5 * 38.1
 
Damn your car is rolling! It looks pretty damn good to.
 
Thanks for the compliment :) I just have to work out a few more things, but I am pretty happy with the racegas tune. I'm going to try and add 1 or 2 more degree's of timing in the midrange area and see what that does. I just need to get some drag radial's to reduce my short time and get my mph where it should be. From a 60 punch, it pulls extremely well.
 
1fast97gsx said:
wow thats some awesome tuning ... Lets see a video of this thing run with some slicks now at 100% throttle.
Was planning on going again tomorrow, but it looks like rain unfortunately :( Wouldn't have slicks on, but would have had some DR's.
 
Have any dyno numbers? I bet you're pushing over 450whp.

Nice numbers, man :thumb:
 
If you're logging speed through DSMLink it could throw off the results a bit. My guess is you are still spinning the tires up to the middle of third gear, so when you let off the throttle to shift the tires stop spinning and your real speed shows up. And then the turbo spools up again and the tires break free.

Yes, get some sticky, gooey, big gumball tires for that monster.
 
Welcome to my world. My Laser used to run low 90's mph 1/8th mile en route to a 129mph trap speed. Gotta love FWD. Looks good so far though. Good luck with it.

awd4g63 said:
Have any dyno numbers? I bet you're pushing over 450whp.

Nice numbers, man :thumb:

I'd say closer to mid 300's to the wheels. If he can make good use of the power he has now, I don't think 117-118mph trap speeds are out of the question. My Laser with 423wheel HP 428TQ (with a nitrous torque curve flatter than Montana) trapped in the high 120's, but was quite a bit lighter than his car at 270 pounds.

Regards,
 
NosLaser said:
I'd say closer to mid 300's to the wheels. If he can make good use of the power he has now, I don't think 117-118mph trap speeds are out of the question. My Laser with 423wheel HP 428TQ (with a nitrous torque curve flatter than Montana) trapped in the high 120's, but was quite a bit lighter than his car at 270 pounds.

Regards,

I was just basing this off a friend's (dsmtrance) car. He pulled a 13.9@120 and that car dyno'd 482 at the front wheels. I figured being on street tires, race gas, and street weight, with relatively the same times, the power would be around the same.
 
NosLaser said:
Welcome to my world. My Laser used to run low 90's mph 1/8th mile en route to a 129mph trap speed. Gotta love FWD. Looks good so far though. Good luck with it.



I'd say closer to mid 300's to the wheels. If he can make good use of the power he has now, I don't think 117-118mph trap speeds are out of the question. My Laser with 423wheel HP 428TQ (with a nitrous torque curve flatter than Montana) trapped in the high 120's, but was quite a bit lighter than his car at 270 pounds.

Regards,

Thanks for the compliments :) I've actually dyno'd on pumpgas recently with only 13 peak degree's timing advance (99 degrees outside and had made multiple runs so my intake temps and coolant temps were retarding timing by 3) and I made 340@21psi SAE corrected. My guess is i'm actually closer to low 400's, but won't know for sure till I put it back on the dyno with racegas this time. I'm basing this off the fact that the car is alot leaner on the racegas tune, i'm running 2-3 more lbs of boost, and i'm getting 8 more degrees of timing with alot more midrange power.
 
you are probably 360 area. with a big 16g @ 20 psi on 93octane my peak timing is somewhere around 23* my times were

9.42 @ 88.2mph street tires
8.46 @ 88.9mph slicks

we dont have a local 1/4 track

I have ALOT to learn about driving with slicks from a better launch and better shifting I know the car will roll into the 7.9X area. I granny shifted really bad, and launched too high so it still spun all the way through first.
 
myblack98gst said:
you are probably 360 area. with a big 16g @ 20 psi on 93octane my peak timing is somewhere around 23* my times were

9.42 @ 88.2mph street tires
8.46 @ 88.9mph slicks

we dont have a local 1/4 track

I have ALOT to learn about driving with slicks from a better launch and better shifting I know the car will roll into the 7.9X area. I granny shifted really bad, and launched too high so it still spun all the way through first.

So what you are saying is I picked up 20 hp with 2-3 more psi, 8 more degrees of timing, and a leaner AF mixture :confused: I'm not going to benchrace etc on my #'s, but I think it's more than 360. Sidenote: I've went 86mph @18psi/16 deg of timing in the 1.8th mile.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top