- 10,748
- 59
- Jun 13, 2002
-
Chapel Hill,
North Carolina
RPM Knock Timing O2 Airflow Inj P/W TPS
3719 0 32 0.86 391 5.128 32
3312 0 31 0.55 403 5.128 32
3406 0 31 0.82 422 5.385 32
3500 0 30 0.76 441 5.128 31
3594 0 31 0.12 441 5.128 30
3656 0 31 0.63 460 5.128 30
3719 0 31 0.16 460 5.128 29
3812 0 32 0.31 435 4.872 29
3875 0 32 0.41 422 4.615 29
3969 0 33 0.14 416 4.615 28
4031 0 33 0.78 403 4.359 28
4094 0 34 0.06 397 4.872 55
4250 0 27 0.84 800 12.051 100
4406 0 19 0.9 1191 18.974 100
4625 0 15 0.9 1462 20 100
4906 0 16 0.9 1468 19.231 100
5094 0 16 0.9 1550 19.487 100
5375 0 17 0.9 1607 19.487 100
5594 0 18 0.9 1607 18.718 100
5750 0 19 0.9 1531 17.949 100
6000 0 20 0.9 1594 17.949 100
6094 0 21 0.9 1575 16.923 100
6281 0 18 0.88 1607 16.667 100
6438 0 20 0.88 1550 16.154 100
6594 0 21 0.88 1575 15.641 98
6719 0 19 0.9 1607 15.385 95
6844 6 18 0.9 1556 15.128 80
6938 6 15 0.9 1487 7.436 20
6625 4 42 0.65 227 1.795 9
6469 0 45 0.73 76 1.282 9
5875 0 45 0.69 107 1.282 16
5406 0 37 0.71 737 8.974 92
4719 0 24 0.9 1040 14.615 98
4719 0 15 0.9 1462 20.513 98
4938 5 14 0.9 1506 19.744 98
5062 4 14 0.9 1512 19.487 99
5219 8 13 0.9 1531 19.487 99
5281 8 14 0.9 1569 18.718 99
5406 7 14 0.9 1575 18.462 99
5500 7 14 0.9 1600 18.974 99
5625 7 15 0.9 1575 18.718 99
5688 6 16 0.88 1556 17.949 99
5812 6 16 0.88 1575 18.205 99
5906 6 17 0.88 1569 16.923 99
5969 5 18 0.88 1550 16.667 99
6031 5 19 0.88 1607 15.128 99
6062 5 17 0.88 1569 14.359 99
6156 12 17 0.88 1481 16.923 99
6219 12 16 0.88 1594 16.667 99
6375 11 16 0.88 1607 16.154 99
6406 18 15 0.88 1462 12.564 97
6406 18 15 0.88 1537 15.897 92
6531 18 15 0.88 1588 16.667 83
6562 17 13 0.88 1607 15.385 49
6875 17 20 0.67 334 2.564 9
6625 1 45 0.71 214 2.051 9
Well, it looks decent, now.
Suggestions. Richen 4-6k? Get 660s?
Please note I have a "boost leak" from an unplugged hole thanks to an unnamed turbo vendor. I will be tapping and bolting it as soon as I can.
3719 0 32 0.86 391 5.128 32
3312 0 31 0.55 403 5.128 32
3406 0 31 0.82 422 5.385 32
3500 0 30 0.76 441 5.128 31
3594 0 31 0.12 441 5.128 30
3656 0 31 0.63 460 5.128 30
3719 0 31 0.16 460 5.128 29
3812 0 32 0.31 435 4.872 29
3875 0 32 0.41 422 4.615 29
3969 0 33 0.14 416 4.615 28
4031 0 33 0.78 403 4.359 28
4094 0 34 0.06 397 4.872 55
4250 0 27 0.84 800 12.051 100
4406 0 19 0.9 1191 18.974 100
4625 0 15 0.9 1462 20 100
4906 0 16 0.9 1468 19.231 100
5094 0 16 0.9 1550 19.487 100
5375 0 17 0.9 1607 19.487 100
5594 0 18 0.9 1607 18.718 100
5750 0 19 0.9 1531 17.949 100
6000 0 20 0.9 1594 17.949 100
6094 0 21 0.9 1575 16.923 100
6281 0 18 0.88 1607 16.667 100
6438 0 20 0.88 1550 16.154 100
6594 0 21 0.88 1575 15.641 98
6719 0 19 0.9 1607 15.385 95
6844 6 18 0.9 1556 15.128 80
6938 6 15 0.9 1487 7.436 20
6625 4 42 0.65 227 1.795 9
6469 0 45 0.73 76 1.282 9
5875 0 45 0.69 107 1.282 16
5406 0 37 0.71 737 8.974 92
4719 0 24 0.9 1040 14.615 98
4719 0 15 0.9 1462 20.513 98
4938 5 14 0.9 1506 19.744 98
5062 4 14 0.9 1512 19.487 99
5219 8 13 0.9 1531 19.487 99
5281 8 14 0.9 1569 18.718 99
5406 7 14 0.9 1575 18.462 99
5500 7 14 0.9 1600 18.974 99
5625 7 15 0.9 1575 18.718 99
5688 6 16 0.88 1556 17.949 99
5812 6 16 0.88 1575 18.205 99
5906 6 17 0.88 1569 16.923 99
5969 5 18 0.88 1550 16.667 99
6031 5 19 0.88 1607 15.128 99
6062 5 17 0.88 1569 14.359 99
6156 12 17 0.88 1481 16.923 99
6219 12 16 0.88 1594 16.667 99
6375 11 16 0.88 1607 16.154 99
6406 18 15 0.88 1462 12.564 97
6406 18 15 0.88 1537 15.897 92
6531 18 15 0.88 1588 16.667 83
6562 17 13 0.88 1607 15.385 49
6875 17 20 0.67 334 2.564 9
6625 1 45 0.71 214 2.051 9
Well, it looks decent, now.
Suggestions. Richen 4-6k? Get 660s?
Please note I have a "boost leak" from an unplugged hole thanks to an unnamed turbo vendor. I will be tapping and bolting it as soon as I can.
try working ur way upto 4-5 percent from 4800 on up and c if it helps