Welcome to DSMtuners - The Talon, Laser, and Eclipse performance enthusiast resource
























Login


 Featured 
 Products 
 >>>>>> 
Go Back   DSMtuners > DSM Forums > 4G63 DSM Tech > Tuning & Engine Management

Tuning & Engine Management EPROMS, ECU, MAF, knock, EGT, wideband, datalogging, fuel trims, etc. Read this Forum's Strict Guidelines.

Reply
 
 
LinkBack Thread Tools
Old 12-29-2007, 01:38 AM   #1 (permalink)
DSMtuners Supporting Vendor
RoadSurge
 
EagleTalonTim's Avatar
 
From: Brighton, Tennessee
Region: Midwest
Registered: Jan 2007
Posts: 488
Classifieds Rating: (1)
Reputation: EagleTalonTim is more helpful than not
First Log and need help please.

Hey everyone. i finally got me a datalogger and recorded my first log. I have no idea what is best to read these things at, but I took a quick 15 second log when I took off out of my drive way.

Base Timing is set at 5* on the datalogger and 5* BTDC on my motor.

At idle, here are my readings :

RPM : 812 - 843
INJD : 1.5%
Knock : 0
O2-R : 0.05 - 0.74 I think it is actually the front O2. I only have one.
TPS : 9.7%
TIMA : 0*

Now, I got some knock in First gear and I don't know if it is ok. This is right after I backed up and turned around in my drive way. Here are the readings :

Lowest to Highest reading

RPM : 906 - 6937
INJD : 0.0% - 89.8%
Knock : 0 to 9
-- 4 counts of knock started at 1062 RPM's at 32.8% TPS and went to 9 counts at 1781 RPM at 32.8% TPS then went back down to 0 counts at 6093 RPM's at 99.6% TPS. I did not go to WOT till 4875 RPM's.
O2 : 0.00 - 0.82
TPS : 9.7% - 99.6%
TIMA : -1 - 19 The -1 is where the 4 counts of knock started. O2 read 0.05, TPS, 32.8%

I have no idea if this is good or bad and if i should adjust anything at all. After that last splurge of knock counts, I got none through 2nd, 3rd, or 4th. If it makes any difference, I am using my home made shift box for my shifting. Seems like my O2 sensor likes to hang around the .75 +/- .05 when at WOT. Not sure if that is ok either. It is a brand new OEM O2 sensor.

Any help would be appreciated If you need any more info, just ask.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Related Auctions

Sponsored Links
Old 12-29-2007, 07:56 AM   #2 (permalink)
Proven Member
 
Black95TSIawd's Avatar
 
From: Hawthorne, New Jersey
Region: Tri State
Registered: Jan 2003
Posts: 927
Classifieds Rating: (1)
Reputation: Black95TSIawd is pretty helpful and trustworthy
You're going to have to post up a graph for us to look at. The one thing I can tell you now is, at idle, your TPS should not be at 9.7 percent.


____________________________
16g
Offline  

[posts] [gallery] Reply With Quote
Old 12-29-2007, 09:45 AM   #3 (permalink)
DSMtuners Supporting Vendor
RoadSurge
 
EagleTalonTim's Avatar
 
From: Brighton, Tennessee
Region: Midwest
Registered: Jan 2007
Posts: 488
Classifieds Rating: (1)
Reputation: EagleTalonTim is more helpful than not
how would i do that? I have a datalogger from OBDloggers.com if that is any help.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 12-29-2007, 10:21 PM   #4 (permalink)
Proven Member
 
Black95TSIawd's Avatar
 
From: Hawthorne, New Jersey
Region: Tri State
Registered: Jan 2003
Posts: 927
Classifieds Rating: (1)
Reputation: Black95TSIawd is pretty helpful and trustworthy
is your logger synced to your computer? If so, you should be able to download the file. If anything, just type it all out for us.


____________________________
16g
Offline  

[posts] [gallery] Reply With Quote
Old 12-30-2007, 12:09 AM   #5 (permalink)
DSMtuners Supporting Vendor
RoadSurge
 
EagleTalonTim's Avatar
 
From: Brighton, Tennessee
Region: Midwest
Registered: Jan 2007
Posts: 488
Classifieds Rating: (1)
Reputation: EagleTalonTim is more helpful than not
Yeah. i have that log on my computer but i cannot upload it Invalid file type. it is a .pdb file. I can only convert it to excel or comma delimited.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 01-03-2008, 06:46 AM   #6 (permalink)
DSM Wiseman
 
spyderturbo007's Avatar
 
From: New Cumberland, Pennsylvania
Region: Tri State
Registered: Dec 2002
Posts: 1,963
Classifieds Rating: (0)
Reputation: You can trust this leader of the site
This should help.


____________________________
- Nathan
Offline  

[posts] [gallery] [blogs] Reply With Quote
Old 01-09-2008, 10:54 PM   #7 (permalink)
DSMtuners Supporting Vendor
RoadSurge
 
EagleTalonTim's Avatar
 
From: Brighton, Tennessee
Region: Midwest
Registered: Jan 2007
Posts: 488
Classifieds Rating: (1)
Reputation: EagleTalonTim is more helpful than not
ok, here is the newest and best log I could get to where you all can read it :

http://www.gothics-r-us.com/datalog.html

I really hope someone can help me out on spotting possible problems.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 01-10-2008, 07:20 AM   #8 (permalink)
DSM Wiseman
 
spyderturbo007's Avatar
 
From: New Cumberland, Pennsylvania
Region: Tri State
Registered: Dec 2002
Posts: 1,963
Classifieds Rating: (0)
Reputation: You can trust this leader of the site
That is really freakin' hard to read. Just too many parameters and not enough space on the screen to see everything. Shoot me a PM, I'll give you my email address and you can send me a copy of the log in Excel. I'll try to clean things up and post it up so it's readable.

EDIT Oh, I just noticed that you can click the "email" button at the bottom of my post and send it that way. Just make sure you shoot me a PM after you send it, since I don't check that email address very often.


____________________________
- Nathan
Offline  

[posts] [gallery] [blogs] Reply With Quote
Old 01-10-2008, 11:16 AM   #9 (permalink)
DSM Wiseman
 
spyderturbo007's Avatar
 
From: New Cumberland, Pennsylvania
Region: Tri State
Registered: Dec 2002
Posts: 1,963
Classifieds Rating: (0)
Reputation: You can trust this leader of the site
This should help.

Code:


TIMA FTO2 TPS# KNCK INJP AIRT
37.00 101.40 15.29 0.00 1.79 108.00
38.00 77.22 14.90 0.00 1.54 108.00
38.00 84.24 10.98 0.00 1.28 108.00
38.00 88.92 10.98 0.00 0.00 108.00
24.00 99.84 10.98 0.00 0.00 108.00
24.00 99.84 10.98 0.00 0.00 108.00
24.00 99.84 10.98 1.00 0.00 108.00
23.00 99.84 10.98 0.00 0.00 108.00
24.00 99.84 10.98 0.00 0.00 108.00
21.00 99.84 10.98 0.00 0.00 108.00
14.00 99.84 10.98 0.00 0.00 108.00
8.00 99.84 10.98 0.00 1.79 108.00
18.00 99.84 10.98 0.00 1.79 108.00
21.00 99.84 10.98 0.00 2.05 108.00
16.00 99.84 10.98 0.00 2.05 108.00
16.00 92.82 10.98 0.00 2.30 108.00
16.00 85.80 10.98 0.00 2.56 108.00
10.00 77.22 10.98 0.00 2.30 108.00
12.00 79.56 10.98 0.00 2.30 108.00
12.00 95.94 10.98 0.00 2.30 108.00
12.00 102.18 10.98 0.00 2.56 108.00
10.00 100.62 10.98 0.00 2.56 108.00
10.00 95.16 10.98 0.00 2.30 108.00
8.00 89.70 25.49 0.00 4.86 108.00
27.00 94.38 37.25 1.00 6.66 108.00
21.00 83.46 41.18 0.00 8.19 108.00
16.00 99.84 43.14 0.00 16.38 107.00
15.00 99.84 43.14 0.00 15.10 105.00
22.00 99.84 43.14 1.00 13.57 103.00
23.00 99.84 46.67 0.00 14.08 101.00
27.00 99.84 46.67 0.00 12.54 100.00
24.00 99.84 48.24 0.00 16.64 98.00
17.00 99.84 47.84 0.00 16.38 97.00
18.00 99.84 47.06 2.00 15.36 97.00
21.00 99.84 45.49 1.00 14.08 97.00
23.00 99.84 45.10 1.00 13.06 96.00
24.00 99.84 10.98 0.00 1.79 97.00
39.00 59.28 10.98 0.00 0.00 98.00
26.00 99.84 10.98 0.00 0.00 98.00
25.00 99.84 10.98 0.00 0.00 98.00
25.00 99.84 10.98 0.00 0.00 99.00
24.00 99.84 10.98 0.00 0.00 99.00
19.00 99.84 10.98 0.00 0.00 99.00
14.00 99.84 11.37 0.00 1.54 99.00
29.00 99.84 39.22 0.00 6.40 99.00
21.00 99.84 51.76 0.00 11.52 99.00
12.00 99.84 51.76 0.00 17.41 99.00
14.00 99.84 51.76 0.00 16.64 99.00
15.00 99.84 54.51 0.00 17.41 98.00
15.00 99.84 58.04 0.00 17.15 98.00
17.00 99.84 32.16 1.00 3.84 98.00
39.00 59.28 10.98 0.00 1.28 98.00
26.00 99.84 10.98 0.00 0.00 98.00
26.00 99.84 10.98 0.00 0.00 99.00
26.00 99.84 10.98 0.00 0.00 99.00
25.00 99.84 10.98 0.00 0.00 99.00
25.00 99.84 10.98 0.00 0.00 99.00
25.00 99.84 10.98 0.00 0.00 99.00
24.00 99.84 21.57 0.00 2.82 99.00
29.00 99.84 34.12 0.00 6.14 99.00
25.00 99.84 35.29 0.00 8.70 99.00
20.00 99.84 35.29 0.00 10.50 100.00
21.00 99.84 34.90 0.00 10.24 100.00
22.00 99.84 34.90 0.00 10.24 100.00
22.00 99.84 34.90 0.00 9.98 100.00
23.00 99.84 34.90 0.00 9.73 100.00
24.00 99.84 33.73 0.00 7.42 100.00
27.00 104.52 32.16 0.00 6.66 100.00
30.00 103.74 28.24 1.00 4.35 100.00
37.00 129.48 10.98 0.00 1.54 100.00
38.00 89.70 10.98 0.00 1.28 100.00
38.00 60.84 20.39 0.00 2.05 100.00
37.00 103.74 26.27 0.00 3.84 100.00
34.00 102.96 26.67 0.00 4.10 100.00
33.00 106.86 27.06 0.00 4.35 100.00
33.00 103.74 27.45 0.00 4.35 101.00
33.00 107.64 27.45 0.00 4.35 101.00
33.00 109.98 27.06 0.00 4.35 101.00
33.00 109.20 27.06 0.00 4.35 101.00
33.00 109.98 27.06 0.00 4.35 101.00
30.00 111.54 30.59 0.00 5.89 102.00
29.00 94.38 30.59 0.00 6.14 102.00
29.00 98.28 30.20 0.00 4.35 102.00
38.00 103.74 10.98 0.00 1.54 102.00
25.00 99.84 10.98 0.00 0.00 102.00
25.00 99.84 10.98 0.00 0.00 102.00
26.00 99.84 17.25 0.00 1.79 102.00
36.00 99.84 27.84 0.00 4.35 102.00
30.00 99.84 29.02 0.00 5.12 102.00
33.00 87.36 10.98 0.00 1.54 102.00
38.00 59.28 10.98 0.00 0.00 102.00
24.00 99.84 10.98 0.00 0.00 102.00
24.00 99.84 10.98 0.00 0.00 102.00
22.00 99.84 10.98 0.00 0.00 102.00
19.00 99.84 10.98 0.00 0.00 102.00
16.00 99.84 10.98 0.00 0.00 102.00
12.00 99.84 10.98 0.00 0.00 102.00
8.00 99.84 10.98 0.00 0.00 102.00
12.00 99.84 10.98 0.00 1.54 102.00
19.00 99.84 10.98 0.00 1.79 102.00
19.00 99.84 10.98 0.00 1.79 102.00
18.00 95.94 10.98 0.00 1.79 102.00
17.00 85.02 10.98 0.00 1.79 102.00
8.00 93.60 21.96 0.00 4.10 102.00
28.00 99.06 21.96 0.00 3.84 102.00
28.00 109.98 24.71 0.00 4.61 102.00
27.00 120.12 25.10 0.00 4.61 102.00
27.00 117.78 25.10 0.00 4.61 103.00
28.00 114.66 25.10 0.00 4.61 103.00
25.00 122.46 30.20 0.00 5.89 103.00
26.00 99.06 29.02 0.00 5.89 103.00
26.00 91.26 27.84 0.00 5.89 103.00
27.00 111.54 28.24 0.00 5.63 103.00
27.00 104.52 28.24 0.00 5.38 103.00
27.00 102.18 27.84 0.00 5.63 103.00
28.00 102.96 28.24 0.00 5.38 103.00
28.00 92.82 28.24 0.00 5.38 103.00
29.00 104.52 28.24 0.00 5.38 103.00
30.00 108.42 27.84 0.00 5.12 103.00
30.00 102.96 27.45 0.00 4.86 103.00
33.00 108.42 24.71 0.00 3.84 104.00
34.00 109.98 24.31 0.00 3.58 104.00
36.00 108.42 10.98 0.00 1.28 104.00
38.00 99.84 10.98 0.00 0.00 104.00
25.00 99.84 10.98 0.00 0.00 104.00
24.00 99.84 10.98 0.00 0.00 104.00
24.00 99.84 10.98 0.00 0.00 104.00
24.00 99.84 10.98 0.00 0.00 104.00
22.00 99.84 10.98 0.00 0.00 104.00
19.00 99.84 10.98 0.00 0.00 104.00
15.00 99.84 10.98 0.00 0.00 104.00
12.00 99.84 10.98 0.00 0.00 104.00
9.00 99.84 10.98 0.00 0.00 104.00
8.00 99.84 10.98 0.00 0.00 104.00
12.00 99.84 10.98 0.00 1.79 104.00
20.00 99.84 10.98 0.00 1.79 104.00
20.00 99.84 10.98 0.00 2.05 104.00
18.00 97.50 10.98 0.00 1.79 104.00
16.00 87.36 15.29 0.00 3.33 104.00
24.00 95.16 24.71 2.00 4.35 104.00
25.00 111.54 28.24 1.00 5.12 104.00
26.00 113.10 32.55 0.00 6.40 104.00
24.00 87.36 33.73 0.00 7.17 104.00
14.00 99.84 76.86 0.00 19.46 104.00
16.00 99.84 100.00 3.00 18.18 103.00
16.00 99.84 100.00 1.00 18.69 100.00
23.00 89.70 10.98 0.00 1.54 99.00
40.00 59.28 10.98 0.00 0.00 100.00
27.00 99.84 10.98 0.00 0.00 101.00
26.00 99.84 10.98 0.00 0.00 101.00
26.00 99.84 10.98 0.00 0.00 101.00
25.00 99.84 10.98 0.00 0.00 101.00
25.00 99.84 10.98 0.00 0.00 101.00
24.00 99.84 10.98 0.00 0.00 101.00
17.00 99.84 10.98 0.00 0.00 101.00
27.00 99.84 20.00 0.00 2.82 101.00
30.00 99.84 25.49 0.00 4.10 101.00
31.00 99.84 23.53 0.00 3.58 101.00
31.00 117.00 23.14 0.00 3.33 101.00
37.00 93.60 10.98 0.00 1.28 101.00
20.00 99.84 10.98 0.00 0.00 101.00
12.00 99.84 10.98 0.00 0.00 101.00
8.00 99.84 10.98 0.00 0.00 101.00
16.00 99.84 10.98 0.00 1.79 101.00
20.00 99.84 10.98 0.00 1.54 101.00
18.00 99.84 10.98 0.00 1.79 101.00
15.00 102.96 10.98 0.00 1.79 101.00
8.00 112.32 16.86 2.00 3.58 101.00
25.00 109.98 21.57 1.00 4.10 101.00
27.00 124.02 24.71 0.00 4.35 101.00
29.00 95.94 21.96 0.00 4.10 101.00
28.00 106.08 21.96 0.00 4.10 101.00
28.00 114.66 21.96 1.00 4.10 101.00
28.00 111.54 21.96 0.00 4.10 101.00
28.00 110.76 18.82 0.00 3.07 101.00
22.00 103.74 12.55 0.00 2.05 101.00
23.00 114.66 10.98 0.00 1.54 101.00
19.00 124.80 10.98 0.00 1.79 101.00
14.00 135.72 10.98 0.00 1.79 101.00
12.00 145.08 10.98 0.00 3.07 101.00
11.00 103.74 14.12 0.00 2.56 101.00
14.00 91.26 14.51 0.00 2.56 101.00
17.00 80.34 19.22 0.00 3.58 101.00
27.00 102.18 19.61 0.00 3.84 101.00
27.00 111.54 24.31 0.00 4.35 101.00
27.00 114.66 23.14 1.00 4.10 101.00
29.00 102.18 19.61 0.00 3.33 101.00
27.00 122.46 16.86 0.00 2.82 101.00
23.00 110.76 15.29 0.00 2.56 101.00
20.00 94.38 10.98 0.00 1.54 101.00
22.00 97.50 10.98 0.00 1.54 101.00
19.00 108.42 10.98 0.00 1.79 101.00
13.00 118.56 10.98 0.00 1.79 101.00
10.00 128.70 10.98 0.00 1.79 101.00
12.00 138.06 10.98 0.00 1.79 101.00
10.00 147.42 10.98 0.00 1.79 101.00
11.00 156.78 10.98 0.00 1.79 101.00
10.00 164.58 10.98 0.00 2.05 101.00
13.00 166.92 10.98 0.00 2.05 101.00
16.00 166.92 10.98 0.00 2.05 101.00
16.00 166.92 10.98 0.00 2.30 101.00
10.00 166.92 10.98 0.00 2.56 101.00
12.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.30 101.00
12.00 166.92 10.98 0.00 2.30 101.00
9.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.30 101.00
15.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.05 101.00
16.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.30 101.00
16.00 166.92 10.98 0.00 2.30 100.00
14.00 166.92 10.98 0.00 2.30 100.00
16.00 166.92 10.98 0.00 2.56 100.00
9.00 166.92 10.98 0.00 2.56 100.00
8.00 162.24 10.98 0.00 2.30 100.00
5.00 161.46 10.98 0.00 2.05 100.00
6.00 165.36 10.98 0.00 2.30 100.00
5.00 164.58 10.98 0.00 2.30 100.00
8.00 156.78 10.98 0.00 2.05 100.00
12.00 148.98 10.98 0.00 2.05 100.00
12.00 141.18 10.98 0.00 1.79 100.00
14.00 133.38 10.98 0.00 2.05 100.00
12.00 125.58 10.98 0.00 2.05 100.00
13.00 118.56 10.98 0.00 2.05 100.00
13.00 111.54 10.98 0.00 2.05 100.00
12.00 104.52 10.98 0.00 2.05 100.00
11.00 97.50 10.59 0.00 2.05 100.00
11.00 90.48 10.98 0.00 2.05 100.00
12.00 84.24 10.98 0.00 2.30 100.00
16.00 78.78 10.98 0.00 2.56 100.00
11.00 74.10 10.98 0.00 2.30 100.00
13.00 71.76 10.98 0.00 2.56 100.00
10.00 74.88 10.98 0.00 2.56 100.00
12.00 78.78 10.98 0.00 2.56 100.00
12.00 78.78 10.98 0.00 2.56 100.00
11.00 81.12 10.98 0.00 2.30 100.00
4.00 84.24 10.98 0.00 2.30 100.00
6.00 88.92 10.98 0.00 2.30 100.00
9.00 92.82 10.98 0.00 2.05 100.00
9.00 97.50 10.98 0.00 2.05 100.00
9.00 95.94 10.98 0.00 2.05 100.00
11.00 89.70 10.98 0.00 2.05 100.00
10.00 82.68 10.98 0.00 2.05 100.00
11.00 75.66 10.98 0.00 2.05 100.00
11.00 78.00 10.98 0.00 2.05 100.00
11.00 74.88 10.98 0.00 2.05 100.00
10.00 77.22 10.98 0.00 2.05 100.00
9.00 78.78 10.98 0.00 2.05 100.00
11.00 74.88 10.98 0.00 2.05 100.00
10.00 79.56 10.98 0.00 2.05 100.00
10.00 81.12 10.98 0.00 2.05 100.00
12.00 79.56 10.98 0.00 2.05 100.00

LinkBacks Enabled by vBSEO 3.1.0
I'll try and take a look at the log after lunch.


____________________________
- Nathan
Offline  

[posts] [gallery] [blogs] Reply With Quote
Old 01-10-2008, 10:09 PM   #10 (permalink)
DSMtuners Supporting Vendor
RoadSurge
 
EagleTalonTim's Avatar
 
From: Brighton, Tennessee
Region: Midwest
Registered: Jan 2007
Posts: 488
Classifieds Rating: (1)
Reputation: EagleTalonTim is more helpful than not
Thanks for helping me. I just need to learn what is good and bad when i read the logs.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 01-11-2008, 07:07 AM   #11 (permalink)
DSM Wiseman
 
spyderturbo007's Avatar
 
From: New Cumberland, Pennsylvania
Region: Tri State
Registered: Dec 2002
Posts: 1,963
Classifieds Rating: (