The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

car running rough, missing at idle

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

eski

Probationary Member
26
0
Nov 12, 2007
saskatoon,
hi,
i posted about 3 weeks back about my engine running rough.
it started on the highway, driving normal just started to sound rougher than normal with no cel. tightenned a bolt on my exhaust then it started to idle low after driving(coincidence?). low idle then went away
i bought a data logger and had my mechanic come and take a look, he changed the plugs and we did some logs. he seemed to think everything looked ok on the log and didnt know what the problem was. he said to try changing the spark plug wires and o2 sensor, i changed the wires and now my idles worse than its ever been(engine dying) and still runs rough.

should i risk buying a o2 sensor, dropping $150 to find out its not the problem?
seriously dont know what to do right now, my car was running so nice up untill this point.
im gonna try posting some logs, after i work out how to open them on my comp.



any suggestions?
 
not sure about the timing, and the fuel filter could be as old as the car. i only bought it last november
 
k i will check it to be sure. also on my logger what should my timing be at idle?
 
850?
i meant timing advance, i think mine was at 9. idling at 750.does that seem normal.
 
could be an injector, or coil pack. thats why mine is in the shop right now. plus they wont give a CEL if those two are a problem. just to tell you and yes it should be 5 degrees base idle and 8 degrees once the ecu takes over again.
 
thanks, i think my base timing is ok.
i was looking at my logs again though, my timing does go real high(40) and im not sure about my o2 readings. at wot it reads .87 max and then on decel reads 0.00v for nearly 10 secs? also had 9 counts of knock. stock car btw.

im going to be posting my logs later today as soon as i get excel installed on my comp
 
finally got some logs off my pda. does the o2 seem a little low?



TIMA ISC TPS O2-R ERPM KNCK INJP
36.00 63.00 18.43 0.78 2250.00 0.00 2.05
37.00 63.00 18.43 0.06 2281.25 0.00 2.05
37.00 63.00 18.43 0.21 2250.00 0.00 2.05
37.00 63.00 18.43 0.76 2281.25 0.00 2.05
37.00 63.00 18.43 0.18 2250.00 0.00 2.05
37.00 63.00 18.43 0.74 2250.00 0.00 2.05
37.00 63.00 21.18 0.76 2250.00 0.00 2.82
35.00 63.00 21.57 0.08 2250.00 0.00 2.82
35.00 63.00 21.57 0.14 2250.00 0.00 3.07
34.00 63.00 21.57 0.80 2250.00 0.00 2.82
34.00 63.00 21.57 0.70 2250.00 0.00 3.07
34.00 63.00 21.57 0.10 2250.00 0.00 3.07
34.00 63.00 21.57 0.33 2250.00 0.00 3.07
34.00 63.00 21.57 0.80 2250.00 0.00 3.07
34.00 63.00 21.57 0.72 2281.25 0.00 2.82
34.00 63.00 21.57 0.21 2281.25 0.00 3.07
34.00 63.00 21.57 0.80 2250.00 0.00 2.82
34.00 63.00 21.57 0.55 2281.25 0.00 3.07
34.00 63.00 21.57 0.14 2281.25 0.00 3.07
34.00 63.00 21.57 0.80 2281.25 0.00 3.07
34.00 63.00 21.57 0.64 2281.25 0.00 3.07
34.00 63.00 21.57 0.23 2281.25 0.00 3.07
34.00 63.00 19.22 0.76 2281.25 0.00 2.56
35.00 63.00 10.20 0.84 2250.00 0.00 1.28
38.00 63.00 10.20 0.80 2281.25 0.00 1.28
38.00 63.00 10.20 0.02 2250.00 0.00 1.28
38.00 63.00 11.37 0.08 2250.00 0.00 1.28
38.00 63.00 16.08 0.80 2250.00 0.00 1.54
37.00 63.00 16.47 0.18 2250.00 0.00 1.79
37.00 63.00 16.47 0.04 2218.75 0.00 1.79
37.00 63.00 16.47 0.08 2218.75 0.00 1.79
37.00 63.00 16.47 0.70 2218.75 0.00 1.79
37.00 63.00 16.47 0.76 2187.50 0.00 1.79
37.00 63.00 16.86 0.14 2218.75 0.00 1.79
37.00 63.00 17.25 0.04 2218.75 0.00 1.79
37.00 63.00 17.25 0.16 2187.50 0.00 2.05
37.00 63.00 17.25 0.80 2187.50 0.00 2.05
37.00 63.00 17.25 0.80 2187.50 0.00 2.05
36.00 63.00 21.57 0.74 2187.50 0.00 2.56
35.00 63.00 22.35 0.06 2187.50 0.00 3.33
33.00 63.00 22.35 0.80 2187.50 0.00 3.07
25.00 70.00 27.06 0.04 2031.25 0.00 4.61
29.00 73.00 29.80 0.70 2312.50 0.00 4.86
27.00 83.00 34.90 0.04 2562.50 0.00 5.89
28.00 84.00 35.29 0.78 2843.75 0.00 5.63
29.00 72.00 10.20 0.86 2812.50 0.00 1.28
39.00 63.00 10.20 0.92 2625.00 0.00 1.28
38.00 73.00 30.59 0.76 2000.00 0.00 5.12
23.00 93.00 43.14 0.37 1968.75 0.00 6.14
22.00 93.00 43.53 0.18 2031.25 0.00 6.40
22.00 93.00 43.14 0.08 2093.75 0.00 6.66
23.00 93.00 43.53 0.21 2218.75 0.00 6.91
23.00 106.00 54.12 0.80 2375.00 0.00 7.17
23.00 113.00 60.39 0.51 2531.25 0.00 8.45
23.00 115.00 61.18 0.86 2718.75 0.00 9.22
22.00 111.00 54.12 0.86 2906.25 0.00 9.98
21.00 110.00 62.35 0.88 3093.75 0.00 11.52
20.00 120.00 68.63 0.88 3281.25 0.00 12.80
19.00 120.00 68.63 0.88 3531.25 0.00 13.31
20.00 120.00 68.63 0.88 3812.50 0.00 14.08
20.00 114.00 14.12 0.88 3843.75 0.00 2.30
39.00 96.00 10.20 0.90 3968.75 0.00 1.02
33.00 107.00 81.96 0.76 2625.00 0.00 8.96
23.00 120.00 98.82 0.86 2906.25 0.00 9.98
21.00 120.00 98.82 0.88 2937.50 0.00 11.01
20.00 120.00 99.22 0.88 2968.75 4.00 12.03
17.00 120.00 100.00 0.88 3093.75 3.00 13.31
18.00 120.00 100.00 0.88 3187.50 3.00 13.57
17.00 120.00 100.00 0.88 3281.25 2.00 13.82
17.00 120.00 100.00 0.88 3406.25 2.00 13.57
18.00 120.00 100.00 0.88 3468.75 4.00 13.31
18.00 120.00 100.00 0.88 3593.75 9.00 13.82
16.00 120.00 68.24 0.88 3687.50 8.00 5.89
28.00 116.00 10.20 0.88 3906.25 0.00 1.28
41.00 99.00 51.37 0.84 3843.75 0.00 8.70
27.00 120.00 100.00 0.88 2687.50 0.00 9.47
22.00 120.00 100.00 0.86 2781.25 0.00 9.98
20.00 120.00 100.00 0.86 2843.75 0.00 11.26
19.00 120.00 100.00 0.88 2875.00 5.00 12.03
16.00 120.00 100.00 0.88 2937.50 5.00 13.06
16.00 120.00 100.00 0.88 2968.75 5.00 13.57
16.00 120.00 100.00 0.88 3031.25 4.00 13.82
15.00 120.00 100.00 0.88 3062.50 9.00 13.82
14.00 120.00 100.00 0.88 3125.00 8.00 13.57
16.00 120.00 100.00 0.88 3156.25 8.00 13.31
16.00 120.00 100.00 0.88 3218.75 7.00 13.31
16.00 120.00 100.00 0.88 3281.25 7.00 13.31
16.00 120.00 100.00 0.88 3343.75 6.00 13.31
17.00 120.00 100.00 0.88 3375.00 6.00 13.31
17.00 120.00 100.00 0.88 3437.50 5.00 13.31
18.00 120.00 100.00 0.88 3468.75 5.00 13.31
18.00 120.00 100.00 0.88 3468.75 7.00 13.31
18.00 120.00 100.00 0.88 3531.25 6.00 13.31
18.00 120.00 88.24 0.88 3562.50 6.00 13.31
18.00 120.00 10.20 0.90 3593.75 0.00 1.28
40.00 104.00 10.20 0.82 3562.50 0.00 1.28
40.00 89.00 10.20 0.27 3562.50 0.00 1.28
40.00 73.00 10.20 0.78 3562.50 0.00 1.28
40.00 63.00 10.20 0.70 3500.00 0.00 0.00
27.00 63.00 10.20 0.58 3531.25 0.00 0.00
27.00 63.00 10.20 0.00 3500.00 0.00 0.00
27.00 63.00 10.20 0.00 3406.25 0.00 0.00
27.00 63.00 10.20 0.00 3437.50 0.00 0.00
27.00 63.00 10.20 0.00 3406.25 0.00 0.00
27.00 63.00 10.20 0.00 3375.00 0.00 0.00
27.00 63.00 10.20 0.00 3343.75 0.00 0.00
27.00 63.00 10.20 0.00 3312.50 0.00 0.00
27.00 63.00 10.20 0.00 3312.50 0.00 0.00
27.00 63.00 10.20 0.00 3281.25 0.00 0.00
27.00 63.00 10.20 0.00 3250.00 0.00 0.00
26.00 63.00 10.20 0.00 3218.75 0.00 0.00
27.00 63.00 10.20 0.00 3218.75 0.00 0.00
26.00 63.00 10.20 0.00 3187.50 0.00 0.00
26.00 63.00 10.20 0.00 3125.00 0.00 0.00
26.00 63.00 10.20 0.00 3125.00 0.00 0.00
26.00 63.00 10.20 0.00 3125.00 0.00 0.00
26.00 63.00 10.20 0.00 3093.75 0.00 0.00
26.00 63.00 10.20 0.00 3062.50 0.00 0.00
26.00 63.00 10.20 0.00 3062.50 0.00 0.00
26.00 63.00 10.20 0.00 3062.50 0.00 0.00
26.00 63.00 10.20 0.00 3000.00 0.00 0.00
26.00 63.00 10.20 0.00 3000.00 0.00 0.00
26.00 63.00 11.76 0.00 3000.00 0.00 0.00
26.00 63.00 20.78 0.00 2968.75 0.00 2.30
36.00 68.00 25.88 0.00 3000.00 0.00 3.33
34.00 63.00 10.20 0.00 2937.50 0.00 1.28
39.00 63.00 10.20 0.04 2937.50 0.00 1.28
39.00 63.00 10.59 0.00 2937.50 0.00 1.28
39.00 63.00 13.73 0.06 2937.50 0.00 1.28
39.00 63.00 13.73 0.86 2875.00 0.00 1.28
39.00 63.00 13.73 0.78 2875.00 0.00 1.28
39.00 63.00 11.37 0.72 2875.00 0.00 1.28
39.00 63.00 11.37 0.80 2875.00 0.00 1.28
39.00 63.00 11.76 0.74 2812.50 0.00 1.28
39.00 63.00 11.76 0.74 2812.50 0.00 1.28
39.00 63.00 15.29 0.80 2812.50 0.00 1.28
39.00 63.00 15.29 0.68 2781.25 0.00 1.28
39.00 63.00 15.29 0.02 2812.50 0.00 1.28
39.00 63.00 19.61 0.02 2781.25 0.00 2.05
38.00 63.00 21.57 0.02 2781.25 0.00 2.30
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

  • For sale 2g 2g Talon drivers side airbag
    Drivers side 95-98 Talon airbag. Excellent condition. Can ship UPS ground. Message...
    • Galant665
    • Updated:
  • For sale 2g 2g Talon tail lights.
    Pair of 2g OEM Talon tails. Decent condition. Not show quality. Right has a section on bottom...
    • Galant665
    • Updated:
  • Wanted [WTB] Hyundai 4g63 inner valve cover bolts
    Looking to source inner valve cover bolts for a Hyundai 4g63 valve cover
    • TheDude236
    • Updated:
    • Expires
  • For sale 2g VRSF 2g FMIC.
    Bar and plate. 28x10x3.75. 2.5 inlet and outlet. 36.5 on center inlet and outlet Pretty...
    • Galant665
    • Updated:
  • For sale 2g Eclipse/Talon Passenger Side Fenders
    95-99 Eclipse/Talon Passenger Side Fenders
    • Sdcryan1
    • Updated:
    • Expires
Back
Top