The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

My first log

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

vtracer20

15+ Year Contributor
407
0
Oct 1, 2004
Milton, Vermont
Okay i'm a noob and hell i dont know anything about logs but i figured some crap out today on the snowy highway while doing this. Here are the numbers going in 3rd gear up to like mid 5k rpm:

RPM Knock O2 TPS
3781.25 0.00 0.82 21.18
3750.00 0.00 0.76 20.39
3718.75 0.00 0.68 20.00
3687.50 0.00 0.53 20.00
3687.50 0.00 0.53 20.00
3718.75 0.00 0.70 20.00
3687.50 0.00 0.49 20.00
3656.25 0.00 0.27 20.00
3656.25 0.00 0.53 20.00
3687.50 0.00 0.72 20.00
3593.75 0.00 0.76 20.39
3593.75 0.00 0.37 20.78
3625.00 0.00 0.25 20.78
3593.75 0.00 0.74 20.78
3593.75 0.00 0.12 20.78
3656.25 0.00 0.82 20.78
3593.75 0.00 0.35 20.78
3562.50 0.00 0.62 21.18
3562.50 0.00 0.60 21.96
3562.50 0.00 0.10 25.49
3593.75 0.00 0.84 25.49
3625.00 0.00 0.78 25.10
3625.00 0.00 0.94 24.71
3625.00 0.00 0.94 24.71
3656.25 0.00 0.94 24.71
3656.25 0.00 0.94 29.41
3718.75 0.00 0.94 30.98
3812.50 0.00 0.94 33.73
3875.00 0.00 0.92 30.20
3875.00 0.00 0.94 29.02
4000.00 0.00 0.94 29.02
4000.00 0.00 0.94 28.24
4031.25 0.00 0.94 27.45
4031.25 0.00 0.94 27.45
4093.75 0.00 0.94 57.65
4218.75 0.00 0.94 61.96
4437.50 0.00 0.94 68.24
4468.75 0.00 0.94 68.24
4656.25 0.00 0.94 68.63
4750.00 0.00 0.76 68.63
4906.25 0.00 0.25 68.24
4937.50 0.00 0.29 65.49
5031.25 0.00 0.06 65.10
5187.50 0.00 63.92
5218.75 0.00 42.75
5062.50 0.00
5125.00 0.00
5062.50 0.00
5156.25 0.00


okay so here is what's my problem...my O2 seemed to near 1v most of the ride. as soon as i start to accel it goes up to like .92v, i rarely saw knock so i dont know if thats good or bad and it never went over 2. And i realized i wasn't full throttle cause of the TPS and i did anotehr log with it a 99.6%. Any suggestions on a way to lean my car out without a AFcontroller? Thanks
 
here is the second log i did today

ERPM KNCK TPS O2
3500.00 0.00 76.08 0.97
3562.50 0.00 72.16 0.97
3687.50 0.00 71.76 0.97
3781.25 0.00 71.76 0.97
3875.00 0.00 71.76 0.97
3937.50 0.00 71.76 0.96
4062.50 2.00 71.76 0.96
4125.00 1.00 71.76 0.96
4281.25 1.00 71.76 0.96
4406.25 0.00 71.76 0.97
4468.75 0.00 71.76 0.96
4531.25 0.00 71.76 0.96
4625.00 0.00 71.76 0.96
4718.75 0.00 71.76 0.96
4812.50 0.00 71.76 0.96
4843.75 0.00 71.76 0.96
4937.50 0.00 71.76 0.96
5000.00 1.00 71.76 0.96
5000.00 0.00 71.76 0.96
5187.50 0.00 71.76 0.96
5281.25 0.00 71.76 0.96
5281.25 0.00 71.76 0.96
5343.75 0.00 71.76 0.96
5437.50 0.00 71.76 0.96
5500.00 2.00 71.76 0.96
5562.50 2.00 71.76 0.96
5593.75 1.00 71.76 0.96
5687.50 1.00 71.76 0.96
5843.75 0.00 71.76 0.96
5843.75 0.00 71.76 0.96
5843.75 0.00 71.76 0.94
5937.50 0.00 71.76 0.94
6062.50 0.00 71.76 0.94
6125.00 0.00 71.76 0.94
6156.25 0.00 71.76 0.94
6125.00 0.00 71.76 0.94
6250.00 0.00 71.76 0.94
6312.50 0.00 71.76 0.94
6375.00 0.00 71.76 0.94
6406.25 0.00 71.76 0.94
6593.75 0.00 71.76 0.94
6593.75 0.00 71.76 0.94
6531.25 0.00 71.76 0.94
6593.75 0.00 71.76 0.94
6656.25 0.00 69.80 0.94
6656.25 0.00 68.63 0.94
6812.50 0.00 68.24 0.94
6812.50 0.00 10.59 0.94
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale 2g 2g Talon drivers side airbag
    Drivers side 95-98 Talon airbag. Excellent condition. Can ship UPS ground. Message...
    • Galant665
    • Updated:
  • For sale 2g 2g Talon tail lights.
    Pair of 2g OEM Talon tails. Decent condition. Not show quality. Right has a section on bottom...
    • Galant665
    • Updated:
  • Wanted [WTB] Hyundai 4g63 inner valve cover bolts
    Looking to source inner valve cover bolts for a Hyundai 4g63 valve cover
    • TheDude236
    • Updated:
    • Expires
  • For sale 2g VRSF 2g FMIC.
    Bar and plate. 28x10x3.75. 2.5 inlet and outlet. 36.5 on center inlet and outlet Pretty...
    • Galant665
    • Updated:
  • For sale 2g Eclipse/Talon Passenger Side Fenders
    95-99 Eclipse/Talon Passenger Side Fenders
    • Sdcryan1
    • Updated:
    • Expires
Back
Top