DSM_6SL2 Power
Banned Member
- 166
- 0
- Feb 13, 2008
-
Hoquiam,
Washington
So I decided to do a log just to make sure things are running smooth and im not causing any harm to my new engine. I did a pull in 3rd at 14psi creeping to 18psi and holding.
Time RPM TIMING TPS
1.20 3664.0 9.00 100.2
1.52 3812.0 8.00 100.2
1.81 3940.0 9.00 100.2
2.11 4060.0 9.00 100.2
2.41 4196.0 9.00 100.2
2.71 4348.0 9.00 100.2
3.01 4472.0 9.00 100.2
3.31 4608.0 9.00 100.2
3.61 4728.0 9.00 100.2
3.91 4872.0 10.0 100.2
4.21 4992.0 10.0 100.2
4.51 5140.0 11.0 100.2
4.81 5280.0 11.0 100.2
5.11 5420.0 13.0 100.2
5.41 5540.0 13.0 100.2
5.71 5696.0 14.0 100.2
6.00 5844.0 15.0 100.2
6.30 5988.0 15.0 100.2
6.61 6104.0 15.0 100.2
6.91 6220.0 16.0 100.2
7.21 6368.0 16.0 100.2
7.51 6464.0 16.0 100.2
7.81 6596.0 16.0 100.2
Time RPM TIMING TPS
1.20 3664.0 9.00 100.2
1.52 3812.0 8.00 100.2
1.81 3940.0 9.00 100.2
2.11 4060.0 9.00 100.2
2.41 4196.0 9.00 100.2
2.71 4348.0 9.00 100.2
3.01 4472.0 9.00 100.2
3.31 4608.0 9.00 100.2
3.61 4728.0 9.00 100.2
3.91 4872.0 10.0 100.2
4.21 4992.0 10.0 100.2
4.51 5140.0 11.0 100.2
4.81 5280.0 11.0 100.2
5.11 5420.0 13.0 100.2
5.41 5540.0 13.0 100.2
5.71 5696.0 14.0 100.2
6.00 5844.0 15.0 100.2
6.30 5988.0 15.0 100.2
6.61 6104.0 15.0 100.2
6.91 6220.0 16.0 100.2
7.21 6368.0 16.0 100.2
7.51 6464.0 16.0 100.2
7.81 6596.0 16.0 100.2

