kmoore
15+ Year Contributor
- 1,241
- 13
- Mar 8, 2006
-
St, Louis,
Missouri
Here it goes. Got my pocketlogger running great finally so I decided to do a log. Mods are in my profile. I decided to turn down the boost to 10-11psi just to make sure everything is alright. I am almost %100 sure that I don't have any boost leaks. What I am most concerned about is my front O2 readings. They are way out of wack. Here it goes:
RPM------TIMING-------TPS----O2 1 BANK 1
3104.0---- 14.0------- 98.62------ 0.96
3456.0---- 7.0-------- 98.62------ 0.94
3604.0---- 8.0-------- 98.62------ 0.94
3780.0---- 7.0-------- 98.62------ 0.96
4112.0---- 8.0-------- 98.62------ 0.94
4284.0---- 10.0------- 98.62------ 0.94
4580.0---- 10.0------- 98.62------ 0.94
4740.0---- 10.0------- 98.62------ 0.92
4908.0---- 10.0------- 98.62------ 0.92
5052.0---- 11.0------- 98.62------ 0.92
5340.0---- 13.0------- 98.62------ 0.92
5484.0---- 15.0------- 98.62------ 0.9
5832.0---- 16.0------- 98.62------ 0.9
5960.0---- 17.0------- 98.62------ 0.88
6112.0---- 19.0------- 98.62------ 0.88
6220.0---- 20.0------- 98.62------ 0.86
6356.0---- 20.0------- 98.62------ 0.82
6552.0---- 20.0------- 98.62------ 0.54
6652.0---- 21.0------- 98.62------ 0.38
6736.0---- 22.0------- 98.62------ 0.28
6632.0---- 22.0------- 98.62------ 0.24
edit:
Little Rich huh?
RPM------TIMING-------TPS----O2 1 BANK 1
3104.0---- 14.0------- 98.62------ 0.96
3456.0---- 7.0-------- 98.62------ 0.94
3604.0---- 8.0-------- 98.62------ 0.94
3780.0---- 7.0-------- 98.62------ 0.96
4112.0---- 8.0-------- 98.62------ 0.94
4284.0---- 10.0------- 98.62------ 0.94
4580.0---- 10.0------- 98.62------ 0.94
4740.0---- 10.0------- 98.62------ 0.92
4908.0---- 10.0------- 98.62------ 0.92
5052.0---- 11.0------- 98.62------ 0.92
5340.0---- 13.0------- 98.62------ 0.92
5484.0---- 15.0------- 98.62------ 0.9
5832.0---- 16.0------- 98.62------ 0.9
5960.0---- 17.0------- 98.62------ 0.88
6112.0---- 19.0------- 98.62------ 0.88
6220.0---- 20.0------- 98.62------ 0.86
6356.0---- 20.0------- 98.62------ 0.82
6552.0---- 20.0------- 98.62------ 0.54
6652.0---- 21.0------- 98.62------ 0.38
6736.0---- 22.0------- 98.62------ 0.28
6632.0---- 22.0------- 98.62------ 0.24
edit:
Little Rich huh?

