VPrime
15+ Year Contributor
- 802
- 3
- Feb 5, 2006
-
Lonon,
ON, Canada
Here is my first log.. I dont really know if I made a good log, as I started to slow down and speed up again (due to the road sucking..)
So after seeing this (if it has any useful info at all..) can you tell me how my car is
?
Code:
Calculated load value Coolent temperature Short term fuel trim Long term fuel trim Engine RPM Vehicle speed Ignition timing advance Air temperature Intake air flow rate Throttle position Oxygen Sensor 1 Oxygen Sensor 2
28 91 17 12 1564 8 7 47 7 11 0 800
20 93 8 12 1624 11 26 49 21 40 0 880
57 91 0 12 3972 22 11 46 166 75 0 880
80 93 0 12 7188 51 20 45 134 80 0 880
91 93 0 12 5780 70 18 43 171 73 20 900
82 93 0 12 7124 91 22 41 175 69 0 840
21 93 0 12 5216 105 12 41 155 82 20 900
92 95 0 12 5764 113 17 39 168 83 40 920
88 95 0 12 6292 128 19 39 167 62 40 840
22 97 0 12 6368 133 28 41 12 0 0 820
6 97 0 12 5980 125 37 41 47 23 40 880
71 97 0 12 6072 123 18 38 172 94 40 920
86 97 0 12 6540 132 19 37 177 94 0 840
20 97 0 12 6552 138 28 40 13 0 0 820
6 97 0 12 6064 131 27 40 9 0 0 360
6 95 0 12 5340 118 24 40 9 0 0 280
7 95 0 12 4552 98 23 40 7 0 0 240
9 95 0 12 2924 83 23 40 5 0 0 220So after seeing this (if it has any useful info at all..) can you tell me how my car is
?