The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

1st MMCD Log - To much knock?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

hopeformylife

15+ Year Contributor
32
0
Sep 6, 2004
Lethbridge,
This is my first good pull with my new Palm hooked up with MMCD running. I'm wondering what you guys think of my logs and possibly why I am knocking so much. I have no idea what values I'm supposed to be looking for besides knock and timing advance. I'd like to have an idea of what's going on before I proceed with any other of my planned mods. (Intercooler piping and Super Side mount and exhaust are waiting to go on) This pull was done with 91 Octane in the tank with octane boost - however much that would add. I am also running the stock boost controller currently so about 11psi. Thanks in advance for any advice.


1st Pull .CSV
1st Pull .ODS
1st Pull .XLS

If your browser doesn't like those links for some reason you can pick them up at
iangreenway.ca
 
Thanks, I'll do another pull later tonight when it's a bit cooler out. From what I've read I should do a 3rd gear pull from like 3000rpm to 7000rpm? And I should log - RPM, Knock, O2-R, Timing Advance and maybe injector duty cycle?

I have a question about my O2-R readings hit 0 every time, is this because I'm logging to many sensors or is my O2 sensor dead?
 
I figured I'd just post it up instead of sending people to go find it.


ERPM O2-R TIMA KNCK
3093.75 0.88 29.00 0.00
3093.75 0.88 29.00 0.00
3125.00 0.88 28.00 0.00
3125.00 0.88 27.00 0.00
3156.25 0.90 27.00 2.00
3187.50 0.90 26.00 2.00
3218.75 0.90 25.00 2.00
3250.00 0.90 25.00 2.00
3250.00 0.90 24.00 1.00
3281.25 0.90 23.00 1.00
3312.50 0.90 23.00 1.00
3343.75 0.90 22.00 1.00
3375.00 0.90 22.00 1.00
3406.25 0.90 21.00 1.00
3468.75 0.92 21.00 0.00
3468.75 0.92 21.00 0.00
3500.00 0.92 20.00 0.00
3593.75 0.92 21.00 0.00
3562.50 0.92 21.00 0.00
3656.25 0.92 21.00 0.00
3687.50 0.92 21.00 4.00
3656.25 0.92 20.00 4.00
3687.50 0.92 20.00 4.00
3750.00 0.92 20.00 4.00
3812.50 0.92 20.00 4.00
3875.00 0.92 20.00 4.00
3843.75 0.92 20.00 4.00
3875.00 0.92 20.00 3.00
3906.25 0.92 20.00 3.00
3968.75 0.92 20.00 3.00
4000.00 0.92 20.00 3.00
4031.25 0.92 20.00 3.00
4062.50 0.92 20.00 2.00
4093.75 0.92 20.00 2.00
4156.25 0.92 20.00 2.00
4156.25 0.92 20.00 2.00
4218.75 0.92 20.00 2.00
4218.75 0.92 20.00 2.00
4312.50 0.92 21.00 1.00
4312.50 0.92 21.00 1.00
4343.75 0.92 21.00 1.00
4406.25 0.92 21.00 1.00
4437.50 0.92 21.00 1.00
4468.75 0.92 21.00 1.00
4500.00 0.92 21.00 0.00
4500.00 0.92 22.00 0.00
4562.50 0.92 21.00 0.00
4625.00 0.92 22.00 0.00
4625.00 0.92 22.00 0.00
4625.00 0.92 21.00 0.00
4718.75 0.92 21.00 0.00
4718.75 0.92 22.00 0.00
4750.00 0.92 22.00 0.00
4781.25 0.92 22.00 0.00
4843.75 0.92 22.00 0.00
4781.25 0.92 22.00 0.00
4906.25 0.92 23.00 0.00
4906.25 0.92 22.00 0.00
4937.50 0.92 23.00 0.00
4968.75 0.92 22.00 0.00
4937.50 0.92 22.00 0.00
5062.50 0.92 23.00 0.00
5031.25 0.92 23.00 0.00
5062.50 0.92 23.00 0.00
5125.00 0.92 22.00 0.00
5187.50 0.92 23.00 0.00
5156.25 0.92 24.00 1.00
5218.75 0.92 23.00 1.00
5156.25 0.92 22.00 0.00
5312.50 0.92 24.00 0.00
5312.50 0.92 24.00 0.00
5312.50 0.92 24.00 0.00
5312.50 0.92 24.00 0.00
5343.75 0.92 24.00 0.00
5343.75 0.92 25.00 0.00
5406.25 0.92 25.00 0.00
5437.50 0.92 25.00 0.00
5468.75 0.92 25.00 0.00
5468.75 0.92 25.00 0.00
5468.75 0.92 25.00 0.00
5562.50 0.92 26.00 0.00
5562.50 0.92 26.00 0.00
5562.50 0.92 26.00 0.00
5593.75 0.92 26.00 0.00
5562.50 0.92 26.00 0.00
5625.00 0.92 27.00 0.00
5718.75 0.92 26.00 0.00
5656.25 0.92 27.00 0.00
5687.50 0.92 27.00 0.00
5781.25 0.92 27.00 0.00
5656.25 0.92 27.00 0.00
5812.50 0.92 27.00 0.00
5843.75 0.92 27.00 0.00
5812.50 0.92 27.00 0.00
5812.50 0.92 28.00 0.00
5812.50 0.92 29.00 0.00
5937.50 0.92 28.00 0.00
5812.50 0.92 28.00 0.00
5937.50 0.92 28.00 0.00
5968.75 0.92 29.00 0.00
5875.00 0.92 29.00 0.00
5937.50 0.92 29.00 0.00
5937.50 0.92 29.00 0.00
6031.25 0.92 29.00 0.00
6000.00 0.92 29.00 0.00
6000.00 0.92 29.00 0.00
6000.00 0.92 29.00 0.00
5968.75 0.92 29.00 1.00
6062.50 0.92 28.00 1.00
6031.25 0.92 28.00 1.00
6093.75 0.92 28.00 1.00
6156.25 0.92 28.00 1.00
6125.00 0.92 28.00 1.00
6156.25 0.92 28.00 0.00
6156.25 0.92 28.00 0.00
6156.25 0.92 28.00 0.00
6218.75 0.92 28.00 0.00
6281.25 0.92 28.00 0.00
6281.25 0.92 28.00 0.00
6218.75 0.92 28.00 0.00
6250.00 0.92 28.00 0.00
6312.50 0.92 28.00 0.00
6250.00 0.92 27.00 0.00
6343.75 0.92 28.00 0.00
6312.50 0.92 28.00 0.00
6343.75 0.92 27.00 0.00
6406.25 0.92 26.00 0.00
6375.00 0.92 26.00 0.00
6375.00 0.92 27.00 0.00
6406.25 0.92 26.00 0.00
6375.00 0.92 26.00 0.00
6468.75 0.92 26.00 0.00
6468.75 0.92 26.00 0.00
6468.75 0.92 27.00 0.00
6500.00 0.92 26.00 0.00
6468.75 0.92 26.00 0.00
6531.25 0.92 27.00 0.00
6468.75 0.92 26.00 0.00
6531.25 0.92 25.00 0.00
6531.25 0.92 26.00 0.00
6500.00 0.92 25.00 0.00
6562.50 0.92 26.00 0.00
6531.25 0.92 25.00 0.00
6656.25 0.92 26.00 0.00
6625.00 0.92 27.00 0.00
6656.25 0.92 26.00 0.00
6593.75 0.92 26.00 1.00
6687.50 0.92 25.00 1.00
6625.00 0.92 24.00 1.00
6687.50 0.92 24.00 1.00
6718.75 0.92 23.00 1.00
6718.75 0.92 24.00 1.00
6625.00 0.92 23.00 1.00
6718.75 0.92 24.00 0.00
6656.25 0.92 24.00 0.00
6718.75 0.92 24.00 0.00
6718.75 0.92 24.00 0.00
6781.25 0.92 24.00 0.00
6750.00 0.92 24.00 0.00
6781.25 0.92 24.00 0.00
6781.25 0.92 24.00 0.00
6843.75 0.92 23.00 0.00
6781.25 0.92 24.00 0.00
6843.75 0.92 23.00 0.00
6781.25 0.92 23.00 0.00
6843.75 0.92 24.00 0.00
6843.75 0.92 24.00 0.00
6968.75 0.92 23.00 0.00
6937.50 0.92 23.00 0.00
6968.75 0.92 22.00 0.00
6906.25 0.92 24.00 0.00
6906.25 0.92 24.00 0.00
6937.50 0.92 23.00 0.00
6843.75 0.92 23.00 0.00
6937.50 0.92 23.00 0.00
6968.75 0.92 23.00 0.00
7031.25 0.92 23.00 0.00
 
How much boost are you running. Looks pretty good. You have a lot of timing advance which can be good but if you could take the timing advance out and add boost you could gain some power. what is your base timing set too?
 
That is at stock 11psi. unfortunaty I have not look into my base timing - I think it's the only thing I haven't done. I guess this is my next step. Any other info / comments?

Thanks Jay
 
Yea your base timing has to be set high because I did some researching and the 1g timing map is more aggresive than a 2g but you should not hit more than 22-26 max.
 
get a wideband on it.. I would bet you are decently rich...


I always used to tune for about .89 -.92 volt output on the narrowband, when I finally bought a wideband I found out that voltage was closer to 10.2-10.4 a/f ratio..

my car is now tuned to 11.5 all the way to redline and the o2 voltage is .74 -.78

I know all of them dont read the same BUT it is some food for thought
 
I'm not quite up to buying a wideband in my upgrade path, that might be coming pretty soon - Maybe after finishing off my exhaust. I don't think I'm running to rich, I can smell my exhaust and know I'm not running very rich. I'll be checking my timing - thanks for the advice though.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top