Welcome to DSMtuners - The Talon, Laser, and Eclipse performance enthusiast resource
























Login


 Featured 
 Products 
 >>>>>> 
Go Back   DSMtuners > DSM Forums > 4G63 DSM Tech > Tuning & Engine Management > Log File Advice

Log File Advice Post your log files here for advice.

Reply  
 
LinkBack Thread Tools
Old 04-08-2006, 04:21 PM   #1 (permalink)
Proven Member
 
From: Everett, Washington
Region: Pacific Northwest
Registered: Jan 2003
Posts: 835
Classifieds Rating: (1)
Reputation: 90AWDTalon is more helpful than not
pratice posting readable logs

Code:


TPS ERPM KNCK TIMA INJP duty cycle CUS0 g/rev lb/min CUS2 WBo2
43.92 1031.25 0 13 3.33 2.86171875 53 0.828125 1.88734863 156 15.9052
52.94 1812.5 0 25 3.33 5.0296875 59 0.921875 3.69268555 123 14.6116
54.51 1750 0 24 3.84 5.6 63 0.984375 3.80707031 255 19.786
54.51 2437.5 0 27 3.58 7.271875 61 0.953125 5.13436523 255 19.786
54.51 3156.25 0 28 4.1 10.78385417 64 1 6.9753125 229 18.7668
54.51 4437.5 0 27 4.1 15.16145833 65 1.015625 9.96010742 136 15.1212
57.65 5718.75 0 27 4.61 21.96953125 71 1.109375 14.0207666 128 14.8076
100 5437.5 0 28 7.17 32.4890625 99 1.546875 18.5886035 103 13.8276
100 4000 0 21 7.94 26.46666667 107 1.671875 14.779375 55 11.946
100 4218.75 0 19 8.96 31.5 123 1.921875 17.9184814 60 12.142
100 4500 0 17 10.24 38.4 146 2.28125 22.6870313 63 12.2596
100 4562.5 0 16 12.29 46.72760417 171 2.671875 26.9408496 53 11.8676
100 5187.5 0 14 15.36 66.4 209 3.265625 37.4383496 34 11.1228
100 5937.5 0 13 16.38 81.046875 223 3.484375 45.7215332 27 10.8484
100 6593.75 0 14 15.36 84.4 205 3.203125 46.6765381 27 10.8484
100 7187.5 0 17 13.82 82.77604167 184 2.875 45.6675781 27 10.8484
36.08 7218.75 0 19 6.91 41.56796875 121 1.890625 30.1619678 43 11.4756
10.59 5781.25 0 29 1.79 8.623697917 19 0.296875 3.79304199 119 14.4548
100 5531.25 0 38 8.19 37.75078125 114 1.78125 21.7741113 145 15.474
100 3968.75 0 20 11.26 37.24010417 152 2.375 20.8309766 64 12.2988
100 4468.75 0 16 12.29 45.76744792 169 2.640625 26.0786475 58 12.0636
100 4687.5 0 14 14.34 56.015625 198 3.09375 32.0493164 57 12.0244
100 4906.25 0 11 16.38 66.9703125 219 3.421875 37.102749 35 11.162
100 5187.5 0 11 16.9 73.05729167 229 3.578125 41.0209668 28 10.8876
100 5375 0 11 17.15 76.81770833 235 3.671875 43.6172852 28 10.8876
100 5656.25 0 11 16.9 79.65885417 232 3.625 45.3136328 28 10.8876
100 5781.25 0 12 16.9 81.41927083 232 3.625 46.3150391 28 10.8876
100 6062.5 0 13 16.38 82.753125 223 3.484375 46.6840918 28 10.8876
100 6218.75 1 14 15.62 80.94739583 211 3.296875 45.3103955 28 10.8876
100 6531.25 0 15 15.1 82.18489583 202 3.15625 45.5575098 28 10.8876
100 6781.25 0 16 14.59 82.44869792 198 3.09375 46.3646777 28 10.8876
100 7031.25 1 18 14.34 84.0234375 192 3 46.6171875 28 10.8876
100 7218.75 0 17 13.82 83.1359375 186 2.90625 46.3646777 28 10.8876
100 7468.75 0 19 13.31 82.84088542 179 2.796875 46.1650439 28 10.8876
10.59 6812.5 0 21 1.79 10.16197917 30 0.46875 7.05732422 76 12.7692
44.71 5968.75 0 38 6.66 33.1265625 97 1.515625 19.9925146 95 13.514
100 5093.75 0 23 11.52 48.9 159 2.484375 27.9670752 84 13.0828
100 5187.5 0 15 13.82 59.74270833 187 2.921875 33.4974707 55 11.946
100 5281.25 0 13 16.13 70.98880208 220 3.4375 40.1209961 32 11.0444
100 5281.25 0 11 16.9 74.37760417 232 3.625 42.3094141 28 10.8876
100 5375 0 12 17.41 77.98229167 238 3.71875 44.1741016 28 10.8876
100 5531.25 0 11 17.41 80.24921875 238 3.71875 45.4582324 28 10.8876
100 5593.75 1 11 17.41 81.15598958 239 3.734375 46.1650439 28 10.8876
100 5656.25 0 12 17.15 80.83723958 235 3.671875 45.899585 28 10.8876
100 5718.75 0 12 16.9 80.5390625 233 3.640625 46.0118115 28 10.8876
100 5812.5 0 13 16.9 81.859375 230 3.59375 46.1639648 28 10.8876
100 6000 0 14 16.64 83.2 227 3.546875 47.0315625 28 10.8876
100 6125 0 14 16.13 82.33020833 220 3.4375 46.5308594 28 10.8876
100 6156.25 0 14 16.13 82.75026042 220 3.4375 46.7682617 28 10.8876
100 6250 0 14 15.87 82.65625 216 3.375 46.6171875 28 10.8876
100 6343.75 0 15 15.62 82.57447917 211 3.296875 46.2211572 28 10.8876
100 6500 0 16 15.36 83.2 208 3.25 46.68625 28 10.8876
100 6531.25 0 16 15.36 83.6 205 3.203125 46.2341064 28 10.8876
100 6625 1 15 14.85 81.984375 202 3.15625 46.2114453 28 10.8876
100 6750 0 15 14.85 83.53125 202 3.15625 47.0833594 28 10.8876

LinkBacks Enabled by vBSEO 3.1.0
Offline  

[posts] [gallery] Reply With Quote
Related Auctions

Sponsored Links
Old 04-08-2006, 04:27 PM   #2 (permalink)
Proven Member
 
From: Everett, Washington
Region: Pacific Northwest
Registered: Jan 2003
Posts: 835
Classifieds Rating: (1)
Reputation: 90AWDTalon is more helpful than not
Code:






TPS ERPM KNCK TIMA INJP duty cycle CUS0 g/rev lb/min CUS2 WBo2
43.92 1031.25 0 13 3.33 2.86171875 53 0.828125 1.88734863 156 15.9052
52.94 1812.5 0 25 3.33 5.0296875 59 0.921875 3.69268555 123 14.6116
54.51 1750 0 24 3.84 5.6 63 0.984375 3.80707031 255 19.786
54.51 2437.5 0 27 3.58 7.271875 61 0.953125 5.13436523 255 19.786
54.51 3156.25 0 28 4.1 10.78385417 64 1 6.9753125 229 18.7668
54.51 4437.5 0 27 4.1 15.16145833 65 1.015625 9.96010742 136 15.1212
57.65 5718.75 0 27 4.61 21.96953125 71 1.109375 14.0207666 128 14.8076
100 5437.5 0 28 7.17 32.4890625 99 1.546875 18.5886035 103 13.8276
100 4000 0 21 7.94 26.46666667 107 1.671875 14.779375 55 11.946
100 4218.75 0 19 8.96 31.5 123 1.921875 17.9184814 60 12.142
100 4500 0 17 10.24 38.4 146 2.28125 22.6870313 63 12.2596
100 4562.5 0 16 12.29 46.72760417 171 2.671875 26.9408496 53 11.8676
100 5187.5 0 14 15.36 66.4 209 3.265625 37.4383496 34 11.1228
100 5937.5 0 13 16.38 81.046875 223 3.484375 45.7215332 27 10.8484
100 6593.75 0 14 15.36 84.4 205 3.203125 46.6765381 27 10.8484
100 7187.5 0 17 13.82 82.77604167 184 2.875 45.6675781 27 10.8484
36.08 7218.75 0 19 6.91 41.56796875 121 1.890625 30.1619678 43 11.4756
10.59 5781.25 0 29 1.79 8.623697917 19 0.296875 3.79304199 119 14.4548
100 5531.25 0 38 8.19 37.75078125 114 1.78125