bwain
15+ Year Contributor
- 30
- 0
- Feb 26, 2004
-
Pusan, South Korea,
Asia
ok here is what i have
90' GSR-4(GSX ### version) w/ 100K miles stock motor
3" Downpipeback w/ removed CAT
2.5" stainless steal UICP
walbro 190
Autometer Boost gauge.
Boost 12psi
everything else is stock.
I went out for a logging for the first time after stock. i did twice of 3rd gear pull. Both hitting strange fuel cut(of sort) car jerks around 6500RPM. Can anyone tell me if something going wrong? here is 2 runs both WOT at 3rd gear
Intake Temp : 55-57 celcius
TIMA ACLE O2-R ERPM KNCK INJP
6.00 37.74Hz 0.12V 781.25rpm 0 2.05ms
6.00 94.35Hz 0.10V 1000.00rpm 0 4.10ms
23.00 144.67Hz 0.16V 1718.75rpm 0 3.33ms
28.00 132.09Hz 0.53V 1531.25rpm 0 3.33ms
25.00 125.80Hz 0.64V 1375.00rpm 0 3.58ms
21.00 125.80Hz 0.57V 1187.50rpm 0 3.84ms
19.00 132.09Hz 0.41V 1218.75rpm 0 4.10ms
21.00 144.67Hz 0.64V 1437.50rpm 1 3.58ms
23.00 144.67Hz 0.70V 1593.75rpm 0 3.33ms
27.00 144.67Hz 0.62V 1718.75rpm 0 3.07ms
29.00 150.96Hz 0.33V 1906.25rpm 0 3.07ms
32.00 150.96Hz 0.33V 2000.00rpm 0 2.82ms
33.00 144.67Hz 0.70V 2062.50rpm 0 2.82ms
34.00 144.67Hz 0.72V 2156.25rpm 0 2.56ms
34.00 144.67Hz 0.47V 2218.75rpm 0 2.56ms
35.00 144.67Hz 0.20V 2312.50rpm 0 2.56ms
35.00 100.64Hz 0.18V 2343.75rpm 0 1.54ms
38.00 37.74Hz 0.18V 1937.50rpm 0 0.00ms
36.00 37.74Hz 0.06V 1406.25rpm 0 0.00ms
24.00 56.61Hz 0.00V 968.75rpm 0 3.33ms
19.00 182.41Hz 0.00V 1625.00rpm 0 4.86ms
23.00 226.44Hz 0.00V 1812.50rpm 0 5.12ms
23.00 226.44Hz 0.16V 1593.75rpm 0 6.40ms
19.00 283.05Hz 0.35V 1750.00rpm 0 7.17ms
19.00 339.66Hz 0.66V 1968.75rpm 0 7.42ms
19.00 377.40Hz 0.82V 2218.75rpm 0 7.17ms
21.00 459.17Hz 0.86V 2468.75rpm 0 7.42ms
20.00 553.52Hz 0.86V 2718.75rpm 0 7.42ms
19.00 698.19Hz 0.86V 3031.25rpm 0 11.52ms
18.00 930.92Hz 0.90V 3406.25rpm 0 13.57ms
16.00 534.65Hz 0.90V 3687.50rpm 0 2.05ms
37.00 194.99Hz 0.88V 3218.75rpm 0 2.30ms
35.00 138.38Hz 0.82V 2500.00rpm 0 2.30ms
34.00 389.98Hz 0.84V 2500.00rpm 0 5.12ms
23.00 496.91Hz 0.82V 2625.00rpm 0 8.19ms
20.00 591.26Hz 0.88V 2750.00rpm 0 9.73ms
17.00 704.48Hz 0.90V 2906.25rpm 0 12.03ms
16.00 855.44Hz 0.90V 3062.50rpm 1 13.82ms
14.00 968.66Hz 0.88V 3281.25rpm 0 14.34ms
15.00 1000.11Hz 0.90V 3468.75rpm 0 14.34ms
16.00 1132.20Hz 0.88V 3593.75rpm 0 14.85ms
17.00 1207.68Hz 0.88V 3968.75rpm 0 15.10ms
17.00 1314.61Hz 0.88V 4031.25rpm 1 15.62ms
17.00 1358.64Hz 0.88V 4437.50rpm 1 15.87ms
18.00 1497.02Hz 0.88V 4500.00rpm 0 16.38ms
18.00 1553.63Hz 0.88V 4812.50rpm 0 16.90ms
17.00 1603.95Hz 0.88V 5093.75rpm 0 17.41ms
17.00 1603.95Hz 0.88V 5250.00rpm 0 17.41ms
19.00 1603.95Hz 0.88V 5468.75rpm 0 17.41ms
20.00 1603.95Hz 0.88V 5625.00rpm 0 17.92ms
20.00 1603.95Hz 0.88V 5781.25rpm 1 18.18ms
21.00 1603.95Hz 0.88V 5937.50rpm 0 17.15ms
21.00 1603.95Hz 0.88V 6000.00rpm 0 17.66ms
21.00 1603.95Hz 0.86V 6187.50rpm 9 17.15ms
18.00 1603.95Hz 0.86V 6375.00rpm 12 14.85ms
17.00 1213.97Hz 0.84V 6312.50rpm 23 11.78ms
18.00 1603.95Hz 0.72V 6812.50rpm 40 14.59ms
15.00 1239.13Hz 0.64V 6843.75rpm 39 1.28ms
34.00 245.31Hz 0.82V 6031.25rpm 0 1.79ms
45.00 144.67Hz 0.82V 4750.00rpm 0 1.28ms
44.00 106.93Hz 0.82V 4031.25rpm 0 0.00ms
41.00 81.77Hz 0.78V 3250.00rpm 0 0.00ms
39.00 56.61Hz 0.51V 2593.75rpm 0 0.00ms
38.00 37.74Hz 0.21V 2031.25rpm 0 0.00ms
38.00 31.45Hz 0.04V 1468.75rpm 0 0.00ms
26.00 31.45Hz 0.00V 1000.00rpm 0 1.54ms
17.00 31.45Hz 0.00V 875.00rpm 0 1.79ms
11.00 31.45Hz 0.00V 781.25rpm 0 1.79ms
9.00? 31.45Hz 0.00V 718.75rpm 0 2.05ms
90' GSR-4(GSX ### version) w/ 100K miles stock motor
3" Downpipeback w/ removed CAT
2.5" stainless steal UICP
walbro 190
Autometer Boost gauge.
Boost 12psi
everything else is stock.
I went out for a logging for the first time after stock. i did twice of 3rd gear pull. Both hitting strange fuel cut(of sort) car jerks around 6500RPM. Can anyone tell me if something going wrong? here is 2 runs both WOT at 3rd gear
Intake Temp : 55-57 celcius
TIMA ACLE O2-R ERPM KNCK INJP
6.00 37.74Hz 0.12V 781.25rpm 0 2.05ms
6.00 94.35Hz 0.10V 1000.00rpm 0 4.10ms
23.00 144.67Hz 0.16V 1718.75rpm 0 3.33ms
28.00 132.09Hz 0.53V 1531.25rpm 0 3.33ms
25.00 125.80Hz 0.64V 1375.00rpm 0 3.58ms
21.00 125.80Hz 0.57V 1187.50rpm 0 3.84ms
19.00 132.09Hz 0.41V 1218.75rpm 0 4.10ms
21.00 144.67Hz 0.64V 1437.50rpm 1 3.58ms
23.00 144.67Hz 0.70V 1593.75rpm 0 3.33ms
27.00 144.67Hz 0.62V 1718.75rpm 0 3.07ms
29.00 150.96Hz 0.33V 1906.25rpm 0 3.07ms
32.00 150.96Hz 0.33V 2000.00rpm 0 2.82ms
33.00 144.67Hz 0.70V 2062.50rpm 0 2.82ms
34.00 144.67Hz 0.72V 2156.25rpm 0 2.56ms
34.00 144.67Hz 0.47V 2218.75rpm 0 2.56ms
35.00 144.67Hz 0.20V 2312.50rpm 0 2.56ms
35.00 100.64Hz 0.18V 2343.75rpm 0 1.54ms
38.00 37.74Hz 0.18V 1937.50rpm 0 0.00ms
36.00 37.74Hz 0.06V 1406.25rpm 0 0.00ms
24.00 56.61Hz 0.00V 968.75rpm 0 3.33ms
19.00 182.41Hz 0.00V 1625.00rpm 0 4.86ms
23.00 226.44Hz 0.00V 1812.50rpm 0 5.12ms
23.00 226.44Hz 0.16V 1593.75rpm 0 6.40ms
19.00 283.05Hz 0.35V 1750.00rpm 0 7.17ms
19.00 339.66Hz 0.66V 1968.75rpm 0 7.42ms
19.00 377.40Hz 0.82V 2218.75rpm 0 7.17ms
21.00 459.17Hz 0.86V 2468.75rpm 0 7.42ms
20.00 553.52Hz 0.86V 2718.75rpm 0 7.42ms
19.00 698.19Hz 0.86V 3031.25rpm 0 11.52ms
18.00 930.92Hz 0.90V 3406.25rpm 0 13.57ms
16.00 534.65Hz 0.90V 3687.50rpm 0 2.05ms
37.00 194.99Hz 0.88V 3218.75rpm 0 2.30ms
35.00 138.38Hz 0.82V 2500.00rpm 0 2.30ms
34.00 389.98Hz 0.84V 2500.00rpm 0 5.12ms
23.00 496.91Hz 0.82V 2625.00rpm 0 8.19ms
20.00 591.26Hz 0.88V 2750.00rpm 0 9.73ms
17.00 704.48Hz 0.90V 2906.25rpm 0 12.03ms
16.00 855.44Hz 0.90V 3062.50rpm 1 13.82ms
14.00 968.66Hz 0.88V 3281.25rpm 0 14.34ms
15.00 1000.11Hz 0.90V 3468.75rpm 0 14.34ms
16.00 1132.20Hz 0.88V 3593.75rpm 0 14.85ms
17.00 1207.68Hz 0.88V 3968.75rpm 0 15.10ms
17.00 1314.61Hz 0.88V 4031.25rpm 1 15.62ms
17.00 1358.64Hz 0.88V 4437.50rpm 1 15.87ms
18.00 1497.02Hz 0.88V 4500.00rpm 0 16.38ms
18.00 1553.63Hz 0.88V 4812.50rpm 0 16.90ms
17.00 1603.95Hz 0.88V 5093.75rpm 0 17.41ms
17.00 1603.95Hz 0.88V 5250.00rpm 0 17.41ms
19.00 1603.95Hz 0.88V 5468.75rpm 0 17.41ms
20.00 1603.95Hz 0.88V 5625.00rpm 0 17.92ms
20.00 1603.95Hz 0.88V 5781.25rpm 1 18.18ms
21.00 1603.95Hz 0.88V 5937.50rpm 0 17.15ms
21.00 1603.95Hz 0.88V 6000.00rpm 0 17.66ms
21.00 1603.95Hz 0.86V 6187.50rpm 9 17.15ms
18.00 1603.95Hz 0.86V 6375.00rpm 12 14.85ms
17.00 1213.97Hz 0.84V 6312.50rpm 23 11.78ms
18.00 1603.95Hz 0.72V 6812.50rpm 40 14.59ms
15.00 1239.13Hz 0.64V 6843.75rpm 39 1.28ms
34.00 245.31Hz 0.82V 6031.25rpm 0 1.79ms
45.00 144.67Hz 0.82V 4750.00rpm 0 1.28ms
44.00 106.93Hz 0.82V 4031.25rpm 0 0.00ms
41.00 81.77Hz 0.78V 3250.00rpm 0 0.00ms
39.00 56.61Hz 0.51V 2593.75rpm 0 0.00ms
38.00 37.74Hz 0.21V 2031.25rpm 0 0.00ms
38.00 31.45Hz 0.04V 1468.75rpm 0 0.00ms
26.00 31.45Hz 0.00V 1000.00rpm 0 1.54ms
17.00 31.45Hz 0.00V 875.00rpm 0 1.79ms
11.00 31.45Hz 0.00V 781.25rpm 0 1.79ms
9.00? 31.45Hz 0.00V 718.75rpm 0 2.05ms
