The Top DSM Community on the Web

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. Log in to remove most ads.

Please Support STM Tuned
Please Support Rix Racing

General Fuel trims?

This site may earn a commission from merchant
affiliate links, including eBay, Amazon, and others.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

BudmannG

15+ Year Contributor
129
1
Aug 7, 2004
Waverly, Illinois
What Fuel trim do you guys usually run on your logger? I read some where to try and get them as close to 100% as I could.

Right now my fuel trims are L=139.5 M=127.9 H=134.2

On Saturday, My knock was off the wall 42 was the highest and I think we got it down to 21. Did we do something wrong, or is this right. Not that I don't trust my friends tuning, I just want a second opinion on this. Because I still have knock and my fuel trims are all showing I'm running lean. Unless I'm reading it wrong. :talon:
 
Yes you need to add fuel too your low throttle settings. Add until you get close to 100%. You can expect to add almost 10% to bring those down. If you are getting 42 counts of knock it has to be false or your motor would be gone. Can you post a WOT log?
 
I am not for sure how to post WOT log on the web. Can you explain it to me, as I do have a log like that. Just don't know how to get it from excel to here.
 
its called COPY AND PASTE......LOL

Just highlight the log in excel, right click, copy. Then come back here, reply, and then right click, then paste. viola, posted log

:shhh: ....don't tell anyone, its a well kept secret LOL
 
TIMA COOL FTRL FTRM FTRH FTO2 EGRT O2-R BATT BARO ISC TPS MAFS ACLE RPM KNCK INJP --- AIRT O2-F --- CUS0 CUS1
35° 136.5% 126.4% 126.4% 166.9% 0.04V 308.2Hz 3375 0 75
35° 136.5% 126.4% 126.4% 166.9% 0.04V 314.5Hz 3375 0 74
36° 136.5% 126.4% 126.4% 167.7% 0.04V 301.9Hz 3344 0 73
36° 136.5% 126.4% 126.4% 167.7% 0.04V 308.2Hz 3469 0 73
36° 136.5% 126.4% 126.4% 167.7% 0.04V 308.2Hz 3469 0 73
36° 136.5% 126.4% 126.4% 167.7% 0.04V 314.5Hz 3531 0 72
36° 136.5% 126.4% 126.4% 166.9% 0.04V 308.2Hz 3500 0 72
35° 136.5% 126.4% 126.4% 166.9% 0.04V 308.2Hz 3469 1 72
35° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3531 0 72
37° 136.5% 126.4% 126.4% 167.7% 0.04V 314.5Hz 3500 0 72
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3594 0 72
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3500 0 71
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3625 0 71
37° 136.5% 126.4% 126.4% 166.9% 0.04V 308.2Hz 3594 0 71
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3719 0 71
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3719 0 71
37° 136.5% 126.4% 126.4% 167.7% 0.04V 320.8Hz 3750 0 72
37° 136.5% 126.4% 126.4% 167.7% 0.04V 333.4Hz 3688 0 72
37° 136.5% 126.4% 126.4% 166.9% 0.04V 333.4Hz 3625 0 72
36° 136.5% 126.4% 126.4% 166.9% 0.04V 390.0Hz 3719 0 109
31° 136.5% 126.4% 126.4% 99.8% 0.02V 566.1Hz 3844 0 123
29° 136.5% 126.4% 126.4% 99.8% 0.02V 635.3Hz 3844 0 134
27° 136.5% 126.4% 126.4% 99.8% 0.02V 685.6Hz 3906 0 147
27° 136.5% 126.4% 126.4% 99.8% 0.02V 780.0Hz 3906 0 162
25° 136.5% 126.4% 126.4% 99.8% 0.02V 868.0Hz 4125 0 177
24° 136.5% 126.4% 126.4% 99.8% 0.02V 968.7Hz 4188 0 196
20° 136.5% 126.4% 126.4% 99.8% 0.02V 1107.0Hz 4250 12 210
17° 136.5% 126.4% 126.4% 99.8% 0.33V 1157.4Hz 4281 12 212
17° 136.5% 126.4% 126.4% 99.8% 0.68V 1176.2Hz 4531 26 215
11° 136.5% 126.4% 126.4% 99.8% 0.74V 1220.3Hz 4531 25 219
11° 136.5% 126.4% 126.4% 99.8% 0.76V 1264.3Hz 4781 25 219
11° 136.5% 126.4% 126.4% 99.8% 0.78V 1264.3Hz 4844 25 222
11° 136.5% 126.4% 126.4% 99.8% 0.78V 1302.0Hz 4781 24 224
11° 136.5% 126.4% 126.4% 99.8% 0.78V 1377.5Hz 4969 24 223
11° 136.5% 126.4% 126.4% 99.8% 0.80V 1339.8Hz 5000 24 225
11° 136.5% 126.4% 126.4% 99.8% 0.80V 1421.5Hz 5063 26 225
12° 136.5% 126.4% 126.4% 99.8% 0.80V 1440.4Hz 5219 26 225
12° 136.5% 126.4% 126.4% 99.8% 0.80V 1409.0Hz 5281 26 224
12° 136.5% 126.4% 126.4% 99.8% 0.80V 1434.1Hz 5344 25 223
13° 136.5% 126.4% 126.4% 99.8% 0.80V 1459.3Hz 5500 25 222
12° 136.5% 126.4% 126.4% 99.8% 0.80V 1478.2Hz 5625 31 222
13° 136.5% 126.4% 126.4% 99.8% 0.80V 1515.9Hz 5625 30 223
13° 136.5% 126.4% 126.4% 99.8% 0.82V 1497.0Hz 5719 37 223
12° 136.5% 126.4% 126.4% 99.8% 0.82V 1559.9Hz 5656 37 223
13° 136.5% 126.4% 126.4% 99.8% 0.82V 1585.1Hz 5813 37 221
13° 136.5% 126.4% 126.4% 99.8% 0.82V 1528.5Hz 5938 36 220
14° 136.5% 126.4% 126.4% 99.8% 0.82V 1597.7Hz 5969 36 218
14° 136.5% 126.4% 126.4% 99.8% 0.82V 1585.1Hz 6063 42 217
11° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6094 41 216
12° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6188 43 217
12° 136.5% 126.4% 126.4% 99.8% 0.82V 1597.7Hz 6344 43 214
10° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6469 43 215
9° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6469 43 216
10° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6406 42 215
10° 136.5% 126.4% 126.4% 99.8% 0.82V 1604.0Hz 6563 43 103
22° 136.5% 126.4% 126.4% 99.8% 0.80V 289.3Hz 6594 30 34
35° 136.5% 126.4% 126.4% 99.8% 0.06V 1201.4Hz 7000 24 150
20° 136.5% 126.4% 126.4% 99.8% 0.04V 1245.4Hz 7531 24 141
19° 136.5% 126.4% 126.4% 99.8% 0.02V 295.6Hz 7344 18 32
39° 136.5% 126.4% 126.4% 99.8% 0.74V 239.0Hz 6750 0 26
45° 136.5% 126.4% 126.4% 99.8% 0.76V 163.5Hz 6156 0 21
45° 136.5% 126.4% 126.4% 99.8% 0.74V 132.1Hz 5500 0 20
45° 136.5% 126.4% 126.4% 99.8% 0.74V 106.9Hz 5125 0 18
45° 136.5% 126.4% 126.4% 99.8% 0.76V 100.6Hz 4531 0 16
44° 136.5% 126.4% 126.4% 99.8% 0.76V 81.8Hz 4281 0 16
29° 136.5% 126.4% 126.4% 99.8% 0.78V 75.5Hz 3844 0 15
28° 136.5% 126.4% 126.4% 99.8% 0.02V 69.2Hz 3500 0 16
27° 136.5% 126.4% 126.4% 99.8% 0.00V 62.9Hz 3250 0 16
26° 136.5% 126.4% 126.4% 99.8% 0.00V 62.9Hz 2875 0 19
26° 136.5% 126.4% 126.4% 99.8% 0.00V 62.9Hz 2594 0 19
25° 136.5% 126.4% 126.4% 99.8% 0.00V 56.6Hz 2313 0 19
25° 136.5% 126.4% 126.4% 99.8% 0.00V 50.3Hz 2063 0 20
24° 136.5% 126.4% 126.4% 99.8% 0.00V 50.3Hz 1813 0 22
17° 136.5% 126.4% 126.4% 99.8% 0.00V 44.0Hz 1563 0 24
12° 136.5% 126.4% 126.4% 99.8% 0.00V 44.0Hz 1344 0 26
8° 136.5% 126.4% 126.4% 99.8% 0.00V 37.7Hz 1125 0 29
16° 136.5% 126.4% 126.4% 99.8% 0.00V 37.7Hz 1031 0 30
22° 136.5% 126.4% 126.4% 99.8% 0.00V 37.7Hz 1063 0 29
20° 136.5% 126.4% 126.4% 99.8% 0.04V 37.7Hz 1094 0 28
17° 136.5% 126.4% 126.4% 99.8% 0.06V 37.7Hz 1094 0 28
16° 136.5% 126.4% 126.4% 99.8% 0.06V 37.7Hz 1094 0 27
16° 136.5% 126.4% 126.4% 99.8% 0.06V 37.7Hz 1063 0 27
16° 136.5% 126.4% 126.4% 99.8% 0.04V 37.7Hz 1063 0 27
16° 136.5% 126.4% 126.4% 99.8% 0.04V 31.5Hz 1031 0 27
16° 136.5% 126.4% 126.4% 99.8% 0.04V 31.5Hz 1000 0 27
 
Holy super lean batman! What psi are you running? Are you stock turbo and stock fuel system?
 
I am running a 2G mafs, 550 injectors, 255 walbro pump, mbc set at 16 psi, And a SAFC 5 knob right now. Waiting for the SAFC-II to come in, so I can install it.
 
I have to agree, you need more fuel. Granted we cannot tune by the stock O2, but, yours is reading about .80V which is really low. My run I did today at 16psi, was at about .88 and 1 count of knock. You need to get that up closer to .90. I am not familiar with the SAFC's, but, try to add some at about 4k. When did you go WOT. The O2 looks really low before 5k. It could be faulty, but, the knock seems to coinside with it. Get some more fuel to it and see if that helps. You will want to turn the boost down, if you don't plan on tuning with you current SAFC.

Mike
 
Support Vendors who Support the DSM Community
Boosted Fabrication ECM Tuning ExtremePSI Fuel Injector Clinic Innovation Products Jacks Transmissions JNZ Tuning Kiggly Racing Morrison Fabrications MyMitsubishiStore.com RixRacing RockAuto RTM Racing STM Tuned

Latest posts

Build Thread Updates

Vendor Updates

Latest Classifieds

Back
Top