mhuffman
15+ Year Contributor
- 292
- 4
- Nov 3, 2006
-
Bowie,
Maryland
Everytime i get MAF reading of 1606Hz, the car reads massive knock, up to 24 counts but i dont hear or feel a thing it just pulls strong. Mods listed in profile. Why the heck am i at 1606 Hz well before redline? Also, my knock sensor has a little bit of nasty goo leaking from it....
Run 1
Timing O2 TPS MAFS RPM knock INJP INJD
26° 0.04V 56.5% 528.4Hz 2938 0 8.70ms 27
24° 0.76V 56.5% 572.4Hz 2969 0 9.98ms 31
23° 0.86V 56.5% 622.7Hz 3000 0 11.01ms 35
21° 0.90V 45.1% 629.0Hz 3125 0 10.75ms 35
23° 0.88V 62.7% 723.4Hz 3188 0 13.82ms 47
17° 0.90V 100.0% 836.6Hz 3281 0 16.38ms 57
15° 0.92V 100.0% 956.1Hz 3344 0 17.66ms 63
15° 0.92V 100.0% 1050.4Hz 3500 0 18.18ms 67
15° 0.92V 100.0% 1125.9Hz 3531 0 18.94ms 71
16° 0.92V 100.0% 1195.1Hz 3750 1 18.69ms 74
14° 0.90V 100.0% 1226.6Hz 3719 15 19.20ms 76
11° 0.90V 100.0% 1314.6Hz 3813 15 19.71ms 80
12° 0.90V 100.0% 1358.6Hz 4000 14 19.71ms 84
13° 0.90V 100.0% 1415.3Hz 4094 14 20.22ms 88
13° 0.90V 52.5% 1346.1Hz 4125 14 12.03ms 53
17° 0.94V 17.3% 358.5Hz 4250 10 1.28ms 5
40° 0.94V 17.3% 138.4Hz 4156 0 1.54ms 6
41° 0.76V 17.3% 132.1Hz 3750 0 1.54ms 6
Run 2
Timing O2 TPS MAFS RPM knock
26° 0.04V 49.4% 421.4Hz 2531 0
25° 0.06V 52.2% 452.9Hz 2594 0
24° 0.29V 53.7% 471.8Hz 2625 0
23° 0.06V 57.3% 496.9Hz 2656 0
21° 0.82V 57.6% 528.4Hz 2688 0
21° 0.88V 57.6% 559.8Hz 2750 0
20° 0.88V 58.0% 591.3Hz 2781 0
18° 0.90V 58.0% 629.0Hz 2813 1
16° 0.90V 58.0% 679.3Hz 2875 0
16° 0.92V 58.0% 723.4Hz 2969 0
15° 0.94V 57.6% 773.7Hz 3031 0
15° 0.94V 57.6% 824.0Hz 3094 0
15° 0.94V 58.0% 880.6Hz 3156 0
15° 0.94V 80.8% 962.4Hz 3219 0
15° 0.94V 100.0% 1012.7Hz 3313 0
15° 0.92V 100.0% 1081.9Hz 3406 0
15° 0.92V 100.0% 1113.3Hz 3469 0
15° 0.92V 100.0% 1144.8Hz 3563 0
14° 0.92V 97.3% 1176.2Hz 3656 5
15° 0.92V 68.2% 1182.5Hz 3719 5
14° 0.92V 82.7% 1258.0Hz 3813 6
16° 0.92V 60.8% 1276.9Hz 3969 6
16° 0.94V 43.5% 993.8Hz 4031 5
18° 0.92V 49.8% 1151.1Hz 4125 5
16° 0.92V 100.0% 1453.0Hz 4281 11
14° 0.92V 100.0% 1578.8Hz 4344 23
10° 0.90V 100.0% 1591.4Hz 4438 23
10° 0.90V 100.0% 1604.0Hz 4438 23
10° 0.90V 100.0% 1604.0Hz 4688 22
10° 0.90V 100.0% 1604.0Hz 4750 22
10° 0.90V 100.0% 1604.0Hz 4875 23
11° 0.90V 100.0% 1604.0Hz 4781 22
11° 0.90V 100.0% 1604.0Hz 4969 22
11° 0.90V 100.0% 1604.0Hz 5125 22
12° 0.88V 100.0% 1604.0Hz 5188 22
12° 0.88V 98.4% 1604.0Hz 5313 21
14° 0.84V 17.3% 364.8Hz 4781 15
41° 0.90V 16.9% 138.4Hz 4688 0
44° 0.66V 17.3% 113.2Hz 4250 0
41° 0.72V 17.3% 100.6Hz 3969 0
40° 0.72V 21.6% 94.4Hz 2969 0
40° 0.92V 18.0% 69.2Hz 3031 0
Run 1
Timing O2 TPS MAFS RPM knock INJP INJD
26° 0.04V 56.5% 528.4Hz 2938 0 8.70ms 27
24° 0.76V 56.5% 572.4Hz 2969 0 9.98ms 31
23° 0.86V 56.5% 622.7Hz 3000 0 11.01ms 35
21° 0.90V 45.1% 629.0Hz 3125 0 10.75ms 35
23° 0.88V 62.7% 723.4Hz 3188 0 13.82ms 47
17° 0.90V 100.0% 836.6Hz 3281 0 16.38ms 57
15° 0.92V 100.0% 956.1Hz 3344 0 17.66ms 63
15° 0.92V 100.0% 1050.4Hz 3500 0 18.18ms 67
15° 0.92V 100.0% 1125.9Hz 3531 0 18.94ms 71
16° 0.92V 100.0% 1195.1Hz 3750 1 18.69ms 74
14° 0.90V 100.0% 1226.6Hz 3719 15 19.20ms 76
11° 0.90V 100.0% 1314.6Hz 3813 15 19.71ms 80
12° 0.90V 100.0% 1358.6Hz 4000 14 19.71ms 84
13° 0.90V 100.0% 1415.3Hz 4094 14 20.22ms 88
13° 0.90V 52.5% 1346.1Hz 4125 14 12.03ms 53
17° 0.94V 17.3% 358.5Hz 4250 10 1.28ms 5
40° 0.94V 17.3% 138.4Hz 4156 0 1.54ms 6
41° 0.76V 17.3% 132.1Hz 3750 0 1.54ms 6
Run 2
Timing O2 TPS MAFS RPM knock
26° 0.04V 49.4% 421.4Hz 2531 0
25° 0.06V 52.2% 452.9Hz 2594 0
24° 0.29V 53.7% 471.8Hz 2625 0
23° 0.06V 57.3% 496.9Hz 2656 0
21° 0.82V 57.6% 528.4Hz 2688 0
21° 0.88V 57.6% 559.8Hz 2750 0
20° 0.88V 58.0% 591.3Hz 2781 0
18° 0.90V 58.0% 629.0Hz 2813 1
16° 0.90V 58.0% 679.3Hz 2875 0
16° 0.92V 58.0% 723.4Hz 2969 0
15° 0.94V 57.6% 773.7Hz 3031 0
15° 0.94V 57.6% 824.0Hz 3094 0
15° 0.94V 58.0% 880.6Hz 3156 0
15° 0.94V 80.8% 962.4Hz 3219 0
15° 0.94V 100.0% 1012.7Hz 3313 0
15° 0.92V 100.0% 1081.9Hz 3406 0
15° 0.92V 100.0% 1113.3Hz 3469 0
15° 0.92V 100.0% 1144.8Hz 3563 0
14° 0.92V 97.3% 1176.2Hz 3656 5
15° 0.92V 68.2% 1182.5Hz 3719 5
14° 0.92V 82.7% 1258.0Hz 3813 6
16° 0.92V 60.8% 1276.9Hz 3969 6
16° 0.94V 43.5% 993.8Hz 4031 5
18° 0.92V 49.8% 1151.1Hz 4125 5
16° 0.92V 100.0% 1453.0Hz 4281 11
14° 0.92V 100.0% 1578.8Hz 4344 23
10° 0.90V 100.0% 1591.4Hz 4438 23
10° 0.90V 100.0% 1604.0Hz 4438 23
10° 0.90V 100.0% 1604.0Hz 4688 22
10° 0.90V 100.0% 1604.0Hz 4750 22
10° 0.90V 100.0% 1604.0Hz 4875 23
11° 0.90V 100.0% 1604.0Hz 4781 22
11° 0.90V 100.0% 1604.0Hz 4969 22
11° 0.90V 100.0% 1604.0Hz 5125 22
12° 0.88V 100.0% 1604.0Hz 5188 22
12° 0.88V 98.4% 1604.0Hz 5313 21
14° 0.84V 17.3% 364.8Hz 4781 15
41° 0.90V 16.9% 138.4Hz 4688 0
44° 0.66V 17.3% 113.2Hz 4250 0
41° 0.72V 17.3% 100.6Hz 3969 0
40° 0.72V 21.6% 94.4Hz 2969 0
40° 0.92V 18.0% 69.2Hz 3031 0
Probably where your knock is coming from.