The Top DSM Community on the Web

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. Log in to remove most ads.

Please Support STM Tuned
Please Support Fuel Injector Clinic

2G Mismatched fuse boxes

This site may earn a commission from merchant
affiliate links, including eBay, Amazon, and others.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

hellraisin'

Proven Member
69
7
Apr 5, 2016
Ozarks, Missouri
When trying to pull CEL codes via bluetooth adapter I can't connect to the ECU. I've been troubleshooting the issue extensively. During troubleshooting I found a couple things that don't seem quite right and I'm wondering if they are related to the issue I'm having among various other issues the car has.

The fuse box under the dash says in white writing "96 Eclipse". Everything seems proper and doesn't look like a hack job.

The fuse box under the hood looks as though it's been removed as it's missing one of the mounting bolts. But what I'm more concerned with is the fuse slot marked "ABS 4WD". This car is 4WD and has ABS. The ABS light is always on. There was a fuse stuck down in the slot but no contact points for the fuse. I had to use pliers to remove the fuse.

I would assume that the fuse boxes are wrong for this car. Especially the one under the dash labeled "96 Eclipse". And I would assume that the correct under hood fuse box would contain a functional "ABS 4WD" slot.

Also, under the dash above the brake pedal assembly there are a few connectors that are unplugged. Something is missing but I don't have a clue as to what.

I'm guessing the fuse boxes likely came from a 96 Eclipse GST. I don't know about the wiring harness but I think it's the original that the car came with.

I really don't know what to do at this point. Originally I was just trying to check CEL codes but I think I've stumbled onto a much bigger issue.

You must be logged in to view this image or video.



You must be logged in to view this image or video.



You must be logged in to view this image or video.



You must be logged in to view this image or video.
 
In searching I've found that that some AWD ABS 2G's don't have the ABS 4WD slot wired. Most don't in fact. So I'm going to assume that the under hood fuse box is correct and that it wouldn't be causing any issues. The under dash fuse box is from a 96 Eclipse for sure. But I don't know if fuse boxes are interchangeable and the specifics if they are. Still searching on this. I have read that the wiring harnesses between GST's/TSI's and GSX's/TSi AWD's are interchangeable. So I would assume that if the wiring harnesses are the same then the electrical system as a whole is the same or very close.

I think the connectors unplugged under the dash are ABS related.

I have an H8 ECU so I'm wondering if that has something to do with not being able to connect to the ECU. I've read that it may be due to the specifics of a flash it might have on it. I need to look more into this.

Something has been done with the red wire in the OBD2 port. It has a 2 inch section of wire spliced in. And it's not mounted it's dangling. I'm going to check the wiring on it more thoroughly.
 
the 2 underdash plugs in your picture are for MT cars, they are for the clutch switch

is the wire off your ODB2 port red or red with a black stripe? if its red with a black stripe it supplies power to the scan tool. the power comes from dedicated fuse 11 (engine bay fuse box)

You must be logged in to view this image or video.
 
Last edited:
I tested the OBD2 port and between pins 16 and 5 there is only 11.94 volts and not 12.00 like there is supposed to be.

And pin 1 only has 4.5-4.6 volts and it is supposed to have 5.0.

I will do more checking around tomorrow. Thanks for the help dusty, much appreciated. The fuses are good.
 
I checked the OBD2 port. Pin 16 with the key on ACC and engine off has around 11.6 volts and slowly continues to bleed off. Pin 80 on the ECU has the same symptoms and there is no variation in voltage in comparison to pin 16. I suspect that the battery is bad. I'm buying an interstate 550cca battery this coming week and new battery cables.

Pin 16 grounded with the car running. Using pin 5 as ground.

You must be logged in to view this image or video.
20161015_1356




Pin 1 has 4.5-4.6 volts with the key on ACC and engine off. Pin 56 on the ECU has the same voltage. When car is running pin 1 has 5.2v as does pin 56 on the ECU.

Pin 1 with the car running. Using pin 5 as the ground.

You must be logged in to view this image or video.
20161015_1354




I checked the alternator wiring. Specifically the green wire. The connector and wiring appears to be in good shape. Green wire holds same voltage as everything else.

Inspected the ECU. Found some chalky green corrosion on some of the pins on both the ECU and the harness. Not irreversible. Cleaned the pins with electronics cleaner, let dry then applied a little CRC spray dielectric grease on the pins. Inspected ECU components for evidence of damage. Turned up nothing.

You must be logged in to view this image or video.
20161015_140


You must be logged in to view this image or video.
201610


You must be logged in to view this image or video.
20161015_1818




The previous owner screwed the OBD diagnostics port up. Loose wires, corrosion, spliced, etc. I've ordered a nice 16 pin OBD2 pigtail to replace the current disaster going on. The replacement port will be secured in a hidden location and a Y splitter that I also ordered will be installed.

I tested fuses 11 and 12 in the engine bay fuse box on both sides. They read the exact same as everything else. Since there is no variation in voltage between all the components tested the battery appears to be the most likely culprit. If not, I know where to start looking.

Displaying battery voltage with key on and vehicle off.

You must be logged in to view this image or video.
20161015_18160
 
:thumb:

You must be logged in to view this image or video.
20161016_191716




You must be logged in to view this image or video.
20161016_191808




You must be logged in to view this image or video.
20161016_192022



You must be logged in to view this image or video.
20161016_192047




You must be logged in to view this image or video.
20161016_192051








Code:
LogID    LogEntryDate    LogEntryTime    LogEntrySeconds    LogNotes    EngineLoad    CoolantTemp    STFT    STFT2    LTFT    LTFT2    STFTBank1    STFTBank2    STFTBank3    STFTBank4    LTFTBank1    LTFTBank2    LTFTBank3    LTFTBank4    FuelRailPressure    IntakeManifAbsPress    RPM    Speed    Timing    AirTemp    MAF    TPS    SecondaryAirStatus    O2SensorB1S1    O2SensorB1S2                O2SensorB2S2    O2SensorB2S3    O2SensorB2S4    STFTB1S1    STFTB1S2    STFTB1S3    STFTB1S4        STFTB2S2    STFTB2S3    STFTB2S4    O2SensorBank1S1                                            STFTBank1S4    STFTBank2S1    STFTBank2S2    STFTBank2S3    STFTBank2S4    PowerTakeOffStatus    TimeSinceEngStart    DisTravelledMIL    FuelRailPressRel2ManifoldVac    FuelRailPressure2    O2SensorB1S1WDB_Lambda    O2SensorB1S2WDB_Lambda    O2SensorB1S3WDB_Lambda    O2SensorB1S4WDB_Lambda    O2SensorB2S1WDB_Lambda    O2SensorB2S2WDB_Lambda    O2SensorB2S3WDB_Lambda    O2SensorB2S4WDB_Lambda    O2SensorB1S1WDB_Volts    O2SensorB1S2WDB_Volts    O2SensorB1S3WDB_Volts    O2SensorB1S4WDB_Volts    O2SensorB2S1WDB_Volts    O2SensorB2S2WDB_Volts    O2SensorB2S3WDB_Volts    O2SensorB2S4WDB_Volts    O2SensorBank1S1WDB_Lambda    O2SensorBank1S2WDB_Lambda    O2SensorBank2S1WDB_Lambda    O2SensorBank2S2WDB_Lambda    O2SensorBank3S1WDB_Lambda    O2SensorBank3S2WDB_Lambda    O2SensorBank4S1WDB_Lambda    O2SensorBank4S2WDB_Lambda    O2SensorBank1S1WDB_Volts    O2SensorBank1S2WDB_Volts    O2SensorBank2S1WDB_Volts    O2SensorBank2S2WDB_Volts    O2SensorBank3S1WDB_Volts    O2SensorBank3S2WDB_Volts    O2SensorBank4S1WDB_Volts    O2SensorBank4S2WDB_Volts    CommandedEGR    EGRError    CommandedEvapPurge    FuelLevel    WarmUpsSinceDTC    DistanceSinceDTC    EvapSysVaporPressure    BarometricPressure    O2SensorB1S1WDB_Linear_Lambda    O2SensorB1S2WDB_Linear_Lambda    O2SensorB1S3WDB_Linear_Lambda    O2SensorB1S4WDB_Linear_Lambda    O2SensorB2S1WDB_Linear_Lambda    O2SensorB2S2WDB_Linear_Lambda    O2SensorB2S3WDB_Linear_Lambda    O2SensorB2S4WDB_Linear_Lambda    O2SensorB1S1WDB_Linear_Current_mA    O2SensorB1S2WDB_Linear_Current_mA    O2SensorB1S3WDB_Linear_Current_mA    O2SensorB1S4WDB_Linear_Current_mA    O2SensorB2S1WDB_Linear_Current_mA    O2SensorB2S2WDB_Linear_Current_mA    O2SensorB2S3WDB_Linear_Current_mA    O2SensorB2S4WDB_Linear_Current_mA    O2SensorBank1S1WDB_Linear_Lambda    O2SensorBank1S2WDB_Linear_Lambda    O2SensorBank2S1WDB_Linear_Lambda    O2SensorBank2S2WDB_Linear_Lambda    O2SensorBank3S1WDB_Linear_Lambda    O2SensorBank3S2WDB_Linear_Lambda    O2SensorBank4S1WDB_Linear_Lambda    O2SensorBank4S2WDB_Linear_Lambda    O2SensorBank1S1WDB_Linear_Current_mA    O2SensorBank1S2WDB_Linear_Current_mA    O2SensorBank2S1WDB_Linear_Current_mA    O2SensorBank2S2WDB_Linear_Current_mA    O2SensorBank3S1WDB_Linear_Current_mA    O2SensorBank3S2WDB_Linear_Current_mA    O2SensorBank4S1WDB_Linear_Current_mA    O2SensorBank4S2WDB_Linear_Current_mA    CatTempB1S1    CatTempB2S1    CatTempB1S2    CatTempB2S2    ControleModuleV    AbsoluteLoad    CommandedAFRatio    RelThrottlePosition    AmbientAirTemp    AbsThrottlePosB    AbsThrottlePosC    AccelPedalPosD    AccelPedalPosE    AccelPedalPosF    CommandedThrottleActuatorControl    MinutesWhileMIL    TimeSinceDTCclear    MaxO2EquivRatio    MaxO2SensorVolts    MaxO2SensorCurrent    MaxIntakeMAP    MaxMAF    FuelType    AlcoholFuelPercent    AbsEvapSystemVapourPressure    EvapSystemVapourPressure    STFTSecO2B1    STFTSecO2B2    STFTSecO2B3    STFTSecO2B4    LTFTSecO2B1    LTFTSecO2B2    LTFTSecO2B3    LTFTSecO2B4    FuelRailPressureAbsolute    RelativeTPS    Custom
1    10/16/2016    06:27.9    1.38449        14.50980392    95    124.21875        100                                                1330.75    0    18    54    45200    1.960784314        0.04    0.44                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
2    10/16/2016    06:33.1    6.62404        14.50980392    95    124.21875        100                                                1327    0    18    54    44900    1.960784314        0.04    0.44                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
3    10/16/2016    06:34.4    7.93734        14.90196078    95    124.21875        100                                                1287.75    0    17    54    45000    1.960784314        0.04    0.44                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
4    10/16/2016    06:35.7    9.24372        14.90196078    95    124.21875        100                                                1280    0    17    54    45100    1.960784314        0.04    0.46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
5    10/16/2016    06:37.0    10.55663        15.29411765    95    124.21875        100                                                1276.25    0    17    54    45200    1.960784314        0.04    0.46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
6    10/16/2016    06:49.4    22.97407        14.90196078    96    124.21875        100                                                1299.5    0    17    54    44900    1.960784314        0.02    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
7    10/16/2016    06:50.8    24.28088        14.90196078    97    124.21875        100                                                1299.5    0    17    54    44600    1.960784314        0.02    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
8    10/16/2016    06:52.1    25.5808        14.90196078    97    124.21875        100                                                1291.75    0    17    54    44300    1.960784314        0.02    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
9    10/16/2016    06:53.4    26.8866        14.90196078    97    124.21875        100                                                1284    0    17    54    44900    1.960784314        0.02    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
10    10/16/2016    06:54.7    28.19001        14.90196078    97    124.21875        100                                                1287.75    0    17    54    44300    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
11    10/16/2016    06:56.0    29.50111        15.29411765    97    124.21875        100                                                1272.5    0    17    54    44500    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
12    10/16/2016    06:57.3    30.79903        15.29411765    97    124.21875        100                                                1287.75    0    17    54    44900    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
13    10/16/2016    06:58.6    32.09872        14.90196078    97    124.21875        100                                                1299.5    0    17    54    45200    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
14    10/16/2016    06:59.9    33.39564        14.90196078    97    124.21875        100                                                1299.5    0    17    54    44300    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
15    10/16/2016    07:01.2    34.70853        14.90196078    97    124.21875        100                                                1280    0    17    54    45100    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
16    10/16/2016    07:02.5    36.00833        14.90196078    97    124.21875        100                                                1295.75    0    17    54    44600    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
17    10/16/2016    07:05.0    38.53793        14.90196078    97    124.21875        100                                                1268.5    0    17    54    45600    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
18    10/16/2016    07:06.4    39.8865        15.29411765    97    124.21875        100                                                1287.75    0    17    54    45800    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
19    10/16/2016    07:07.7    41.23632        15.29411765    97    124.21875        100                                                1299.5    0    17    54    45600    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
20    10/16/2016    07:09.0    42.557        15.29411765    96    124.21875        100                                                1299.5    0    18    54    46000    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
21    10/16/2016    07:12.8    46.31855        14.90196078    96    124.21875        100                                                1311.25    0    18    54    45800    1.960784314        0.02    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
22    10/16/2016    07:14.1    47.63328        14.90196078    96    124.21875        100                                                1319    0    18    54    45400    1.960784314        0.02    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
23    10/16/2016    07:34.7    68.24991        16.8627451    94    104.6875        100                                                1190.75    0    15    54    45800    1.960784314        0.02    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
24    10/16/2016    07:36.1    69.59177        16.47058824    94    104.6875        100                                                1198.5    0    15    54    45000    1.960784314        0.02    0.32                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
25    10/16/2016    07:37.4    70.93091        16.8627451    94    104.6875        100                                                1163.25    0    14    54    45500    1.960784314        0.02    0.44                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
26    10/16/2016    08:16.1    109.65445        16.47058824    92    104.6875        100                                                1179    0    14    54    45100    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
27    10/16/2016    08:18.1    111.59671        16.47058824    92    104.6875        100                                                1163.25    0    14    54    44600    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
28    10/16/2016    08:20.0    113.56709        16.47058824    93    104.6875        100                                                1159.5    0    14    54    44500    1.568627451        0.04    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
29    10/16/2016    08:21.4    114.89218        16.47058824    93    104.6875        100                                                1175    0    14    54    44400    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
30    10/16/2016    08:22.7    116.21949        16.47058824    93    104.6875        100                                                1175    0    14    54    44200    1.960784314        0.04    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
31    10/16/2016    08:24.0    117.54424        16.47058824    93    104.6875        100                                                1163.25    0    14    54    45100    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
32    10/16/2016    08:25.3    118.87433        16.47058824    94    104.6875        100                                                1194.5    0    15    54    44300    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
33    10/16/2016    08:26.7    120.23378        16.07843137    94    104.6875        100                                                1186.75    0    15    54    44900    1.960784314        0.04    0.46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
34    10/16/2016    08:28.0    121.56371        16.07843137    94    104.6875        100                                                1179    0    14    54    44300    1.960784314        0.04    0.46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
35    10/16/2016    08:29.4    122.89243        16.47058824    94    104.6875        100                                                1159.5    0    14    54    44400    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
36    10/16/2016    08:30.7    124.22406        16.47058824    95    104.6875        100                                                1171.25    0    14    54    44500    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
37    10/16/2016    08:32.0    125.54093        16.47058824    95    104.6875        100                                                1171.25    0    14    54    44800    1.960784314        0.04    0.48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
38    10/16/2016    08:33.3    126.85904        16.47058824    95    104.6875        100                                                1163.25    0    14    54    44500    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
39    10/16/2016    08:34.8    128.32874        16.47058824    95    104.6875        100                                                1163.25    0    14    54    44500    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
40    10/16/2016    08:36.1    129.66323        16.47058824    95    104.6875        100                                                1190.75    0    15    54    44300    1.960784314        0.04    0.5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
41    10/16/2016    08:37.4    130.9767        16.47058824    95    104.6875        100                                                1186.75    0    15    54    44500    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
42    10/16/2016    08:38.8    132.29332        16.07843137    95    104.6875        100                                                1183    0    15    54    44300    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
43    10/16/2016    08:40.1    133.6056        16.07843137    96    104.6875        100                                                1186.75    0    15    54    44500    1.960784314        0.04    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
44    10/16/2016    08:41.4    134.91932        16.07843137    96    104.6875        100                                                1186.75    0    14    54    45000    1.960784314        0.04    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
45    10/16/2016    08:42.7    136.25804        16.47058824    96    104.6875        100                                                1198.5    0    15    54    44100    1.960784314        0.04    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
46    10/16/2016    08:44.0    137.56872        16.07843137    96    104.6875        100                                                1206.25    0    15    53    44200    1.960784314        0.04    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
47    10/16/2016    08:45.4    138.89062        16.07843137    96    104.6875        100                                                1198.5    0    15    53    44300    1.960784314        0.04    0.56                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
48    10/16/2016    09:09.9    163.40289        16.47058824    97    104.6875        100                                                1155.5    0    14    53    44400    1.960784314        0.04    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
49    10/16/2016    09:11.2    164.73742        16.47058824    97    104.6875        100                                                1163.25    0    14    53    44500    1.960784314        0.02    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
50    10/16/2016    09:12.5    166.03806        16.47058824    96    104.6875        100                                                1171.25    0    14    53    44400    1.960784314        0.02    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
51    10/16/2016    09:13.8    167.34798        16.47058824    96    104.6875        100                                                1175    0    14    53    44600    1.960784314        0.02    0.54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
52    10/16/2016    09:15.1    168.6429        16.47058824    96    104.6875        100                                                1159.5    0    14    53    44400    1.960784314        0.02    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
53    10/16/2016    09:16.4    169.9426        16.47058824    96    104.6875        100                                                1155.5    0    14    53    44600    1.960784314        0.02    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
54    10/16/2016    09:17.7    171.24745        16.47058824    96    104.6875        100                                                1171.25    0    14    53    45200    1.960784314        0.02    0.52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
55    10/16/2016    09:19.0    172.54522        16.47058824    96    104.6875        100                                                1175    0    14    53    44900    1.960784314        0.02    0.52
 
I figured the voltage issue out and now I'm able to connect to the ECU with and with the key on ACC. Sample rates are about 230-250 on MUTII. It connects within seconds.

I went to start it yesterday and the starter wouldn't crank. The dash lights dimmed when turning the key to the start position. The factory stereo is removed as I bought the car without one. Luckily I moved some wires around in the dash while grabbing the leads to my multimeter which I came to find out later. The starter relay has been modified/repaired and was coming in contact with a metal bracket. After securing the relay everything started working just as it should. Interior lights are brighter as are all the lights. Voltage is as it should be too.

The car has a code P0170, fuel bank malfunction bank 1 that I'm working on at the moment. Glad to be able to datalog finally.
 
Support Vendors who Support the DSM Community
Boosted Fabrication ECM Tuning ExtremePSI Fuel Injector Clinic Innovation Products Jacks Transmissions JNZ Tuning Kiggly Racing Morrison Fabrications MyMitsubishiStore.com RixRacing RockAuto RTM Racing STM Tuned

Latest posts

Build Thread Updates

Vendor Updates

Latest Classifieds

Back
Top