Welcome to DSMtuners - The Talon, Laser, and Eclipse performance enthusiast resource
























Login


 Featured 
 Products 
 >>>>>> 
Go Back   DSMtuners > DSM Forums > 4G63 DSM Tech > Tuning & Engine Management

Tuning & Engine Management EPROMS, ECU, MAF, knock, EGT, wideband, datalogging, fuel trims, etc. Read this Forum's Strict Guidelines.

Reply
 
 
LinkBack Thread Tools
Old 05-08-2005, 01:57 PM   #1 (permalink)
Proven Member
 
From: Long Island, New York
Registered: Feb 2005
Posts: 10
Classifieds Rating: (0)
Reputation: SHDOW90Talon is an unknown
1G-specific Hows my Log

I would like to see what some of you guys think. I believe I can go leaner in the midrange and richer on the topend. None the less Im still on the stock SMIC, so Im figuring thats why I got those counts of knock up top. I felt the car bog down on the topend when I did this run, Could that also be where the car runs out of breath?
It was ~60 degrees when I logged this, and im running 16 PSI

Time,RPM,Knock,Timing,O2,Inj P/W,Air Temp,TPS
0:01.13,3625, 0, 20, 0.88 ,13.333 ,96 ,99
0:01.30,3750, 0, 18, 0.90 ,15.128 ,96 ,99
0:01.47,3812, 0, 18, 0.90 ,15.385 ,98 ,100
0:01.62,3844, 0, 18, 0.90 ,14.872 ,98 ,100
0:01.79,3906, 4, 17, 0.90 ,14.615 ,97 ,100
0:01.94,4031, 4, 17, 0.90 ,14.872 ,96 ,99
0:02.12,4094, 3, 17, 0.90 ,14.872 ,98 ,99
0:02.28,4156, 3, 17, 0.88 ,15.641 ,98 ,100
0:02.45,4250, 3, 18, 0.90 ,15.897 ,98 ,100
0:02.59,4250, 3, 18, 0.88 ,15.641 ,97 ,100
0:02.75,4344, 2, 18, 0.90 ,15.897 ,98 ,100
0:02.92,4438, 2, 17, 0.88 ,16.154 ,98 ,100
0:03.06,4469, 4, 17, 0.90 ,16.667 ,98 ,99
0:03.22,4625, 4, 17, 0.88 ,16.667 ,97 ,100
0:03.35,4625, 3, 18, 0.88 ,16.923 ,98 ,100
0:03.49,4688, 3, 18, 0.90 ,16.667 ,99 ,100
0:03.61,4688, 3, 17, 0.88 ,16.923 ,99 ,100
0:03.74,4781, 3, 17, 0.90 ,16.667 ,99 ,100
0:03.87,4844, 2, 17, 0.90 ,16.667 ,98 ,100
0:04.00,4906, 2, 17, 0.90 ,17.179 ,99 ,100
0:04.13,4906, 2, 17, 0.88 ,17.179 ,99 ,100
0:04.25,5062, 2, 17, 0.90 ,16.923 ,99 ,100
0:04.35,5062, 2, 17, 0.90 ,17.179 ,99 ,99
0:04.46,5094, 1, 18, 0.88 ,16.667 ,99 ,99
0:04.58,5219, 1, 18, 0.88 ,16.923 ,99 ,100
0:04.71,5250, 1, 20, 0.88 ,17.179 ,98 ,100
0:04.82,5250, 1, 20, 0.88 ,17.179 ,98 ,100
0:04.93,5375, 1, 20, 0.88 ,17.179 ,101 ,99
0:05.03,5344, 0, 20, 0.88 ,16.923 ,101 ,100
0:05.13,5406, 0, 21, 0.88 ,17.179 ,101 ,100
0:05.23,5406, 0, 21, 0.88 ,16.923 ,101 ,100
0:05.33,5438, 0, 21, 0.90 ,16.923 ,101 ,100
0:05.43,5406, 0, 21, 0.88 ,17.179 ,99 ,100
0:05.56,5625, 0, 21, 0.88 ,17.179 ,100 ,100
0:05.69,5562, 0, 21, 0.88 ,17.436 ,101 ,99
0:05.79,5719, 0, 21, 0.88 ,17.436 ,99 ,100
0:05.89,5750, 1, 21, 0.88 ,16.923 ,100 ,100
0:05.99,5719, 1, 21, 0.88 ,17.179 ,101 ,99
0:06.10,5781, 1, 21, 0.88 ,17.179 ,101 ,100
0:06.22,5875, 1, 21, 0.86 ,16.923 ,99 ,99
0:06.32,5875, 0, 22, 0.88 ,17.179 ,101 ,100
0:06.42,5812, 0, 23, 0.88 ,16.667 ,100 ,100
0:06.53,6031, 0, 22, 0.88 ,17.436 ,99 ,99
0:06.63,5969, 0, 22, 0.88 ,17.179 ,100 ,99
0:06.74,5906, 0, 22, 0.86 ,16.667 ,101 ,100
0:06.85,5969, 0, 22, 0.88 ,16.410 ,101 ,100
0:06.95,6031, 0, 21, 0.86 ,16.410 ,101 ,99
0:07.06,6188, 0, 21, 0.86 ,16.410 ,101 ,100
0:07.17,6188, 0, 21, 0.88 ,16.410 ,101 ,100
0:07.28,6250, 0, 21, 0.88 ,16.667 ,102 ,100
0:07.39,6250, 0, 21, 0.86 ,16.154 ,100 ,99
0:07.50,6281, 0, 21, 0.86 ,16.667 ,100 ,100
0:07.61,6281, 0, 20, 0.86 ,16.154 ,101 ,100
0:07.72,6344, 0, 20, 0.86 ,13.846 ,101 ,100
0:07.83,6438, 0, 20, 0.86 ,13.077 ,101 ,100
0:07.94,6500, 0, 19, 0.88 ,16.410 ,100 ,100
0:08.05,6469, 0, 20, 0.88 ,15.641 ,100 ,100
0:08.16,6406, 0, 19, 0.84 ,16.154 ,99 ,99
0:08.28,6562, 0, 20, 0.88 ,16.410 ,100 ,99
0:08.39,6531, 1, 18, 0.86 ,15.641 ,100 ,100
0:08.50,6531, 5, 17, 0.86 ,15.641 ,100 ,100
0:08.62,6656, 12, 15 ,0.86 ,16.154 ,101 ,99
0:08.73,6562, 11, 15 ,0.86 ,16.154 ,100 ,100
0:08.85,6719, 11, 15 ,0.86 ,16.154 ,101 ,100
0:08.96,6719, 11, 16 ,0.86 ,16.154 ,100 ,68
0:09.08,6719, 11, 16 ,0.90 ,3.333 ,101 ,11
0:09.24,6281, 6, 43 ,0.84 ,2.051 ,101 ,11
0:09.41,5781, 0, 45 ,0.73 ,1.282 ,102 ,11
0:09.57,5375, 0, 45 ,0.86 ,1.282 ,100 ,11
0:09.73,4875, 0, 45 ,0.80 ,1.282 ,100 ,11
0:09.88,4625, 0, 44 ,0.75 ,1.282 ,100 ,11
Offline  

[posts] Reply With Quote
Related Auctions

Sponsored Links
Reply






Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -7. The time now is 09:42 PM.

Page generated in 0.12251091 seconds (71.34% PHP - 28.66% MySQL) with 9 queries
DSM Forums | Pontiac Solstice/Saturn Sky Forums | Evolution Forums | WRX Forums

© 2001-2008 SPEEDtuners Network, LLC All Rights Reserved

LinkBacks Enabled by vBSEO 3.1.0