|
Any opinions about my logs?
I just want to get opinions on my logs. These are 3rd gear pulls where egt reaches max of 850C. I am runing 1.20 pounds of boost, around 17.5psi on 92 octane with FPbig28. Outside temperature is around 40F. Intake temps around 65F. It seems to me that I am a little lean between 3000 - 4000 rpm range, and my timing drops to 7 - 8. On higher gear gets pulled down to 5.
TIME RPM TIMING O2
------ ----- ------ -----
1.06 3570.0 29.0 0.5 1.56
1.24 3609.0 26.0 0.74 0.0
1.41 3652.0 21.0 0.8 0.0
1.58 3730.0 17.0 0.8 0.0
1.76 3801.0 13.0 0.84 0.0
1.94 3871.0 7.0 0.86 0.0
2.12 3949.0 8.0 0.88 0.0
2.3 4047.0 8.0 0.9 0.0
2.48 4160.0 8.0 0.9 0.0
2.65 4250.0 8.0 0.9 0.0
2.83 4316.0 8.0 0.9 0.0
3.01 4414.0 8.0 0.9 0.0
3.18 4469.0 9.0 0.9 0.0
3.36 4609.0 9.0 0.92 0.0
3.54 4695.0 10.0 0.92 0.0
3.71 4754.0 10.0 0.92 0.0
4.13 4961.0 10.0 0.92 0.0
4.31 5027.0 10.0 0.92 0.0
4.48 5125.0 11.0 0.92 0.0
4.66 5207.0 12.0 0.92 0.0
4.84 5309.0 12.0 0.92 0.0
5.02 5375.0 13.0 0.92 0.0
5.2 5469.0 13.0 0.92 0.0
5.38 5543.0 14.0 0.92 0.0
5.55 5621.0 14.0 0.92 0.0
5.73 5688.0 14.0 0.92 0.0
5.91 5785.0 14.0 0.92 0.0
6.08 5879.0 16.0 0.92 0.0
6.27 5934.0 16.0 0.92 0.0
6.44 5996.0 15.0 0.92 0.0
6.62 6082.0 15.0 0.92 0.0
6.8 6180.0 15.0 0.92 0.0
6.99 6223.0 15.0 0.92 0.0
7.16 6309.0 16.0 0.92 0.0
7.34 6328.0 16.0 0.94 0.0
Another run; this time I stepped on the gas at 4000rpm
0.18 4180.0 9.0 0.92 0.0
0.36 4266.0 8.0 0.94 0.0
0.54 4324.0 8.0 0.94 0.0
0.71 4410.0 8.0 0.94 0.0
0.89 4500.0 8.0 0.94 0.0
1.07 4609.0 8.0 0.94 0.0
1.25 4703.0 9.0 0.94 0.0
1.43 4754.0 9.0 0.94 0.0
1.6 4813.0 9.0 0.94 0.0
1.78 4918.0 10.0 0.94 0.0
1.96 5004.0 11.0 0.94 0.0
2.13 5082.0 11.0 0.94 0.0
2.33 5164.0 11.0 0.94 0.0
2.5 5242.0 12.0 0.94 0.0
2.68 5340.0 12.0 0.94 0.0
2.86 5414.0 12.0 0.94 0.0
3.03 5500.0 13.0 0.94 0.0
3.22 5559.0 13.0 0.94 0.0
3.4 5641.0 13.0 0.94 0.0
3.57 5703.0 14.0 0.94 0.0
3.75 5781.0 14.0 0.94 0.0
3.93 5863.0 14.0 0.94 0.0
4.1 5941.0 15.0 0.94 0.0
4.29 6020.0 16.0 0.94 0.0
4.46 6063.0 16.0 0.94 0.0
4.64 6148.0 16.0 0.94 0.0
4.82 6223.0 16.0 0.94 0.0
4.99 6281.0 16.0 0.94 0.0
5.17 6336.0 16.0 0.94 0.0
5.35 6422.0 16.0 0.94 0.0
5.52 6473.0 17.0 0.94 0.0
5.71 6516.0 17.0 0.94 0.0
5.88 6598.0 17.0 0.94 0.0
6.06 6645.0 17.0 0.94 0.0
6.24 6703.0 17.0 0.94 0.0
6.42 6738.0 17.0 0.94 0.0
6.6 6789.0 18.0 0.94 0.0
6.77 6832.0 17.0 0.94 0.0
6.95 6738.0 26.0 0.94 0.0 --> Let off the gas
7.12 6320.0 38.0 0.46 0.0
Thanks for any comments....
Cagri
|