5810
20+ Year Contributor
- 124
- 0
- Oct 18, 2002
-
Knoxville,
Tennessee
Hi, when i am in third gear and hit around 5k it feels like i hit a wall,loud pop,& alot of black smoke out of exhaust. it sounds like fuel cut but im not sure. The log below shows the dip in in O2s, and tps, but the injector pulse width stays normalWTF . This only happens on cold nights once in a while.WTF & it started when i put on my turbo back exhaust. I have done all the maint, & NO BOOST LEAK,
,Boost set at 14 but creeps to 15.
My mods Are. K&N/can hack,MBC,3" Turbo back exhaust, Fuel pump rewire,Free Mods, Unhacked MAFT, After market boost gauge.
I did a search but i could not find the answer.
Thank you.
The o2s are at .84 WOT, is that normal,
Here is a visual log & data
TechnoMotive Datalogger
(secs) (Hz), (RPM), (ms), Knock Sum, Oxy Feedback Trim (%), 02,TPS,Timing
753.68, 1158.84, 3812.50, 18.43, 0.00, 100.00, 0.84, 100.00, 18.00
753.99, 1461.15, 3968.75, 19.71, 0.00, 100.00, 0.84, 100.00, 18.00
754.30, 1480.04, 4125.00, 19.71, 0.00, 100.00, 0.82, 100.00, 18.00
754.62, 1530.42, 4281.25, 20.99, 0.00, 100.00, 0.82, 100.00, 18.00
754.95, 1606.00, 4406.25, 21.76, 0.00, 100.00, 0.84, 100.00, 17.00
755.28, 1606.00, 4562.50, 22.78, 0.00, 100.00, 0.82, 100.00, 18.00
755.62, 1606.00, 4718.75, 23.30, 0.00, 100.00, 0.82, 100.00, 19.00
755.96, 1606.00, 4937.50, 23.30, 0.00, 100.00, 0.82, 100.00, 19.00
756.29, 1606.00, 5031.25, 23.04, 0.00, 100.00, 0.29, 100.00, 21.00
756.62, 1606.00, 5187.50, 21.76, 1.00, 100.00, 0.82, 80.00, 21.00
756.96, 1606.00, 5250.00, 22.78, 0.00, 100.00, 0.84, 99.22, 21.00
,Boost set at 14 but creeps to 15.My mods Are. K&N/can hack,MBC,3" Turbo back exhaust, Fuel pump rewire,Free Mods, Unhacked MAFT, After market boost gauge.
I did a search but i could not find the answer.
Thank you.
The o2s are at .84 WOT, is that normal,
Here is a visual log & data
TechnoMotive Datalogger
(secs) (Hz), (RPM), (ms), Knock Sum, Oxy Feedback Trim (%), 02,TPS,Timing
753.68, 1158.84, 3812.50, 18.43, 0.00, 100.00, 0.84, 100.00, 18.00
753.99, 1461.15, 3968.75, 19.71, 0.00, 100.00, 0.84, 100.00, 18.00
754.30, 1480.04, 4125.00, 19.71, 0.00, 100.00, 0.82, 100.00, 18.00
754.62, 1530.42, 4281.25, 20.99, 0.00, 100.00, 0.82, 100.00, 18.00
754.95, 1606.00, 4406.25, 21.76, 0.00, 100.00, 0.84, 100.00, 17.00
755.28, 1606.00, 4562.50, 22.78, 0.00, 100.00, 0.82, 100.00, 18.00
755.62, 1606.00, 4718.75, 23.30, 0.00, 100.00, 0.82, 100.00, 19.00
755.96, 1606.00, 4937.50, 23.30, 0.00, 100.00, 0.82, 100.00, 19.00
756.29, 1606.00, 5031.25, 23.04, 0.00, 100.00, 0.29, 100.00, 21.00
756.62, 1606.00, 5187.50, 21.76, 1.00, 100.00, 0.82, 80.00, 21.00
756.96, 1606.00, 5250.00, 22.78, 0.00, 100.00, 0.84, 99.22, 21.00
Attachments
You must be registered for see attachments list
or is it something else. All of this started with the 3" turbo back exhaust.