Finally got some info here to dredge up this thread & update it. Seems I am on the right track now so I wanted to post the results in case anyone with similar issues searches & finds this thread.
Looks like all you Wiseguys, er, I mean Wisemen, were pointing me in the right direction. My conclusion was I was probably overrunning the stock 1G MAF (here's a good read on what seems exactly like what I experienced -
http://www.vfaq.com/TMO/Tuning-Tips.htm - go down to the section on Airflow Hz), definitely maxxing out my 550's, & getting too much timing with the already-aggressive 1G maps. Over the last couple months I got larger injectors (FIC 650's), a 3G MAF, & a Stage III custom chip/EPROM ECU package from Jeff at DSMChips. I retained my SAFC for fine-tuning ability, setting all the Ne points to 0% correction for the moment. Everything is now installed & I had a chance to make a couple short runs over the holiday weekend. My chip compensates for the injectors & the 3G MAF, caps the timing at 18* advance on the high map, & sets the WOT AFR to 11.5:1 since I've got access to 94 octane. It also has the 2X Karmen feature so my airflow value as displayed is 50% of actual, allowing me to log greater than 1606 Hz.
For the 1st run I lowered the boost to roughly 12 PSI (note that both logs I post here are only 2nd gear pulls - didn't think I needed to be running 95+ mph over the holiday weekend

). Here's that data:
TIME O2-R BARO MAFS RPM KNOCK INJP IDC AIRT
11/23/2006 13:58:41 35° 0.78V 13.89psi 125.8Hz 3063 0 5.89ms 19 87.8°F
11/23/2006 13:58:41 26° 0.84V 13.89psi 213.9Hz 3219 0 7.68ms 26 87.8°F
11/23/2006 13:58:42 22° 0.88V 13.89psi 245.3Hz 3313 0 8.70ms 30 87.8°F
11/23/2006 13:58:42 18° 0.88V 13.89psi 301.9Hz 3469 0 10.24ms 37 87.8°F
11/23/2006 13:58:42 15° 0.88V 13.82psi 364.8Hz 3656 0 12.03ms 47 87.8°F
11/23/2006 13:58:42 14° 0.86V 13.82psi 440.3Hz 3906 0 12.29ms 51 87.8°F
11/23/2006 13:58:42 15° 0.86V 13.82psi 434.0Hz 4125 0 11.78ms 51 88.7°F
11/23/2006 13:58:43 16° 0.84V 13.82psi 452.9Hz 4344 0 11.78ms 54 88.7°F
11/23/2006 13:58:43 17° 0.84V 13.75psi 484.3Hz 4594 0 12.29ms 60 88.7°F
11/23/2006 13:58:43 17° 0.84V 13.75psi 522.1Hz 4844 0 12.03ms 62 88.7°F
11/23/2006 13:58:43 18° 0.84V 13.75psi 540.9Hz 5063 0 12.03ms 65 88.7°F
11/23/2006 13:58:44 18° 0.84V 13.67psi 566.1Hz 5250 0 12.03ms 67 88.7°F
11/23/2006 13:58:44 19° 0.84V 13.67psi 591.3Hz 5531 0 12.03ms 71 87.8°F
11/23/2006 13:58:44 19° 0.84V 13.67psi 610.1Hz 5688 0 12.03ms 73 87.8°F
11/23/2006 13:58:44 18° 0.84V 13.67psi 622.7Hz 5906 0 12.03ms 75 86.9°F
11/23/2006 13:58:44 20° 0.84V 13.67psi 629.0Hz 6031 0 11.78ms 75 86.9°F
11/23/2006 13:58:44 20° 0.84V 13.67psi 635.3Hz 6188 0 11.78ms 77 86.0°F
11/23/2006 13:58:45 21° 0.84V 13.60psi 647.9Hz 6344 0 11.52ms 78 85.2°F
11/23/2006 13:58:45 21° 0.84V 13.67psi 654.2Hz 6531 7 11.26ms 78 84.4°F
11/23/2006 13:58:45 19° 0.84V 13.60psi 660.5Hz 6688 6 11.26ms 80 84.4°F
11/23/2006 13:58:45 20° 0.84V 13.60psi 666.7Hz 6844 6 11.01ms 80 83.6°F
11/23/2006 13:58:45 20° 0.84V 13.60psi 673.0Hz 6969 6 11.01ms 81 83.6°F
11/23/2006 13:58:46 20° 0.84V 13.60psi 666.7Hz 7250 6 10.50ms 81 83.6°F
11/23/2006 13:58:46 22° 0.84V 13.60psi 654.2Hz 7281 5 10.24ms 79 83.6°F
11/23/2006 13:58:46 23° 0.84V 13.60psi 654.2Hz 7469 4 9.98ms 79 84.4°F
11/23/2006 13:58:46 25° 0.84V 13.60psi 660.5Hz 7563 4 9.47ms 76 84.4°F
11/23/2006 13:58:46 31° 0.86V 13.96psi 69.2Hz 7281 0 1.28ms 9 85.2°F
11/23/2006 13:58:46 45° 0.70V 13.96psi 25.2Hz 7594 0 1.28ms 10 85.2°F
11/23/2006 13:58:47 45° 0.68V 13.96psi 31.5Hz 7531 0 1.28ms 10 85.2°F
11/23/2006 13:58:47 45° 0.78V 13.96psi 31.5Hz 7313 0 1.54ms 12 86.0°F
I recorded BARO & AIRT to see that my new MAF appeared to be working correctly. Got a little bit of knock up top, but way better than previously. Also, no more bad stuttering.

I added 2-3% fuel with the SAFC, raised the boost & did another pull. The next log was done at 17 PSI:
TIME O2-R BARO MAFS RPM KNOCK INJP IDC AIRT
11/23/2006 14:06:58 30° 0.92V 13.96psi 151.0Hz 2469 0 6.40ms 16 98.6°F
11/23/2006 14:06:59 19° 0.84V 13.96psi 151.0Hz 2500 0 6.66ms 17 97.7°F
11/23/2006 14:06:59 19° 0.86V 13.96psi 169.8Hz 2594 0 6.91ms 19 96.8°F
11/23/2006 14:06:59 18° 0.86V 13.96psi 188.7Hz 2656 0 7.42ms 21 95.9°F
11/23/2006 14:06:59 17° 0.88V 13.96psi 201.3Hz 2750 0 7.94ms 23 95.0°F
11/23/2006 14:07:00 16° 0.88V 13.96psi 226.4Hz 2875 0 9.22ms 28 94.1°F
11/23/2006 14:07:00 15° 0.88V 13.96psi 264.2Hz 3063 0 9.98ms 32 92.3°F
11/23/2006 14:07:00 15° 0.88V 13.89psi 301.9Hz 3219 0 11.01ms 37 91.4°F
11/23/2006 14:07:00 15° 0.88V 13.89psi 358.5Hz 3375 0 12.03ms 43 89.6°F
11/23/2006 14:07:00 14° 0.88V 13.89psi 390.0Hz 3594 0 12.54ms 48 88.7°F
11/23/2006 14:07:01 14° 0.86V 13.89psi 427.7Hz 3844 0 13.06ms 53 87.8°F
11/23/2006 14:07:01 13° 0.86V 13.82psi 471.8Hz 4094 0 13.57ms 59 86.0°F
11/23/2006 14:07:01 13° 0.86V 13.82psi 515.8Hz 4375 0 13.57ms 63 85.2°F
11/23/2006 14:07:01 14° 0.86V 13.82psi 540.9Hz 4594 0 13.57ms 66 84.4°F
11/23/2006 14:07:02 15° 0.86V 13.75psi 566.1Hz 4844 0 13.31ms 68 83.6°F
11/23/2006 14:07:02 15° 0.86V 13.75psi 603.8Hz 5094 0 13.31ms 72 82.9°F
11/23/2006 14:07:02 16° 0.86V 13.75psi 629.0Hz 5281 0 13.57ms 76 82.1°F
11/23/2006 14:07:02 17° 0.86V 13.75psi 641.6Hz 5469 0 13.31ms 77 81.3°F
11/23/2006 14:07:02 17° 0.86V 13.67psi 660.5Hz 5719 0 13.06ms 79 81.3°F
11/23/2006 14:07:02 18° 0.86V 13.67psi 673.0Hz 5844 0 13.06ms 81 80.5°F
11/23/2006 14:07:03 19° 0.86V 13.67psi 679.3Hz 5969 0 13.06ms 83 80.5°F
11/23/2006 14:07:03 19° 0.86V 13.67psi 710.8Hz 6188 0 13.06ms 86 79.7°F
11/23/2006 14:07:03 20° 0.86V 13.67psi 717.1Hz 6406 0 12.80ms 87 79.7°F
11/23/2006 14:07:03 21° 0.86V 13.67psi 723.4Hz 6563 0 12.54ms 87 78.9°F
11/23/2006 14:07:03 21° 0.86V 13.67psi 735.9Hz 6719 1 12.54ms 90 78.9°F
11/23/2006 14:07:04 21° 0.86V 13.60psi 754.8Hz 6844 0 12.29ms 89 78.1°F
11/23/2006 14:07:04 21° 0.86V 13.60psi 748.5Hz 7031 0 11.78ms 88 78.1°F
11/23/2006 14:07:04 21° 0.86V 13.60psi 767.4Hz 7250 0 11.78ms 91 78.1°F
11/23/2006 14:07:04 22° 0.86V 13.82psi 364.8Hz 7094 0 2.05ms 15 78.9°F
11/23/2006 14:07:04 45° 0.88V 13.96psi 62.9Hz 7219 0 1.79ms 13 80.5°F
11/23/2006 14:07:05 45° 0.82V 14.03psi 37.7Hz 7125 0 1.28ms 9 81.3°F
Looks even better.

At this point I plan to spend some time making some small adjustments - I'm going to go ahead & rewire my 255 lph fuel pump just to make sure there's no issues with that. I also have a set of revised lifters waiting to go in. Then I'll see about running some seafoam through the system. I don't plan to do too much tuning over the winter since temps are pretty cold right now & I'd just have to re-tune in the summer. It runs fine at 17 PSI so I'll probably leave it there for now. Next Spring I'm looking to get a wideband O2 & possibly meth injection so I can raise the boost to somewhere around 22 PSI.
I have only 1 issue right now that is a bit perplexing. With this chip my FTRL at idle is pegged rich - 81.2%. This is only at idle - as soon as I give it some throttle it stabilizes near 100% (i.e., if I drive around in 1st gear at roughly 1500 rpms it's good, but goes right back to 81.2% if I come to a stop).

FTRM & FTRH are both good, although not fully settled yet as I haven't done a lot of higher throttle cruising since installing the chip. And I cannot correct the FTRL with the SAFC - adjusting to the full -50% does not change it at idle. The chip guy suggested just lowering the base fuel pressure as the injectors were likely flowing more than they were rated for. Any thoughts on this?
Thanks for all the previous input!
