The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

first log

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

andytalon

15+ Year Contributor
277
7
Mar 27, 2005
Boston, Massachusetts
Yea my log kinda really bad, any help would be good:cry:
LowFT O2 TPS RPM Knock
139.62% 0.72V 100.00% 1937.50rpm 5
139.62% 0.62V 100.00% 1968.75rpm 7
139.62% 0.76V 100.00% 2000.00rpm 7
139.62% 0.76V 100.00% 2000.00rpm 7
139.62% 0.78V 100.00% 2031.25rpm 7
139.62% 0.78V 100.00% 2093.75rpm 6
139.62% 0.70V 100.00% 2125.00rpm 6
139.62% 0.64V 100.00% 2156.25rpm 6
139.62% 0.51V 100.00% 2187.50rpm 6
139.62% 0.23V 100.00% 2218.75rpm 6
139.62% 0.14V 100.00% 2250.00rpm 5
139.62% 0.10V 100.00% 2312.50rpm 5
139.62% 0.08V 100.00% 2343.75rpm 5
139.62% 0.06V 100.00% 2375.00rpm 5
139.62% 0.06V 100.00% 2406.25rpm 5
139.62% 0.06V 100.00% 2437.50rpm 4
139.62% 0.06V 100.00% 2468.75rpm 4
139.62% 0.06V 100.00% 2531.25rpm 4
139.62% 0.06V 100.00% 2562.50rpm 4
139.62% 0.06V 100.00% 2625.00rpm 4
139.62% 0.08V 100.00% 2656.25rpm 3
139.62% 0.20V 100.00% 2718.75rpm 3
139.62% 0.64V 100.00% 2781.25rpm 4
139.62% 0.82V 100.00% 2843.75rpm 10
139.62% 0.86V 100.00% 2875.00rpm 9
139.62% 0.88V 100.00% 2968.75rpm 9
139.62% 0.90V 100.00% 3000.00rpm 9
139.62% 0.23V 100.00% 1937.50rpm 0
139.62% 0.80V 100.00% 2000.00rpm 0
139.62% 0.86V 100.00% 2062.50rpm 0
139.62% 0.86V 100.00% 2125.00rpm 0
139.62% 0.80V 100.00% 2156.25rpm 0
139.62% 0.72V 100.00% 2218.75rpm 0
139.62% 0.47V 100.00% 2312.50rpm 0
139.62% 0.25V 100.00% 2343.75rpm 0
139.62% 0.20V 100.00% 2406.25rpm 5
139.62% 0.16V 100.00% 2500.00rpm 5
139.62% 0.14V 100.00% 2531.25rpm 4
139.62% 0.12V 100.00% 2625.00rpm 4
139.62% 0.12V 100.00% 2687.50rpm 4
139.62% 0.41V 100.00% 2750.00rpm 4
139.62% 0.82V 100.00% 2843.75rpm 4
139.62% 0.84V 100.00% 2906.25rpm 4
139.62% 0.86V 100.00% 3000.00rpm 4
139.62% 0.88V 100.00% 3125.00rpm 4
139.62% 0.90V 100.00% 3250.00rpm 4
139.62% 0.90V 100.00% 3343.75rpm 3
139.62% 0.90V 100.00% 3500.00rpm 3
139.62% 0.90V 100.00% 3593.75rpm 3
139.62% 0.90V 100.00% 3718.75rpm 3
139.62% 0.90V 100.00% 3812.50rpm 13
139.62% 0.90V 100.00% 3937.50rpm 26
139.62% 0.90V 100.00% 4093.75rpm 43
139.62% 0.90V 100.00% 4156.25rpm 43
139.62% 0.92V 100.00% 4281.25rpm 43
139.62% 0.92V 100.00% 4281.25rpm 43
139.62% 0.92V 100.00% 4437.50rpm 43
139.62% 0.92V 100.00% 4562.50rpm 43
139.62% 0.92V 100.00% 4656.25rpm 43
139.62% 0.92V 100.00% 4750.00rpm 43
139.62% 0.90V 100.00% 4812.50rpm 43
139.62% 0.90V 100.00% 4937.50rpm 42
139.62% 0.27V 100.00% 1750.00rpm 4
139.62% 0.31V 100.00% 1812.50rpm 4
139.62% 0.82V 100.00% 1843.75rpm 3
139.62% 0.86V 100.00% 1843.75rpm 3
139.62% 0.86V 100.00% 1843.75rpm 3
139.62% 0.88V 100.00% 1906.25rpm 3
139.62% 0.88V 100.00% 1937.50rpm 3
139.62% 0.88V 100.00% 1968.75rpm 2
139.62% 0.86V 100.00% 1968.75rpm 2
139.62% 0.80V 100.00% 2031.25rpm 2
139.62% 0.84V 100.00% 2062.50rpm 2
139.62% 0.84V 100.00% 2062.50rpm 1
139.62% 0.78V 100.00% 2125.00rpm 1
139.62% 0.62V 100.00% 2156.25rpm 1
139.62% 0.23V 100.00% 2218.75rpm 1
139.62% 0.14V 100.00% 2250.00rpm 1
139.62% 0.10V 100.00% 2250.00rpm 0
139.62% 0.21V 100.00% 2281.25rpm 0
139.62% 0.10V 100.00% 2343.75rpm 0
139.62% 0.08V 100.00% 2375.00rpm 0
139.62% 0.06V 100.00% 2406.25rpm 0
139.62% 0.06V 100.00% 2468.75rpm 0
139.62% 0.06V 100.00% 2500.00rpm 0
139.62% 0.06V 100.00% 2531.25rpm 0
139.62% 0.06V 100.00% 2562.50rpm 2
139.62% 0.10V 100.00% 2625.00rpm 2
139.62% 0.43V 100.00% 2656.25rpm 1
139.62% 0.70V 100.00% 2718.75rpm 1
139.62% 0.80V 100.00% 2750.00rpm 1
139.62% 0.82V 100.00% 2781.25rpm 1
139.62% 0.84V 100.00% 2875.00rpm 0
139.62% 0.88V 100.00% 2906.25rpm 0
139.62% 0.88V 100.00% 2968.75rpm 7
139.62% 0.88V 100.00% 3031.25rpm 7
139.62% 0.90V 100.00% 3062.50rpm 7
139.62% 0.90V 100.00% 3156.25rpm 6
139.62% 0.90V 100.00% 3187.50rpm 6
139.62% 0.90V 100.00% 3218.75rpm 6
139.62% 0.90V 100.00% 3312.50rpm 6
139.62% 0.88V 100.00% 3343.75rpm 6
139.62% 0.90V 100.00% 3437.50rpm 5
139.62% 0.88V 100.00% 3500.00rpm 5
139.62% 0.88V 100.00% 3531.25rpm 5
139.62% 0.88V 100.00% 3593.75rpm 5
139.62% 0.88V 100.00% 3656.25rpm 4
139.62% 0.88V 100.00% 3687.50rpm 4
139.62% 0.88V 100.00% 3750.00rpm 4
 
What's with your fuel trims? They shouldn't be maxed out like that. What are your settings right now on your SAFC? Make sure there are no boost leaks as well.
 
Fuel trims don't play a role in WOT tuning so they don't have to be logged. Try logging a WOT pull, 3rd gear only, and from 2800-7000 RPM's.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

Back
Top