Ho0ked
15+ Year Contributor
- 169
- 0
- May 8, 2005
-
Northern Va.,
Asia
Here is my first good log, what comments good or bad have you all got for me ?
3rd gear pull
8/1/05-23:07:01 - Obd2
RPM Timing O2 1 Bank
2344 17 0.78
2480 4 0.96
2704 3 0.98
2960 3 0.98
3216 3 0.98
3440 3 0.98
3676 4 0.98
3888 5 0.98
4164 7 0.98
4376 8 0.98
4608 9 0.98
4828 7 0.96
5000 8 0.96
5208 9 0.96
5392 9 0.96
5580 7 0.96
5736 8 0.94
5924 11 0.94
6072 13 0.94
6232 14 0.94
6388 15 0.94
6552 15 0.94
6676 15 0.94
6808 16 0.92
6904 16 0.92
7004 17 0.92
7096 17 0.92
7188 17 0.92
7124 19 0.9
6700 39 0.7
3rd gear pull
8/1/05-23:07:01 - Obd2
RPM Timing O2 1 Bank
2344 17 0.78
2480 4 0.96
2704 3 0.98
2960 3 0.98
3216 3 0.98
3440 3 0.98
3676 4 0.98
3888 5 0.98
4164 7 0.98
4376 8 0.98
4608 9 0.98
4828 7 0.96
5000 8 0.96
5208 9 0.96
5392 9 0.96
5580 7 0.96
5736 8 0.94
5924 11 0.94
6072 13 0.94
6232 14 0.94
6388 15 0.94
6552 15 0.94
6676 15 0.94
6808 16 0.92
6904 16 0.92
7004 17 0.92
7096 17 0.92
7188 17 0.92
7124 19 0.9
6700 39 0.7
