DSM_PWR
15+ Year Contributor
- 2,457
- 19
- Oct 12, 2007
-
Austin,
Texas
Let me know what you guys think.
Wideband read 11:1-11:5 from 3k-7k
Running a 50/50 mix of e85/93 octane
RPM Timing o2
2644 20 0.9
2925 16 0.92
3253 12 0.92
3625 10 0.94
4097 10 0.94
4617 10 0.94
5121 12 0.92
5625 15 0.94
6074 16 0.92
Timing from 3k-4600 make me nervous
Wideband read 11:1-11:5 from 3k-7k
Running a 50/50 mix of e85/93 octane
RPM Timing o2
2644 20 0.9
2925 16 0.92
3253 12 0.92
3625 10 0.94
4097 10 0.94
4617 10 0.94
5121 12 0.92
5625 15 0.94
6074 16 0.92
Timing from 3k-4600 make me nervous

