Mits3gts
15+ Year Contributor
- 188
- 0
- Sep 30, 2004
-
bellingham,
Massachusetts
ok i redid a 3rd gear pull,does this look any better,still a little lean on the top-end,,i think?
TIMA COOL FTRL FTRM FTRH O2-R RPM KNCK INJP ---
35° 209.8°F 99.8% 99.8% 99.8% 0.08V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.80V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.70V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.06V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.51V 2719 0 4.35ms 12
30° 209.8°F 99.8% 99.8% 99.8% 0.00V 2719 0 5.89ms 17
25° 209.8°F 99.8% 99.8% 99.8% 0.02V 2781 0 7.17ms 21
23° 209.8°F 99.8% 99.8% 99.8% 0.90V 2813 0 10.50ms 31
20° 209.8°F 99.8% 99.8% 99.8% 0.94V 2875 0 13.06ms 40
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 2938 0 14.85ms 46
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3031 0 16.64ms 53
15° 209.8°F 99.8% 99.8% 99.8% 0.94V 3094 0 18.18ms 60
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3219 0 18.69ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3281 0 18.43ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3375 0 18.18ms 65
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 3438 0 18.18ms 66
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3531 0 18.18ms 68
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3688 0 18.94ms 74
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3781 0 18.94ms 76
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3813 0 19.20ms 78
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3938 0 19.46ms 81
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4094 0 19.71ms 86
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4219 0 19.71ms 88
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4250 0 19.97ms 90
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4375 0 19.97ms 93
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4500 0 20.48ms 98
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4594 0 20.48ms 100
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4719 0 20.48ms 103
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4656 0 20.74ms 103
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4844 0 20.99ms 108
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4906 0 20.99ms 110
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5031 0 20.99ms 112
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5094 2 20.99ms 114
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5188 2 21.25ms 117
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5281 1 21.25ms 119
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5313 1 21.25ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5469 1 20.22ms 118
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5438 0 20.48ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5500 0 20.22ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5594 1 20.48ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5656 0 19.46ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5781 0 19.71ms 121
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5938 0 19.20ms 121
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 5969 0 18.69ms 119
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 6031 0 18.94ms 122
22° 206.4°F 99.8% 99.8% 99.8% 0.88V 6000 0 18.69ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 18.18ms 120
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6250 0 17.92ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 17.66ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.66ms 122
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.41ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.36ms 108
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.10ms 106
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6563 0 16.90ms 118
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 16.64ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6719 0 16.38ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6813 0 16.64ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6844 0 16.38ms 119
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6875 0 14.85ms 109
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 7031 0 16.13ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6969 0 16.13ms 120
18° 206.4°F 99.8% 99.8% 99.8% 0.72V 6531 0 1.54ms 10
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 5969 0 1.28ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5500 0 1.28ms 7
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5094 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.74V 4969 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.78V 5000 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5063 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 4969 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 4906 0 1.28ms 6
TIMA COOL FTRL FTRM FTRH O2-R RPM KNCK INJP ---
35° 209.8°F 99.8% 99.8% 99.8% 0.08V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.80V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.70V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.06V 2688 0 2.30ms 6
35° 209.8°F 99.8% 99.8% 99.8% 0.51V 2719 0 4.35ms 12
30° 209.8°F 99.8% 99.8% 99.8% 0.00V 2719 0 5.89ms 17
25° 209.8°F 99.8% 99.8% 99.8% 0.02V 2781 0 7.17ms 21
23° 209.8°F 99.8% 99.8% 99.8% 0.90V 2813 0 10.50ms 31
20° 209.8°F 99.8% 99.8% 99.8% 0.94V 2875 0 13.06ms 40
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 2938 0 14.85ms 46
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3031 0 16.64ms 53
15° 209.8°F 99.8% 99.8% 99.8% 0.94V 3094 0 18.18ms 60
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3219 0 18.69ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3281 0 18.43ms 64
16° 209.8°F 99.8% 99.8% 99.8% 0.94V 3375 0 18.18ms 65
17° 209.8°F 99.8% 99.8% 99.8% 0.94V 3438 0 18.18ms 66
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3531 0 18.18ms 68
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3688 0 18.94ms 74
17° 209.8°F 99.8% 99.8% 99.8% 0.92V 3781 0 18.94ms 76
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3813 0 19.20ms 78
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 3938 0 19.46ms 81
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4094 0 19.71ms 86
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4219 0 19.71ms 88
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4250 0 19.97ms 90
18° 209.8°F 99.8% 99.8% 99.8% 0.92V 4375 0 19.97ms 93
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4500 0 20.48ms 98
19° 209.8°F 99.8% 99.8% 99.8% 0.92V 4594 0 20.48ms 100
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4719 0 20.48ms 103
19° 209.8°F 99.8% 99.8% 99.8% 0.90V 4656 0 20.74ms 103
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4844 0 20.99ms 108
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 4906 0 20.99ms 110
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5031 0 20.99ms 112
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5094 2 20.99ms 114
18° 209.8°F 99.8% 99.8% 99.8% 0.90V 5188 2 21.25ms 117
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5281 1 21.25ms 119
18° 206.4°F 99.8% 99.8% 99.8% 0.90V 5313 1 21.25ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5469 1 20.22ms 118
20° 206.4°F 99.8% 99.8% 99.8% 0.90V 5438 0 20.48ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5500 0 20.22ms 118
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5594 1 20.48ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5656 0 19.46ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5781 0 19.71ms 121
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 5938 0 19.20ms 121
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 5969 0 18.69ms 119
22° 206.4°F 99.8% 99.8% 99.8% 0.90V 6031 0 18.94ms 122
22° 206.4°F 99.8% 99.8% 99.8% 0.88V 6000 0 18.69ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.90V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6125 0 18.69ms 122
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 18.18ms 120
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6250 0 17.92ms 119
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6219 0 17.66ms 117
21° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.66ms 122
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6500 0 17.41ms 120
20° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.36ms 108
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 15.10ms 106
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6563 0 16.90ms 118
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6594 0 16.64ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6719 0 16.38ms 117
19° 206.4°F 99.8% 99.8% 99.8% 0.88V 6813 0 16.64ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6844 0 16.38ms 119
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 6875 0 14.85ms 109
17° 206.4°F 99.8% 99.8% 99.8% 0.88V 7031 0 16.13ms 121
18° 206.4°F 99.8% 99.8% 99.8% 0.88V 6969 0 16.13ms 120
18° 206.4°F 99.8% 99.8% 99.8% 0.72V 6531 0 1.54ms 10
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 5969 0 1.28ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5500 0 1.28ms 7
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5094 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.74V 4969 0 1.54ms 8
45° 206.4°F 99.8% 99.8% 99.8% 0.78V 5000 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 5063 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.72V 4969 0 1.28ms 6
45° 206.4°F 99.8% 99.8% 99.8% 0.70V 4906 0 1.28ms 6

